North Central Missou vs. Crowder College
4/14/2016 at Neosho
North Central Missou 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Derek Hussey cf 5 3 2 0 1 0 5 0 0
Rubiangelo Mingeli c 3 1 2 2 1 0 3 0 0
Landon Figg 1b 5 0 2 1 0 1 6 2 0
Stephan Vidal dh 5 1 0 0 0 3 0 0 0
Smith Kemper 3b 4 1 1 1 1 0 1 2 0
Jared Corbett ss 4 0 0 1 1 3 5 2 0
Zach Lehmann lf 5 0 1 1 0 1 2 0 0
Cameron Dean rf 5 0 3 0 0 1 2 0 0
Brendley Martina 2b 3 0 0 0 0 3 0 1 0
Maverich Lourens p 0 0 0 0 0 0 0 2 0
Ryan Sport 1 1 1 0 1 0 0 1 0
   Kylan Easley 0 0 0 0 0 0 0 0 0
   Wyatt Thomas 0 0 0 0 0 0 0 0 0
Totals 40 7 12 6 5 12 24 10 0
Crowder College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Adams ss 4 3 2 4 1 0 1 3 0
Dylan Formby rf 4 0 0 0 1 0 0 0 0
Casey Vaughan 1b 3 2 1 2 2 1 5 0 0
Drew Reilly cf 5 0 0 0 0 1 3 0 0
Tucker Harris lf 2 0 1 0 2 1 3 0 0
Kyle Blackwell dh 4 0 2 2 0 1 0 0 0
Troy Cahill 3b 4 1 0 0 0 0 0 3 0
Jacob Charron c 4 1 0 0 0 0 12 1 0
Dalton Dull 2b 3 2 2 0 1 0 3 1 0
Aaron Patton p 0 0 0 0 0 0 0 0 0
   Zach Matson 0 0 0 0 0 0 0 0 0
   Brady Bradshaw 0 0 0 0 0 0 0 0 0
Totals 33 9 8 8 7 4 27 8 0
Score by Innings R H E
 
North Central Missouri College 1 0 0 0 0 0 4 2 0 7 12 3
Crowder College 1 0 0 1 3 0 0 4 0 9 8 4
North Central Missou: E - Rubiangelo Mingeli; Landon Figg; Jared Corbett. 2B - Cameron Dean. RBI - Rubiangelo Mingeli 2; Landon Figg; Smith Kemper; Jared Corbett; Zach Lehmann. SB - Zach Lehmann. CS - Derek Hussey.
Crowder College: E - Jacob Adams; Troy Cahill; Jacob Charron; Brady Bradshaw. 2B - Jacob Adams; Dalton Dull. 3B - Jacob Adams. RBI - Jacob Adams 4; Casey Vaughan 2; Kyle Blackwell 2. SB - Jacob Adams; Casey Vaughan 2. CS - Tucker Harris; Dalton Dull.
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maverich Lourens 4.1 4 4 3 3 1 0 0 0 0 0 17 20 0 0 0
Wyatt Thomas 2.2 2 1 1 2 2 0 0 0 0 0 10 12 0 0 0
Kylan Easley (L, 1-6) 1.0 1 4 0 2 1 0 1 0 0 0 6 8 0 0 0
Totals 8.0 7 9 4 7 4 0 1 0 0 0 33 40 0 0 0
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Patton 6.1 10 5 3 4 7 0 0 0 0 0 0 33 0 0 0
Brady Bradshaw 0.2 2 2 2 0 1 0 0 0 0 0 0 5 0 0 0
Zach Matson (W, 6-3) 2.0 1 0 0 1 4 0 0 0 0 0 0 8 0 0 0
Totals 9.0 13 7 5 5 12 0 0 0 0 0 0 46 0 0 0
North Central Missou: Batters Faced - Maverich Lourens 20; Kylan Easley 8; Wyatt Thomas 12. WP - Kylan Easley.
Crowder College: Batters Faced - Aaron Patton 33; Zach Matson 8; Brady Bradshaw 5.

Start: 3:30 PM Duration: Attendance: 0

Weather: