North Central Missou vs. Wentworth Military A
5/4/2016 at Lexington, MO
North Central Missou 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Derek Hussey ss 6 2 2 1 0 0 5 2 0
Brendley Martina 2b 6 3 2 3 0 1 2 3 0
Landon Figg 1b 5 2 4 4 1 0 7 2 0
Cortlen Austin dh 4 2 1 2 1 2 0 0 0
Rubiangelo Mingeli c 5 0 3 1 0 0 6 2 0
Cameron Dean rf 4 0 1 0 1 2 1 0 0
Ryan Sport 3b 4 1 1 0 0 1 3 0 0
Dennis Pogue lf 5 1 1 1 0 0 2 0 0
Jordan Quarton cf 3 2 1 0 2 1 1 0 0
Gordon Arthaud p 0 0 0 0 0 0 0 0 0
   Kylan Easley 0 0 0 0 0 0 0 0 0
   Andrew Faustlin 0 0 0 0 0 0 0 0 0
   Wyatt Thomas 0 0 0 0 0 0 0 0 0
Totals 42 13 16 12 5 7 27 9 0
Wentworth Military A 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jaime Roque ss 5 2 3 2 0 0 1 0 0
Jose Torres cf 3 0 1 2 0 1 3 0 0
Abdiel Rivera c 4 1 1 2 0 0 8 0 0
Hunter Kelly 2b 4 0 0 0 0 1 5 0 0
John Helm dh 2 1 0 0 3 0 0 0 0
Kevin Ayala 3b 5 1 2 1 0 1 5 0 0
Aaron Schuster 1b 5 2 2 0 0 2 0 0 0
Blake Crain lf 3 1 0 0 2 0 3 0 0
Jordan Douglas rf 4 0 2 0 2 1 2 0 0
Joan Martinez p 0 0 0 0 0 0 0 1 0
   Anthony Collazo 0 0 0 0 0 0 0 0 0
   Sammie Hargrave 0 0 0 0 0 0 0 0 0
   Dustin Lancaster 0 0 0 0 0 0 0 0 0
Totals 35 8 11 7 7 6 27 1 0
Score by Innings R H E
 
North Central Missouri College 2 0 1 0 0 4 0 0 6 13 16 6
Wentworth Military Academy 0 0 1 2 2 1 0 2 0 8 11 1
North Central Missou: E - Derek Hussey; Brendley Martina 2; Ryan Sport 2; Dennis Pogue. 2B - Derek Hussey; Landon Figg 3; Rubiangelo Mingeli; Ryan Sport. 3B - Cortlen Austin. RBI - Derek Hussey; Brendley Martina 3; Landon Figg 4; Cortlen Austin 2; Rubiangelo Mingeli; Dennis Pogue. Sac - Cortlen Austin; Rubiangelo Mingeli. SB - Brendley Martina 2; Rubiangelo Mingeli 2; Jordan Quarton 3. CS - Landon Figg.
Wentworth Military A: E - Jordan Douglas. 2B - Jaime Roque; Jose Torres. HR - Abdiel Rivera. RBI - Jaime Roque 2; Jose Torres 2; Abdiel Rivera 2; Kevin Ayala. Sac - Jose Torres; Kevin Ayala. SB - Jaime Roque; John Helm 3. CS - Kevin Ayala; Blake Crain.
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gordon Arthaud 5.0 3 5 2 3 4 1 1 0 0 0 20 23 0 0 0
Kylan Easley 2.1 5 3 2 1 1 0 0 0 1 0 11 13 0 0 0
Andrew Faustlin (W, 1-2) 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Wyatt Thomas 0.2 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 9 8 4 5 6 1 1 0 1 0 38 44 0 0 0
Wentworth Military Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joan Martinez 5.0 8 4 4 4 5 0 0 0 1 0 0 27 0 0 0
Sammie Hargrave 0.1 3 3 3 0 0 0 0 0 0 0 0 4 0 0 0
Anthony Collazo 3.0 5 4 4 1 3 0 2 0 0 0 0 15 0 0 0
Dustin Lancaster 0.2 2 2 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 18 13 11 5 8 0 2 0 1 0 0 50 0 0 0
North Central Missou: Batters Faced - Gordon Arthaud 23; Kylan Easley 13; Andrew Faustlin 5; Wyatt Thomas 3. WP - Gordon Arthaud. HBP - Kylan Easley.
Wentworth Military A: Batters Faced - Joan Martinez 27; Anthony Collazo 15; Sammie Hargrave 4; Dustin Lancaster 4. WP - Anthony Collazo 2. HBP - Joan Martinez.

Start: 6:00 PM Duration: Attendance: 0

Weather: