Graceland University JV vs. North Central Missouri College
3/23/2023 at Burleigh Grimes
Graceland University JV 2

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
North Central Missouri College 3

Player AB R H RBI BB SO PO A LOB
 
Rawlins Brant 2b 3 0 1 1 0 0 1 0 0
Hagen McGarrah dh 3 0 0 0 0 0 0 0 0
Jesus Fonseca ss 2 1 0 0 0 1 0 1 0
Edward Viloria rf 3 1 0 0 0 0 4 0 0
Tanner Wright 1b 3 0 0 1 0 0 5 1 0
Landon Wells cf 3 0 0 0 0 1 0 0 0
Josue Noyola lf 2 0 0 0 0 1 0 0 0
Daniel Mendez c 2 0 0 0 0 0 8 2 0
Keaton Mudd 3b 1 1 0 0 0 0 1 2 0
Bailey Quint p 0 0 0 0 0 0 1 0 0
Josh Hughes 0 0 0 0 0 0 0 0 0
Layne Rutherford 1 0 0 0 0 0 1 1 0
Omar Carrasco 1 0 0 0 0 0 0 0 0
   Ramses Gutierrez 0 0 0 0 0 0 0 0 0
   Jacob Rehkow 0 0 0 0 0 0 0 0 0
Totals 24 3 1 2 0 3 21 7 0
Score by Innings R H E
 
Graceland University JV 0 0 0 0 0 0 2 2 0 0
North Central Missouri College 0 0 0 2 1 0 X 3 1 2
Graceland University JV:
North Central Missouri College: E - Keaton Mudd 2. RBI - Rawlins Brant; Tanner Wright. SB - Rawlins Brant; Keaton Mudd.
Graceland University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bailey Quint (W, 1-1) 5.0 2 0 0 3 7 0 0 0 0 0 18 21 0 0 0
Hagen McGarrah 0.2 0 0 0 3 0 0 0 0 0 0 1 4 0 0 0
Ramses Gutierrez 0.2 0 2 0 1 0 0 0 0 0 0 3 4 0 0 0
Jacob Rehkow (Sv, 1) 0.2 1 0 0 2 2 0 2 0 0 0 3 5 0 0 0
Totals 7.0 3 2 0 9 9 0 2 0 0 0 25 34 0 0 0
Graceland University JV:
North Central Missouri College: Batters Faced - Hagen McGarrah 4; Bailey Quint 21; Ramses Gutierrez 4; Jacob Rehkow 5. WP - Jacob Rehkow 2.

Start: 5:00 PM Duration: Attendance: 0