Official Basketball Box Score
North Central Missouri College at. St. Louis Community College
2/14/2026 at 3:00 PM @ STLCC

VISITORS: North Central Missouri College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Camden Brown........ *   3-5   0-0   3-6 1 2 1 9 5 1 0 1
5 Camden Bennett...... *   8-18   2-6   4-7 3 3 1 22 2 2 2 1
10 Grant Redd.......... *   1-2   1-2   0-0 0 0 2 3 3 1 1 1
23 James Porter III.... *   2-6   0-0   7-8 2 11 13  1 11 4 0 1 1
24 Deng Gak............ *   7-9   0-1   1-1 0 8 3 15 1 3 1 1
0 Cole Johnson........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
3 Kalen Streit........   3-4   2-2   2-2 1 4 1 10 1 0 0 1
11 Jon Jon Neff........   0-1   0-0   0-0 0 0 1 0 0 1 0 1
12 Za'Corrie Kerr......   1-2   0-0   2-2 0 2 1 4 1 1 0 1
21 Dillon Willis.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
33 Talan Holt..........   3-6   0-1   0-0 1 0 2 6 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-54 5-12 19-26 8 31 39  13 82 18 9 5 11
TOTAL FG% Game: 53.7%
3-Pt. FG% Game: 41.7%
F Throw% Game: 73.1%

HOME TEAM: St. Louis Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Miyel Taylor........ *   4-14   0-5   4-6 0 3 2 12 7 1 4 1
10 CJ Lang............. *   1-1   0-0   0-0 1 3 2 2 0 0 2 1
15 Zac Goss............ *   3-11   0-2   0-0 0 4 2 6 0 0 1 1
22 Kyle Gast........... *   1-4   1-4   1-2 1 1 3 4 0 0 0 1
32 Darric Smith........ *   1-2   0-0   0-0 0 2 1 2 0 2 0 1
3 Patrick Flanagan....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
4 Chris Cole..........   4-7   0-0   2-3 0 1 1 10 2 2 0 1
21 Zach Winkeler.......   1-6   1-5   2-2 0 1 3 5 0 1 0 1
23 Allen Kujundzic.....   0-3   0-0   0-0 3 3 0 0 0 0 0 1
24 Justin Hayes........   7-15   4-8   0-0 0 4 5 18 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 22-64 6-24 9-13 5 22 27  19 59 9 7 7 10
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
North Central Missouri College 39 43 - 82
St. Louis Community College 19 40 - 59
Officials: ,,
Attendance: 0
Technical fouls: NORTH CE-None. ST. LOUI-None.