Southwestern Communi vs. North Central Missou
3/9/2016 at Trenton
Southwestern Communi 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
M. Stevens cf 3 2 2 1 0 0 1 1 0
R. Coates 1b 3 1 2 2 0 0 2 0 2
N. Tennant 3b 3 0 0 1 0 0 1 0 0
A. Davis ss 3 1 1 1 0 1 1 1 0
B. Banks 2b 3 0 0 0 0 2 1 1 0
D. McIntosh p 2 0 0 0 0 0 0 0 0
L. Herbert c 2 0 1 0 0 0 3 0 1
P. Mitchell lf 2 0 0 0 0 0 0 0 0
A. Hunerdoss rf 1 0 0 0 0 0 0 0 0
T. Fichter 0 0 0 0 0 0 0 0 0
J. Major 1 1 1 0 0 0 0 0 0
   K. Schiefen 0 0 0 0 0 0 0 0 0
   K. Anderson 0 0 0 0 0 0 0 0 0
   J. McGuire 0 0 0 0 0 0 0 0 0
Totals 23 5 7 5 0 3 9 3 3
North Central Missou 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Courtney Seymour cf 3 3 3 0 2 0 2 0 0
Bethany Jacobsen rf 3 3 2 1 1 0 2 0 0
Madi Trump c 4 3 3 8 0 0 3 0 0
TeriAnna Mohler lf 2 2 2 1 1 0 2 0 0
Rachael Balke ss 2 0 0 0 0 0 0 1 0
Bailey Perkins 1b 2 0 1 0 0 1 2 0 0
Ashley Walters 3b 3 0 0 1 0 0 0 0 0
Amber Austin dp 3 0 0 0 0 1 1 0 0
Arika Ziegler 2b 1 2 1 0 1 0 1 2 0
Allison Hilsabeck p 0 0 0 0 0 0 1 0 0
Kayla Stuart 0 0 0 0 0 0 0 0 0
Kylee Nissen 1 0 1 0 0 0 0 0 0
McKinley Hurley 1 0 1 0 0 0 0 0 0
Totals 25 13 14 11 5 2 14 3 0
Score by Innings R H E
 
Southwestern Community College 0 0 1 1 3 5 7 3
North Central Missouri College 3 5 5 0 0 13 14 0
Southwestern Communi: E - R. Coates; L. Herbert; K. Schiefen. 2B - M. Stevens. 3B - R. Coates. HR - M. Stevens; A. Davis. RBI - M. Stevens; R. Coates 2; N. Tennant; A. Davis.
North Central Missou: 2B - Madi Trump; TeriAnna Mohler; Bailey Perkins; Kylee Nissen. HR - Madi Trump 2. RBI - Bethany Jacobsen; Madi Trump 8; TeriAnna Mohler; Ashley Walters. SB - Courtney Seymour 2; TeriAnna Mohler; Arika Ziegler.
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
D. McIntosh 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Schiefen 1.1 4 6 4 1 1 1 0 0 0 0 11 12 0 0 0
D. McIntosh 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Anderson 1.1 1 5 2 4 1 1 0 0 0 0 5 9 0 0 0
D. McIntosh 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. McGuire (L, 0-1) 1.1 3 1 0 1 1 0 0 0 0 0 8 9 0 0 0
D. McIntosh 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 4.0 8 12 6 6 3 2 0 0 0 0 24 30 0 0 0
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allison Hilsabeck (W, 1-1) 4.0 4 2 2 0 3 2 0 0 0 0 0 1 0 0 0
Bailey Perkins 1.0 3 3 3 0 0 0 0 0 0 0 0 1 0 0 0
Totals 5.0 7 5 5 0 3 2 0 0 0 0 0 2 0 0 0
Southwestern Communi: Batters Faced - K. Schiefen 12; K. Anderson 9; J. McGuire 9.
North Central Missou: Batters Faced - Bailey Perkins; Allison Hilsabeck.

Start: 4:00 PM Duration: Attendance: 0

Weather: