Official Basketball Box Score
John Wood Community College at. North Central Missouri College
12/5/2015 at 2:00 PM @ Trenton, MO

VISITORS: John Wood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Lexus Fox........... *   5-14   2-3   2-2 4 8 12  1 14 3 4 2 1
3 Ebony Bailey........ *   4-13   0-0   3-4 1 1 3 11 1 0 3 1
15 Loren Melton........ *   6-8   3-4   0-0 1 0 0 15 0 2 1 1
20 Michaela Gronewold.. *   3-14   1-3   2-2 0 6 1 9 6 3 0 1
32 Marina Bernal....... *   0-3   0-0   3-4 2 0 2 3 1 2 0 1
1 Audrey Rankin.......   2-3   1-2   0-0 1 2 1 5 0 1 1 1
4 Charlicia Watson....   0-0   0-0   0-0 0 0 1 0 0 1 0 1
10 Riley Plumer........   1-2   0-0   0-0 0 0 1 2 0 0 0 1
11 Arianna Morris......   1-2   0-0   0-0 1 0 2 2 1 0 0 1
12 Toni Douglas........   1-3   1-1   0-0 1 0 0 3 0 0 2 1
23 Hanna Runner........   0-1   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       3 5 0 0  
Totals.............. 23-63 8-13 10-12 14 22 36  14 64 12 13 9 11
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 61.5%
F Throw% Game: 83.3%

HOME TEAM: North Central Missouri College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Camille Buttorff.... *   3-9   0-0   0-0 3 6 2 6 1 3 0 1
10 Jami Nickerson...... *   2-13   2-11   0-0 0 1 0 6 3 4 0 1
14 Siera Glassford..... *   2-8   0-4   2-2 0 1 1 6 1 3 0 1
22 Madison Winters..... *   3-6   1-4   3-3 1 5 1 10 2 2 1 1
32 Maggie Graves....... *   5-9   0-0   1-2 4 5 3 11 2 3 2 1
5 McKinley Hurley.....   2-5   0-1   0-0 2 0 4 4 2 2 0 1
12 Sydnie Stewart......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
21 Morgan Schupback....   2-2   0-0   0-0 0 2 0 4 0 1 0 1
30 Asia Young..........   2-3   1-1   0-0 1 1 0 5 1 2 0 1
TM Team................       2 3 0 0  
Totals.............. 21-56 4-22 6-7 13 25 38  11 52 12 20 3 9
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 18.2%
F Throw% Game: 85.7%

Score by Periods 1 2 3 4 Total
 
John Wood Community College 14 20 10 20 - 64
North Central Missouri College 18 15 7 12 - 52
Officials: ,,
Attendance: 0
Technical fouls: JOHN WOO-None. NORTH CE-None.