Official Basketball Box Score
Daytona State College vs. North Central Missouri College
12/11/2015 at 5:30 PM @ Miami, FL

VISITORS: Daytona State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ragen Dotson........ *   2-5   0-3   0-0 0 2 4 4 1 2 1 25
3 Stephania Oramas.... *   8-12   2-4   2-2 2 2 2 20 6 1 1 30
23 Brittney Chambers... *   12-19   5-9   0-0 1 4 2 29 3 0 3 30
24 Jazlynd Rollins..... *   10-15   1-3   1-1 3 0 1 22 3 2 9 32
25 Micah Garvin........ *   4-6   0-0   0-0 3 0 5 8 1 0 8 25
4 Destiny Woodard.....   5-14   1-3   0-0 0 1 0 11 5 1 4 25
12 Loshaveon Jones.....   1-2   0-0   0-0 1 1 4 2 0 0 1 10
22 Destiny Small.......   2-3   0-0   3-3 0 1 2 7 0 0 2 8
30 Njeri Nelms.........   3-6   1-2   0-0 1 1 0 7 2 2 0 20
45 Ka'Neeshia Brown....   1-2   0-0   0-0 2 3 1 2 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 48-84 10-24 6-6 13 15 28  21 112 21 8 29 212
TOTAL FG% Game: 57.1%
3-Pt. FG% Game: 41.7%
F Throw% Game: 100.0%

HOME TEAM: North Central Missouri College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Camille Buttorff.... *   4-10   0-0   6-8 4 3 4 14 3 8 1 1
10 Jami Nickerson...... *   1-5   0-3   1-2 1 1 0 3 1 2 0 1
14 Siera Glassford..... *   2-6   1-3   2-2 1 2 0 7 2 3 0 1
22 Madison Winters..... *   4-9   1-2   0-1 3 5 1 9 2 7 0 1
32 Maggie Graves....... *   3-7   0-0   1-4 0 3 2 7 2 2 1 1
5 McKinley Hurley.....   1-2   0-0   0-0 0 2 0 2 0 8 0 1
11 Adriana Segar.......   1-1   0-0   1-2 0 1 0 3 0 2 0 1
12 Sydnie Stewart......   1-1   0-0   0-0 0 1 0 2 0 1 0 1
20 Dasia Young.........   1-2   0-0   2-2 0 0 0 4 0 3 0 1
21 Morgan Schupback....   1-2   1-1   0-0 0 1 1 3 0 3 0 1
30 Asia Young..........   0-3   0-0   2-2 0 1 1 2 3 0 0 1
TM Team................       2 4 0 0  
Totals.............. 19-48 3-9 15-23 11 24 35  9 56 13 39 2 11
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 65.2%

Score by Periods 1 2 3 4 Total
 
Daytona State College 18 15 33 46 - 112
North Central Missouri College 9 16 14 17 - 56
Officials: ,,
Attendance: 0
Technical fouls: DAYTONA-None. NORTH CE-None.