Official Basketball Box Score
North Central Missouri College at. Johnson County Community College
11/15/2025 at 2:00 PM @ JCCC Gymnasium

VISITORS: North Central Missouri College (4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sidney Aeschliman... *   2-5   1-4   0-0 0 0 3 5 0 2 1 25
3 Keylie Beane........ *   0-4   0-2   0-0 1 1 2 0 1 2 3 23
4 Honor Mannings...... *   0-5   0-3   1-4 0 1 2 1 0 2 2 21
21 Liz Oliver.......... *   1-8   0-1   3-6 0 5 3 5 0 3 2 20
32 Tailer Morrison..... *   0-2   0-0   0-0 1 1 3 0 1 2 0 13
2 A'nyah Ivory........   1-4   0-1   0-2 2 2 3 2 0 3 0 18
5 Lexi Burns..........   3-3   0-0   2-2 1 0 2 8 0 0 0 14
13 Addilyn Henke.......   1-13   1-8   2-2 0 3 2 5 0 3 1 18
22 Delaney Richards....   0-2   0-1   3-4 1 3 0 3 4 1 0 16
24 Laney Uchtman.......   4-6   0-2   1-1 0 2 1 9 0 0 0 16
33 Peyton Johnson......   2-4   2-3   0-0 0 2 1 6 0 0 0 16
TM Team................       2 0 0 2  
Totals.............. 14-56 4-25 12-21 8 20 28  22 44 6 20 9 200
TOTAL FG% 1st Qtr : 14.3% 2nd Qtr : 28.6% 3rd Qtr : 14.3% 4th Qtr : 42.9% Game: 25.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 37.5% Game: 16.0%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 66.7% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 57.1%

HOME TEAM: Johnson County Community College (6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kara Stricklin...... *   4-7   1-3   4-4 3 8 11  4 13 3 3 0 30
10 Layla Scott......... *   4-13   1-5   6-6 0 10 10  2 15 3 8 8 31
25 Mia Adams........... *   5-9   1-3   1-2 0 2 1 12 2 3 0 18
30 Anonda Ford......... *   4-7   0-1   4-5 3 2 3 12 1 1 1 24
45 Layla Barnes........ *   1-1   0-0   2-4 3 4 3 4 1 2 1 20
0 Korrie Holcer.......   1-4   1-3   0-0 0 0 0 3 1 1 0 9
1 Jade Warren.........   2-4   0-0   1-2 1 0 0 5 1 2 0 17
11 Makayia Johnson.....   0-2   0-1   0-0 0 0 1 0 0 0 0 8
13 Hayden Snodgrass....   0-3   0-2   0-0 0 2 2 0 0 0 0 11
22 Skyte Wilson........   0-1   0-0   1-2 0 0 0 1 0 0 0 7
23 Makenna Jennings....   4-4   0-0   2-2 2 5 2 10 0 2 1 20
28 Joycelyn Moore......   1-2   0-0   0-0 1 1 0 2 0 1 0 5
TM Team................       2 3 0 1  
Totals.............. 26-57 4-18 21-27 15 37 52  18 77 12 24 11 200
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 40.0% Game: 45.6%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 22.2%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 90.0% 3rd Qtr : 57.1% 4th Qtr : 75.0% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
North Central Missouri College 5 13 10 16 - 44
Johnson County Community College 21 23 17 16 - 77
Officials: ,,
Attendance: 0
Technical fouls: NORTH CE-None. JOHNSON -None.
Points in the paint: NORTH CE-18, JOHNSON -32. Points off turnovers: NORTH CE-18, JOHNSON -12.
2nd chance points: NORTH CE-4, JOHNSON -15. Fast break points: NORTH CE-0, JOHNSON -13.
Bench Points: NORTH CE-33, JOHNSON -21.