North Central Missouri College at Neosho County Community College November 16, 2024

91
62
Final 1 2 T
North Central Missouri College 54 37 91
Neosho County Community College 32 30 62

Box Score

North Central Missouri College
Neosho County Community College

North Central Missouri College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joe Clark 26 6-9 0-0 0-2 0 2 2 2 4 0 0 2 12
02 - Giovanni Mack 28 3-9 1-3 0-0 2 2 4 15 6 0 2 2 7
04 - Jon Carroll 26 10-14 0-0 5-8 6 7 13 3 0 1 2 2 25
05 - Camden Bennett 30 7-11 4-5 1-1 2 1 3 6 1 0 1 0 19
21 - Tyler King 28 8-14 2-5 1-2 0 1 1 0 1 0 1 1 19
RESERVES  
01 - Mikey Thomas 10 0-3 0-3 0-0 0 3 3 0 0 0 1 1 0
03 - Jeadan Nieveld 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Matthew Weber 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Jon Jon Neff 8 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
12 - Za'Corrie Kerr 8 1-1 1-1 2-2 0 1 1 0 0 0 2 2 5
14 - Tyler Meinecke 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Garrett Fettinger 6 0-1 0-0 0-0 1 1 2 0 0 0 2 1 0
23 - Deng (DD) Diing 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Deng Gak 15 1-6 0-1 0-0 1 2 3 2 1 0 1 0 2
33 - Talan Holt 3 1-1 0-0 1-2 0 0 0 0 1 0 0 1 3
TM - TEAM 0 8 8 0 0
TOTALS   37-70 8-19 10-17 12 29 41 29 15 1 13 12 92
    52.9% 42.1% 58.8%  

Neosho County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Damian Jones 15 1-3 0-1 0-0 0 1 1 0 3 0 3 2 2
04 - Champ Powaukee 16 0-3 0-2 0-0 0 0 0 0 1 1 2 0 0
10 - Fari Joseph 34 4-10 2-7 5-5 1 3 4 3 0 0 2 0 15
11 - Aaron Doria 40 4-12 1-4 0-0 1 5 6 8 0 0 2 3 9
24 - Jordayn Buhrle 25 2-4 0-0 1-4 2 3 5 1 2 0 1 2 5
RESERVES  
12 - Adyn Prophete 13 3-8 0-1 2-4 0 3 3 1 0 0 1 3 8
13 - Jakub Pasieczny 8 0-1 0-1 0-0 1 1 2 1 0 0 2 0 0
20 - Rodrigo Rubio 21 5-8 2-3 0-0 0 0 0 3 1 1 3 1 12
21 - Justin van 7 2-3 2-2 0-0 0 0 0 0 0 0 1 0 6
25 - Liam Huntington 18 3-4 0-0 2-2 1 2 3 4 1 0 3 2 8
33 - Malachi Wesley 4 0-0 0-0 0-0 0 0 0 1 1 1 0 1 0
TM - TEAM 0 6 6 1 0
TOTALS   24-56 7-21 10-15 6 24 30 22 9 3 21 14 65
    42.9% 33.3% 66.7%  

Game Information

Date/Time: November 16, 2024 - 01:50 PM
Location: ,
Technical fouls: North Central Missouri College-None ; Neosho County Community College-None .

Play By Play

1st Half

19:38   0 - 2 JONES,DAMIAN made jump shot
back to top

2nd Half

back to top

Team Stats

Team Statistics

Stat North Central Missouri College Neosho County Community College
Field Goal 37-70 24-56
Field Goal % 52.9% 42.9%
3 Point 8-19 7-21
3 Point % 42.1% 33.3%
Free Throw 10-17 10-15
Free Throw % 58.8% 66.7%
Rebounds 41 30
Assists 29 22
Turnovers 13 21
Points off Turnovers 0 0
2nd Chance Points 0 0
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 10 34
Largest Lead 0 2
Time of Largest Lead - 1st-19:38
Trends Ties: 0; Lead Changes: 0
Field Goals %
North Central Missouri College
52.9%
42.9%
Neosho County Community College
3 Point %
North Central Missouri College
42.1%
33.3%
Neosho County Community College
Rebounds
North Central Missouri College
41
30
Neosho County Community College
Turnovers
North Central Missouri College
13
21
Neosho County Community College

Period1 Box Score

North Central Missouri College
Neosho County Community College

North Central Missouri College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joe Clark 16 5-8 0-0 0-0 0 0 0 1 2 0 0 2 10
02 - Giovanni Mack 17 3-6 1-3 0-0 1 1 2 10 4 0 1 1 7
04 - Jon Carroll 18 6-9 0-0 0-0 5 5 10 3 0 1 1 0 12
05 - Camden Bennett 18 5-6 2-3 1-1 1 1 2 5 0 0 0 0 13
21 - Tyler King 18 4-8 1-4 1-2 0 1 1 0 0 0 0 0 10
RESERVES  
01 - Mikey Thomas 5 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
03 - Jeadan Nieveld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Matthew Weber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jon Jon Neff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Za'Corrie Kerr 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Tyler Meinecke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Garrett Fettinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Deng (DD) Diing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Deng Gak 6 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
33 - Talan Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   24-42 4-12 2-3 8 11 19 19 6 1 3 3 54
    57.1% 33.3% 66.7%  

Neosho County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Damian Jones 6 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
04 - Champ Powaukee 9 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
10 - Fari Joseph 17 1-2 1-2 3-3 0 2 2 2 0 0 1 0 6
11 - Aaron Doria 20 3-6 1-2 0-0 1 3 4 4 0 0 2 0 7
24 - Jordayn Buhrle 14 2-3 0-0 1-2 1 1 2 0 0 0 1 0 5
RESERVES  
12 - Adyn Prophete 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Jakub Pasieczny 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Rodrigo Rubio 16 4-6 2-3 0-0 0 0 0 3 0 1 2 1 10
21 - Justin van 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Liam Huntington 7 2-2 0-0 0-0 1 0 1 3 1 0 1 0 4
33 - Malachi Wesley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 4 4 1 0
TOTALS   13-26 4-11 4-5 3 7 10 12 2 1 8 4 34
    50.0% 36.4% 80.0%  

Period2 Box Score

North Central Missouri College
Neosho County Community College

North Central Missouri College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joe Clark 10 1-1 0-0 0-2 0 2 2 1 2 0 0 0 2
02 - Giovanni Mack 11 0-3 0-0 0-0 1 1 2 5 2 0 1 1 0
04 - Jon Carroll 8 4-5 0-0 5-8 1 2 3 0 0 0 1 2 13
05 - Camden Bennett 12 2-5 2-2 0-0 1 0 1 1 1 0 1 0 6
21 - Tyler King 10 4-6 1-1 0-0 0 0 0 0 1 0 1 1 9
RESERVES  
01 - Mikey Thomas 5 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
03 - Jeadan Nieveld 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Matthew Weber 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Jon Jon Neff 8 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
12 - Za'Corrie Kerr 6 1-1 1-1 2-2 0 1 1 0 0 0 1 2 5
14 - Tyler Meinecke 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Garrett Fettinger 6 0-1 0-0 0-0 1 1 2 0 0 0 2 1 0
23 - Deng (DD) Diing 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Deng Gak 9 0-3 0-1 0-0 0 1 1 2 1 0 1 0 0
33 - Talan Holt 3 1-1 0-0 1-2 0 0 0 0 1 0 0 1 3
TM - TEAM 0 8 8 0 0
TOTALS   13-28 4-7 8-14 4 10 14 10 9 0 10 9 38
    46.4% 57.1% 57.1%  

Neosho County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Damian Jones 9 0-1 0-1 0-0 0 0 0 0 3 0 2 0 0
04 - Champ Powaukee 7 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
10 - Fari Joseph 17 3-8 1-5 2-2 1 1 2 1 0 0 1 0 9
11 - Aaron Doria 20 1-6 0-2 0-0 0 2 2 4 0 0 0 3 2
24 - Jordayn Buhrle 11 0-1 0-0 0-2 1 2 3 1 2 0 0 2 0
RESERVES  
12 - Adyn Prophete 8 3-7 0-0 2-4 0 3 3 1 0 0 1 2 8
13 - Jakub Pasieczny 2 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0
20 - Rodrigo Rubio 5 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
21 - Justin van 7 2-3 2-2 0-0 0 0 0 0 0 0 1 0 6
25 - Liam Huntington 11 1-2 0-0 2-2 0 2 2 1 0 0 2 2 4
33 - Malachi Wesley 4 0-0 0-0 0-0 0 0 0 1 1 1 0 1 0
TM - TEAM 0 2 2 0 0
TOTALS   11-30 3-10 6-10 3 11 14 10 7 2 12 10 31
    36.7% 30.0% 60.0%