5 Kendey Eaton
5 - Kendey Eaton
Height: 5'6"
Hometown: Mound City, MO
Position: G
Year: Fr
Major: Business Education
High School Athletic Achievements: All-State, 2 Years All-District, 4 Years All-Conference, Missouri Challenge All-Star, Holiday Hoops All-Star, All-News Press 1st Team, Lion's Club All-Star, 3 Years Mound City All-Tournament Team
Parents Name: Ken and Shelley Eaton
gp 31
pts/g 19.5
fg % 47.4
3pt % 42.1
ft % 91.6
reb/g 5.4
a/g 3.6
Recent Games
Feb 15 Cottey College W, 79-57
Feb 18 North Arkansas College L, 68-57
Feb 23 St. Louis Community College L, 82-67
Feb 25 at North Arkansas College L, 80-62
Mar 2 vs. MCC-Penn Valley W, 74-61
Mar 4 vs. St. Louis Community College L, 79-70
Statistics category Overall Conf
Games 31 -
Games started 31 -
Minutes 196 -
Minutes per game 6.3 -
FG 219-462 0-0
FG Pct 47.4 -
3PT 59-140 0-0
3PT Pct 42.1 -
FT 109-119 0-0
FT Pct 91.6 -
Off rebounds 56 -
Def rebounds 112 -
Total rebounds 168 -
Rebounds per game 5.4 -
Personal fouls 79 -
Disqualifications 1 -
Assists 111 -
Turnovers 93 -
Assist to turnover ratio 1.2 -
Steals 32 -
Blocks 2 -
Points 606 0
Points per game 19.5 -
Points per 40 min 123.7 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Kansas City Kansas Community College W, 79-63 1 1 11-21 52.4 3-7 42.9 5-6 83.3 30
Nov 4 vs. Johnson County Community College L, 75-55 1 33 4-11 36.4 0-2 0.0 2-2 100.0 10
Nov 5 vs. Fort Scott Community College L, 59-58 1 1 3-12 25.0 1-5 20.0 0-0 - 7
Nov 9 at Southwestern Community College W, 79-65 1 1 4-8 50.0 2-5 40.0 4-4 100.0 14
Nov 11 Graceland University JV W, 101-62 1 1 4-8 50.0 3-4 75.0 0-0 - 11
Nov 15 Southwestern Community College W, 82-71 1 1 7-14 50.0 1-3 33.3 5-7 71.4 20
Nov 18 at John Wood Community College W, 82-69 1 38 4-7 57.1 0-2 0.0 5-5 100.0 13
Nov 19 Bryant & Stratton College (WI) W, 82-73 1 1 7-24 29.2 7-15 46.7 4-4 100.0 25
Nov 21 William Penn University JV W, 88-60 1 1 5-17 29.4 1-6 16.7 7-7 100.0 18
Nov 30 at Kansas City Kansas Community College L, 88-67 1 27 5-22 22.7 0-5 0.0 2-3 66.7 12
Dec 3 John Wood Community College W, 77-70 1 1 7-15 46.7 1-2 50.0 4-4 100.0 19
Dec 9 at Miami Dade College L, 94-85 1 1 11-20 55.0 5-8 62.5 5-6 83.3 32
Dec 10 vs. Broward College L, 83-71 1 1 8-17 47.1 3-6 50.0 2-2 100.0 21
Jan 8 at William Woods University W, 81-66 1 1 8-15 53.3 2-5 40.0 1-2 50.0 19
Jan 11 University of St. Mary JV W, 79-57 1 1 8-17 47.1 2-5 40.0 1-1 100.0 19
Jan 16 at Missouri Valley College JV W, 97-27 1 1 6-13 46.2 0-5 0.0 1-1 100.0 13
Jan 18 Wentworth Military Academy W, 94-40 1 1 10-16 62.5 1-2 50.0 6-6 100.0 27
Jan 21 Southeast Community College W, 96-59 1 1 8-14 57.1 2-3 66.7 9-9 100.0 27
Jan 25 at Cottey College W, 61-58 1 1 7-18 38.9 1-4 25.0 6-7 85.7 21
Jan 28 MCC-Penn Valley W, 70-38 1 1 9-16 56.3 2-3 66.7 5-6 83.3 25
Feb 1 at Southeast Community College W, 68-56 1 1 3-6 50.0 1-1 100.0 4-5 80.0 11
Feb 4 at St. Louis Community College L, 75-73 1 1 11-23 47.8 4-9 44.4 5-6 83.3 31
Feb 6 Missouri Valley College JV W, 86-51 1 1 6-8 75.0 3-3 100.0 5-5 100.0 20
Feb 8 at Wentworth Military Academy W, 97-37 1 32 7-12 58.3 3-5 60.0 0-0 - 17
Feb 11 at MCC-Penn Valley W, 96-90 1 1 7-13 53.8 0-2 0.0 8-8 100.0 22
Feb 15 Cottey College W, 79-57 1 1 6-14 42.9 1-3 33.3 6-6 100.0 19
Feb 18 North Arkansas College L, 68-57 1 1 11-19 57.9 3-3 100.0 1-1 100.0 26
Feb 23 St. Louis Community College L, 82-67 1 1 10-18 55.6 3-5 60.0 0-0 - 23
Feb 25 at North Arkansas College L, 80-62 1 1 5-14 35.7 0-3 0.0 2-2 100.0 12
Mar 2 vs. MCC-Penn Valley W, 74-61 1 1 11-16 68.8 3-5 60.0 2-2 100.0 27
Mar 4 vs. St. Louis Community College L, 79-70 1 40 6-14 42.9 1-4 25.0 2-2 100.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Kansas City Kansas Community College W, 79-63 1 1 2 4 6 1 6 0.2 3 0 3 -
Nov 4 vs. Johnson County Community College L, 75-55 1 33 0 2 2 1 1 1.0 0 0 3 -
Nov 5 vs. Fort Scott Community College L, 59-58 1 1 1 4 5 1 2 0.5 0 0 3 -
Nov 9 at Southwestern Community College W, 79-65 1 1 1 4 5 3 2 1.5 1 0 2 -
Nov 11 Graceland University JV W, 101-62 1 1 2 7 9 9 3 3.0 3 0 3 -
Nov 15 Southwestern Community College W, 82-71 1 1 1 5 6 3 1 3.0 0 0 4 -
Nov 18 at John Wood Community College W, 82-69 1 38 0 4 4 3 2 1.5 0 0 3 -
Nov 19 Bryant & Stratton College (WI) W, 82-73 1 1 1 2 3 5 3 1.7 0 0 4 -
Nov 21 William Penn University JV W, 88-60 1 1 0 4 4 4 3 1.3 1 0 1 -
Nov 30 at Kansas City Kansas Community College L, 88-67 1 27 6 5 11 3 2 1.5 1 0 3 -
Dec 3 John Wood Community College W, 77-70 1 1 2 2 4 7 0 - 1 1 1 -
Dec 9 at Miami Dade College L, 94-85 1 1 2 3 5 4 4 1.0 1 0 3 -
Dec 10 vs. Broward College L, 83-71 1 1 4 1 5 3 4 0.8 1 0 2 -
Jan 8 at William Woods University W, 81-66 1 1 1 2 3 5 5 1.0 0 0 3 -
Jan 11 University of St. Mary JV W, 79-57 1 1 3 5 8 4 3 1.3 2 0 2 -
Jan 16 at Missouri Valley College JV W, 97-27 1 1 4 4 8 3 2 1.5 1 0 0 -
Jan 18 Wentworth Military Academy W, 94-40 1 1 6 2 8 4 3 1.3 1 1 1 -
Jan 21 Southeast Community College W, 96-59 1 1 2 2 4 1 3 0.3 3 0 2 -
Jan 25 at Cottey College W, 61-58 1 1 1 2 3 2 2 1.0 1 0 3 -
Jan 28 MCC-Penn Valley W, 70-38 1 1 1 1 2 3 0 - 1 0 1 -
Feb 1 at Southeast Community College W, 68-56 1 1 1 4 5 1 2 0.5 0 0 4 -
Feb 4 at St. Louis Community College L, 75-73 1 1 1 1 2 3 4 0.8 0 0 3 -
Feb 6 Missouri Valley College JV W, 86-51 1 1 0 3 3 7 1 7.0 2 0 1 -
Feb 8 at Wentworth Military Academy W, 97-37 1 32 2 1 3 6 1 6.0 4 0 2 -
Feb 11 at MCC-Penn Valley W, 96-90 1 1 2 8 10 6 6 1.0 1 0 4 -
Feb 15 Cottey College W, 79-57 1 1 3 9 12 4 2 2.0 1 0 4 -
Feb 18 North Arkansas College L, 68-57 1 1 1 4 5 4 2 2.0 0 0 1 -
Feb 23 St. Louis Community College L, 82-67 1 1 2 5 7 0 7 0.0 0 0 2 -
Feb 25 at North Arkansas College L, 80-62 1 1 2 5 7 6 5 1.2 1 0 4 -
Mar 2 vs. MCC-Penn Valley W, 74-61 1 1 1 4 5 4 5 0.8 1 0 2 -
Mar 4 vs. St. Louis Community College L, 79-70 1 40 1 3 4 1 7 0.1 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 31 31 6.3 7.1-14.9 47.4 1.9-4.5 42.1 3.5-3.8 91.6 19.5
2017-18 33 33 5.7 6.1-13.4 45.6 1.9-4.8 40.5 2.1-2.5 85.4 16.3
Total 64 64 6.0 6.6-14.1 46.5 1.9-4.7 41.3 2.8-3.1 89.1 17.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 31 31 196 219-462 47.4 59-140 42.1 109-119 91.6 606
2017-18 33 33 188 202-443 45.6 64-158 40.5 70-82 85.4 538
Total 64 64 384 421-905 46.5 123-298 41.3 179-201 89.1 1144
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 31 31 6.3 0.0-0.0 47.4 0.0-0.0 42.1 0.0-0.0 91.6 0.0
2017-18 33 33 5.7 0.0-0.0 45.6 0.0-0.0 40.5 0.0-0.0 85.4 0.0
Total 64 64 6.0 0.0-0.0 46.5 0.0-0.0 41.3 0.0-0.0 89.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 31 31 6.3 1.8 3.6 5.4 2.5 0.0 3.6 3.0 1.2 1.0 0.1
2017-18 33 33 5.7 1.0 2.6 3.6 2.3 0.1 3.2 2.6 1.2 1.0 0.1
Total 64 64 6.0 1.4 3.1 4.5 2.4 0.1 3.4 2.8 1.2 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 31 31 196 56 112 168 79 1 111 93 1.2 32 2
2017-18 33 33 188 32 87 119 76 3 104 87 1.2 34 3
Total 64 64 384 88 199 287 155 4 215 180 1.2 66 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 31 31 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2017-18 33 33 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 64 64 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 6.3 7.1-14.9 47.4 1.9-4.5 42.1 3.5-3.8 91.6 19.5
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 7.8-15.8 49.3 2.4-4.6 51.6 4.1-4.4 93.5 22.1
Away 12 12 8.8 6.5-14.2 45.6 1.5-4.5 33.3 3.6-4.1 87.8 18.1
Neutral 5 5 15.2 6.4-14.0 45.7 1.6-4.4 36.4 1.6-1.6 100.0 16.0
-
Wins 21 21 4.2 6.9-13.9 49.7 1.9-4.3 43.3 4.2-4.5 92.6 19.9
Losses 10 10 10.7 7.4-17.0 43.5 2.0-5.0 40.0 2.1-2.4 87.5 18.9
-
November 10 10 10.5 5.4-14.4 37.5 1.8-5.4 33.3 3.4-3.8 89.5 16.0
December 3 3 1.0 8.7-17.3 50.0 3.0-5.3 56.3 3.7-4.0 91.7 24.0
January 7 7 1.0 8.0-15.6 51.4 1.4-3.9 37.0 4.1-4.6 90.6 21.6
February 9 9 4.4 7.3-14.1 52.0 2.0-3.8 52.9 3.4-3.7 93.9 20.1
March 2 2 20.5 8.5-15.0 56.7 2.0-4.5 44.4 2.0-2.0 100.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 196 219-462 47.4 59-140 42.1 109-119 91.6 606
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 109-221 49.3 33-64 51.6 58-62 93.5 309
Away 12 12 106 78-171 45.6 18-54 33.3 43-49 87.8 217
Neutral 5 5 76 32-70 45.7 8-22 36.4 8-8 100.0 80
-
Wins 21 21 89 145-292 49.7 39-90 43.3 88-95 92.6 417
Losses 10 10 107 74-170 43.5 20-50 40.0 21-24 87.5 189
-
November 10 10 105 54-144 37.5 18-54 33.3 34-38 89.5 160
December 3 3 3 26-52 50.0 9-16 56.3 11-12 91.7 72
January 7 7 7 56-109 51.4 10-27 37.0 29-32 90.6 151
February 9 9 40 66-127 52.0 18-34 52.9 31-33 93.9 181
March 2 2 41 17-30 56.7 4-9 44.4 4-4 100.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 6.3 0.0-0.0 47.4 0.0-0.0 42.1 0.0-0.0 91.6 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 0.0-0.0 49.3 0.0-0.0 51.6 0.0-0.0 93.5 0.0
Away 12 12 8.8 0.0-0.0 45.6 0.0-0.0 33.3 0.0-0.0 87.8 0.0
Neutral 5 5 15.2 0.0-0.0 45.7 0.0-0.0 36.4 0.0-0.0 100.0 0.0
-
Wins 21 21 4.2 0.0-0.0 49.7 0.0-0.0 43.3 0.0-0.0 92.6 0.0
Losses 10 10 10.7 0.0-0.0 43.5 0.0-0.0 40.0 0.0-0.0 87.5 0.0
-
November 10 10 10.5 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 89.5 0.0
December 3 3 1.0 0.0-0.0 50.0 0.0-0.0 56.3 0.0-0.0 91.7 0.0
January 7 7 1.0 0.0-0.0 51.4 0.0-0.0 37.0 0.0-0.0 90.6 0.0
February 9 9 4.4 0.0-0.0 52.0 0.0-0.0 52.9 0.0-0.0 93.9 0.0
March 2 2 20.5 0.0-0.0 56.7 0.0-0.0 44.4 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 6.3 1.8 3.6 5.4 2.5 0.0 3.6 3.0 1.2 1.0 0.1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 1.9 3.9 5.8 2.1 - 4.0 2.6 1.5 1.3 0.1
Away 12 12 8.8 1.9 3.6 5.5 2.8 - 3.8 3.1 1.2 0.9 0.0
Neutral 5 5 15.2 1.4 2.8 4.2 3.0 0.2 2.0 3.8 0.5 0.6 0.0
-
Wins 21 21 4.2 1.7 3.8 5.5 2.4 - 4.0 2.6 1.5 1.3 0.1
Losses 10 10 10.7 2.0 3.3 5.3 2.9 0.1 2.6 3.8 0.7 0.5 0.0
-
November 10 10 10.5 1.4 4.1 5.5 2.9 - 3.3 2.5 1.3 0.9 0.0
December 3 3 1.0 2.7 2.0 4.7 2.0 - 4.7 2.7 1.8 1.0 0.3
January 7 7 1.0 2.6 2.6 5.1 1.7 - 3.1 2.6 1.2 1.3 0.1
February 9 9 4.4 1.6 4.4 6.0 2.8 - 4.1 3.3 1.2 1.0 0.0
March 2 2 20.5 1.0 3.5 4.5 3.5 0.5 2.5 6.0 0.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 196 56 112 168 79 1 111 93 1.2 32 2
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 26 55 81 30 - 56 37 1.5 18 2
Away 12 12 106 23 43 66 34 - 45 37 1.2 11 0
Neutral 5 5 76 7 14 21 15 1 10 19 0.5 3 0
-
Wins 21 21 89 36 79 115 50 - 85 55 1.5 27 2
Losses 10 10 107 20 33 53 29 1 26 38 0.7 5 0
-
November 10 10 105 14 41 55 29 - 33 25 1.3 9 0
December 3 3 3 8 6 14 6 - 14 8 1.8 3 1
January 7 7 7 18 18 36 12 - 22 18 1.2 9 1
February 9 9 40 14 40 54 25 - 37 30 1.2 9 0
March 2 2 41 2 7 9 7 1 5 12 0.4 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 12 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 5 5 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 21 21 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 10 10 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 10 10 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 9 9 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0