March 8, 2015 Muscatine Community College at North Central Missouri College

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muscatine Community College | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 8 | 9 | 4 |
| North Central Missouri College | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 7 | 3 |
Box Score
Muscatine Community College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Westen Price rf | 1 | 1 | 0 | 0 | 5 | 1 | 0 |
| Diego Iribarren ss | 5 | 1 | 2 | 3 | 1 | 3 | 0 |
| Austin Peterson dh | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Brian Morales 3b | 5 | 1 | 1 | 0 | 1 | 1 | 6 |
| Jake Blunt c | 3 | 1 | 2 | 2 | 3 | 0 | 0 |
| Robin Felix 2b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Raul Padilla cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Temenak 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Coy Moore lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Roswell Del Rosario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Karlin-Kamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Langlois | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rohrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Lugo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 9 | 7 | 12 | 13 | 7 |
Batting
2B:
Brian Morales
RBI:
Diego Iribarren (3)
, Austin Peterson
, Jake Blunt (2)
, Jonathan Temenak
Sac:
Robin Felix
GIDP:
Brian Morales
, Robin Felix (2)
Baserunning
SB:
Coy Moore
Fielding
E:
Diego Iribarren (2)
, Robin Felix
, Daniel Karlin-Kamin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Bardwell cf | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| AJ Salinas rf | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Cezan Rafaela 3b | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Stephan Vidal 1b | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Smith Kemper 2b/p | 5 | 1 | 1 | 2 | 1 | 2 | 4 |
| James Brownsberger lf | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
| Cortlen Austin dh | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Turner Herbek c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jared Corbett ss | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| Anferney Hoeve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Figg | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40 | 5 | 7 | 4 | 6 | 12 | 25 |
Batting
2B:
Turner Herbek
RBI:
Cezan Rafaela
, Smith Kemper (2)
, James Brownsberger
Baserunning
SB:
Smith Kemper
Fielding
E:
Cortlen Austin
, Jared Corbett (2)
DP:
Cezan Rafaela (2)
, Stephan Vidal (2)
, Jared Corbett
, Anferney Hoeve
, Landon Figg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roswell Del Rosario | 5.0 | 3 | 2 | 2 | 3 | 6 | 0 |
| Daniel Karlin-Kamin | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Roger Brito (W, 1-0) | 3.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 10.0 | 7 | 5 | 4 | 5 | 11 | 0 |
Pitching
Batters faced:
Roswell Del Rosario (21)
, Daniel Karlin-Kamin (11)
, Roger Brito (13)
WP:
Roswell Del Rosario
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anferney Hoeve | 5.0 | 1 | 0 | 0 | 6 | 7 | 0 |
| Matt Miles (L, 0-1) | 4.1 | 5 | 6 | 6 | 5 | 6 | 0 |
| Smith Kemper | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 10.0 | 8 | 8 | 7 | 12 | 13 | 0 |
Pitching
Batters faced:
Anferney Hoeve (22)
, Matt Miles (24)
, Smith Kemper (5)
HBP:
Anferney Hoeve
Other Information
| Location: | Trenton, MO |
| Attendance: | 0 |
| Weather: | |