March 20, 2015 North Central Missouri College at Three Rivers Community College - MO

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Three Rivers Community College - MO | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Box Score
North Central Missouri College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Bardwell cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cezan Rafaela 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephan Vidal c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Landon Figg 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Smith Kemper 2b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Turner Herbek dh | 3 | 1 | 1 | 2 | 1 | 2 | 2 |
| Jared Corbett ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| James Brownsberger lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Salinas rf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Nolberto Rondon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 3 | 2 | 6 | 5 | 15 |
Batting
2B:
Smith Kemper
HR:
Turner Herbek
RBI:
Turner Herbek (2)
Baserunning
SB:
Jordan Bardwell
CS:
Turner Herbek
Fielding
E:
Smith Kemper
, Jared Corbett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ralphy McDonald cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kody Moore ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Flores 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alex Heuring c | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Donnie Mitchell lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Baziel Cabrera 3b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| DK Wallace dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| David Branch rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Ovalle 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyson Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ulrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 1 | 4 | 6 | 9 |
Batting
2B:
Baziel Cabrera
HR:
Alex Heuring
RBI:
Alex Heuring
Baserunning
SB:
Baziel Cabrera (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolberto Rondon (L, 2-3) | 8.0 | 6 | 3 | 1 | 4 | 7 | 1 |
| Totals | 8.0 | 6 | 3 | 1 | 4 | 7 | 1 |
Pitching
Batters faced:
Nolberto Rondon (36)
WP:
Nolberto Rondon (2)
HBP:
Nolberto Rondon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyson Campbell (W, 1-0) | 8.2 | 3 | 2 | 2 | 6 | 5 | 1 |
| Matt Ulrich (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 6 | 5 | 1 |
Pitching
Batters faced:
Tyson Campbell (36)
, Matt Ulrich
WP:
Tyson Campbell
HBP:
Tyson Campbell (2)
Other Information
| Location: | Poplar Bluff, MO |
| Stadium: | Roger Pattillo Field |
| Attendance: | 0 |
| Weather: | |