March 25, 2015 Elgin Community College at North Central Missouri College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
| North Central Missouri College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
Box Score
Elgin Community College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Borst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottavio Dottolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Starai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hauser | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| DJ Varney | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Larkin-Guilfoyle | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ryan Thomas | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brett Renner | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Bragg | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Kuzemka | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Alexander | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kurt Barbeau | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 4 | 5 | 3 | 4 | 3 | 0 |
Batting
3B:
Ryan Thomas
RBI:
Brandon Larkin-Guilfoyle
, Ryan Thomas (2)
Sac:
Brett Renner
, Kurt Barbeau
Baserunning
SB:
DJ Varney
, Christian Kuzemka
Fielding
DP:
Josh Hauser
, Anthony Bragg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Salinas rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cezan Rafaela dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephan Vidal c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Landon Figg 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Smith Kemper 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| James Brownsberger 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Bardwell cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cortlen Austin lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Corbett ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Arthaud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Massman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Huggins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubiangelo Mingeli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 4 | 1 | 0 | 5 | 4 |
Batting
2B:
Landon Figg
RBI:
Smith Kemper
GIDP:
Cezan Rafaela
Fielding
E:
Jared Corbett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Starai (W, 1-0) | 5.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Ottavio Dottolo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Borst (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Matt Starai (18)
, Ottavio Dottolo (3)
, Kevin Borst (3)
WP:
Matt Starai (2)
HBP:
Matt Starai
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gordon Arthaud (L, 0-5) | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Wes Davis | 3.1 | 3 | 3 | 3 | 3 | 3 | 0 |
| E. Massman | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Gordon Arthaud (9)
, Wes Davis (19)
, E. Massman (5)
HBP:
Wes Davis (3)
Other Information
| Location: | Mrytle Beach |
| Attendance: | 112 |
| Weather: | |