April 21, 2015 Wentworth Military Academy at North Central Missouri College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wentworth Military Academy | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 9 | 3 |
| North Central Missouri College | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 9 | 7 | 3 |
Box Score
Wentworth Military Academy
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Orengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Garton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan McCray | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Kelly | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Helm | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braulio Benitez | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carter Dittmer | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haydell Alicea | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Dustin Lancaster | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luis Torres | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jose Marquez | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Angel Perez | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Blake Crain | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 29 | 8 | 9 | 8 | 6 | 8 | 0 |
Batting
2B:
John Helm
, Angel Perez
HR:
Luis Torres
, Angel Perez
RBI:
John Helm
, Braulio Benitez
, Dustin Lancaster
, Luis Torres (3)
, Angel Perez (2)
Sac:
John Helm
Fielding
E:
Carter Dittmer
, Jose Marquez
, Angel Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Salinas rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cezan Rafaela 3b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Landon Figg 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jordan Bardwell cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Stephan Vidal c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Brownsberger 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean Huggins lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner Herbek dh | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jared Corbett ss | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Gordon Arthaud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Massman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedeon Langguth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith Kemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubiangelo Mingeli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trenton Kalinowski | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 7 | 8 | 3 | 5 | 0 |
Batting
2B:
Cezan Rafaela (2)
, Jordan Bardwell
HR:
Jared Corbett
RBI:
Cezan Rafaela (4)
, Jordan Bardwell
, Stephan Vidal
, Jared Corbett (2)
Baserunning
SB:
Landon Figg
CS:
Jordan Bardwell
Fielding
E:
Jordan Bardwell
, Stephan Vidal
, Trenton Kalinowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Garton (L, 2-3) | 4.0 | 5 | 7 | 4 | 3 | 3 | 1 |
| Wesley Orengo | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 9 | 6 | 3 | 5 | 1 |
Pitching
Batters faced:
Caleb Garton (24)
, Wesley Orengo (10)
WP:
Caleb Garton
HBP:
Caleb Garton (3)
, Wesley Orengo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gordon Arthaud (W, 2-7) | 4.0 | 2 | 1 | 1 | 2 | 8 | 1 |
| Smith Kemper | 2.0 | 5 | 3 | 2 | 0 | 0 | 0 |
| Cedeon Langguth | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 |
| E. Massman (Sv, 3) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 7 | 6 | 8 | 2 |
Pitching
Batters faced:
Gordon Arthaud (17)
, Smith Kemper (11)
, Cedeon Langguth (6)
, E. Massman (4)
WP:
Cedeon Langguth
HBP:
Gordon Arthaud
, Cedeon Langguth
Other Information
| Location: | Trenton |
| Attendance: | 0 |
| Weather: | |