April 25, 2015 Mineral Area College at North Central Missouri College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 8 | 13 | 2 |
| North Central Missouri College | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 3 |
Box Score
Mineral Area College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Lubinski ss | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bouse 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Maruo cf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Dakota Glore rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Freed 1b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Hayden Strobel lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jesse Schott dh | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Logan Bax c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Grant Dix 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trevor Huth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 13 | 8 | 3 | 2 | 0 |
Batting
2B:
Sean Maruo
, Jesse Schott
3B:
Hayden Strobel
RBI:
Sean Maruo
, Brad Freed
, Hayden Strobel (2)
, Jesse Schott (2)
, Logan Bax
, Grant Dix
Sac:
Ryan Bouse
, Hayden Strobel
Sac Fly:
Grant Dix
Baserunning
CS:
Grant Dix
Fielding
E:
Cory Lubinski
, Grant Dix
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Bardwell cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cezan Rafaela 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Landon Figg 1b | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Stephan Vidal dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| James Brownsberger lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Corbett ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Smith Kemper 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Turner Herbek c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| AJ Salinas rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Riggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aspen Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 4 | 2 | 12 | 0 |
Batting
2B:
Cezan Rafaela
, Landon Figg
HR:
Landon Figg
RBI:
Jordan Bardwell
, Landon Figg (2)
, AJ Salinas
Sac:
Turner Herbek
Fielding
E:
Cezan Rafaela
, Jared Corbett
, Smith Kemper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Huth (W, 4-1) | 5.1 | 7 | 4 | 3 | 2 | 7 | 1 |
| Evan Allison (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 2 | 11 | 1 |
Pitching
Batters faced:
Trevor Huth (28)
, Evan Allison (5)
WP:
Trevor Huth (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Riggins (L, 3-1) | 5.0 | 9 | 6 | 2 | 2 | 1 | 0 |
| Aspen Taylor | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 4 | 3 | 2 | 0 |
Pitching
Batters faced:
Justin Riggins (28)
, Aspen Taylor (10)
Other Information
| Location: | Trenton, MO |
| Attendance: | 0 |
| Weather: | |