March 20, 2016 Three Rivers Community College - MO at North Central Missouri College

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 9 | 4 |
| North Central Missouri College | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 8 | 4 |
Box Score
Three Rivers Community College - MO
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaze Speas rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jose Rojas cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Logan Carter c | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Alex Lewis dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Javier Aguilar 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Randy Taveras ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Declan Wallace lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Kraus 3b | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Landon Vaughan 2b | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Tyler Kuhlmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hickerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Dowdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 9 | 4 | 8 | 7 | 6 |
Batting
HR:
Sam Kraus
RBI:
Logan Carter
, Sam Kraus (3)
Baserunning
SB:
Blaze Speas
, Logan Carter (2)
, Javier Aguilar
, Sam Kraus
CS:
Sam Kraus
Fielding
E:
Logan Carter
, Randy Taveras (2)
, Sam Kraus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Hussey cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dennis Pogue lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Landon Figg 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Stephan Vidal 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Corbett ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Smith Kemper dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rubiangelo Mingeli c | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Cameron Dean rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendley Martina 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anferney Hoeve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Krause | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sport | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Quarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortlen Austin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 8 | 3 | 3 | 8 | 0 |
Batting
2B:
Landon Figg
, Rubiangelo Mingeli
RBI:
Landon Figg
, Jared Corbett
, Rubiangelo Mingeli
Baserunning
SB:
Derek Hussey
Fielding
E:
Dennis Pogue
, Stephan Vidal
, Brendley Martina (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Kuhlmann (W, 2-2) | 6.0 | 9 | 4 | 1 | 2 | 7 | 0 |
| Toby Miller (Sv, 1) | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Tyler Kuhlmann (29)
, Toby Miller (5)
WP:
Toby Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anferney Hoeve (L, 0-4) | 2.0 | 4 | 4 | 3 | 6 | 1 | 0 |
| Wyatt Thomas | 2.2 | 2 | 4 | 0 | 1 | 5 | 1 |
| Brenden Garza | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Krause | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 3 | 8 | 7 | 1 |
Pitching
Batters faced:
Anferney Hoeve (15)
, Wyatt Thomas (12)
, Brenden Garza (3)
, Andrew Krause (6)
WP:
Anferney Hoeve
, Brenden Garza
Other Information
| Location: | Trenton, MO |
| Attendance: | 0 |
| Weather: | |