April 12, 2016 Highland Community College - Kansas at North Central Missouri College

(0-0)
12

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland Community College - Kansas | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 12 | 10 | 2 |
| North Central Missouri College | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2 |
Box Score
Highland Community College - Kansas
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Rycraft ss | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
| Derek Miller cf | 5 | 2 | 2 | 0 | 1 | 2 | 7 |
| Wyatt Miller rf | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Jacob Hanson lf | 5 | 2 | 2 | 1 | 0 | 2 | 6 |
| Wyatt Nowack c | 5 | 3 | 2 | 5 | 0 | 0 | 1 |
| Ryan Greisinger 1b | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| Bradey Miller 3b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Phoenix Keller dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gates Glassel 2b | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Jace Burdette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Austin | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Tony Nichols | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 12 | 10 | 9 | 11 | 10 | 33 |
Batting
2B:
Jacob Hanson
, Bradey Miller
, Gates Glassel
HR:
Jacob Hanson
RBI:
Logan Rycraft
, Jacob Hanson
, Wyatt Nowack (5)
, Bradey Miller
, Mitch Austin
Baserunning
SB:
Logan Rycraft
Fielding
E:
Logan Rycraft
, Bradey Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Hussey cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Dennis Pogue lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Landon Figg 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubiangelo Mingeli 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jared Corbett ss | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Zach Lehmann c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cortlen Austin dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Dean rf/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Sport 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brenden Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Philabaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendley Martina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Zuptich | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 5 | 2 | 4 | 6 | 0 |
Batting
2B:
Rubiangelo Mingeli
3B:
Derek Hussey
RBI:
Derek Hussey
, Dennis Pogue
Baserunning
SB:
Jared Corbett
, Zach Lehmann
CS:
Rubiangelo Mingeli
, Jared Corbett
Fielding
E:
Rubiangelo Mingeli
, Jared Corbett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jace Burdette (W, 0-0) | 3.0 | 0 | 1 | 0 | 2 | 5 | 0 |
| Nick Schmidt | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Jesse Gall | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Josh Moore | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Jace Burdette (26)
, Nick Schmidt (15)
, Jesse Gall (13)
, Josh Moore (3)
WP:
Jace Burdette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Garza (L, 1-2) | 2.1 | 4 | 2 | 1 | 1 | 6 | 0 |
| Drew Bunch | 1.1 | 3 | 5 | 0 | 4 | 1 | 0 |
| Matt Philabaun | 2.1 | 2 | 5 | 3 | 4 | 2 | 1 |
| Cameron Dean | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 12 | 4 | 11 | 10 | 1 |
Pitching
Batters faced:
Brenden Garza (13)
, Drew Bunch (14)
, Matt Philabaun (15)
, Cameron Dean (5)
HBP:
Brenden Garza
, Drew Bunch (2)
, Matt Philabaun
Other Information
| Location: | Trenton, MO |
| Attendance: | 0 |
| Weather: | |