April 12, 2016 Highland Community College - Kansas at North Central Missouri College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland Community College - Kansas | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 8 | 7 | 1 |
| North Central Missouri College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Box Score
Highland Community College - Kansas
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Rycraft ss | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Derek Miller cf | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Wyatt Miller rf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jacob Hanson lf | 3 | 1 | 1 | 4 | 0 | 1 | 1 |
| Wyatt Nowack c | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Tanner Dungan dh | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan Greisinger 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bradey Miller 3b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Gates Glassel 2b | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Ben Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Vela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Keller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 8 | 7 | 8 | 5 | 11 | 12 |
Batting
2B:
Wyatt Miller
3B:
Logan Rycraft
HR:
Jacob Hanson
RBI:
Logan Rycraft (3)
, Jacob Hanson (4)
, Gates Glassel
Baserunning
SB:
Logan Rycraft
Fielding
E:
Gates Glassel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Hussey cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dennis Pogue lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Landon Figg 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Stephan Vidal dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jared Corbett ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Rubiangelo Mingeli c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cameron Dean rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Smith Kemper 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brendley Martina 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedeon Langguth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sport | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 8 | 4 | 3 | 8 | 0 |
Batting
2B:
Rubiangelo Mingeli
RBI:
Jared Corbett
, Rubiangelo Mingeli
, Cameron Dean
, Smith Kemper
Sac Fly:
Jared Corbett
Baserunning
CS:
Derek Hussey (2)
Fielding
E:
Derek Hussey
DP:
Landon Figg
, Jared Corbett
, Brendley Martina
, Cedeon Langguth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Jones | 2.1 | 6 | 4 | 4 | 2 | 2 | 0 |
| Damian Vela (W, 0-0) | 4.2 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Ben Jones (15)
, Damian Vela (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cedeon Langguth | 3.2 | 3 | 4 | 4 | 3 | 6 | 0 |
| Wyatt Thomas (L, 1-2) | 2.0 | 4 | 4 | 4 | 2 | 2 | 1 |
| Brenden Garza | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 8 | 8 | 5 | 11 | 1 |
Pitching
Batters faced:
Cedeon Langguth (18)
, Wyatt Thomas (12)
, Brenden Garza (6)
WP:
Cedeon Langguth
HBP:
Cedeon Langguth (2)
, Brenden Garza
Other Information
| Location: | Trenton, MO |
| Attendance: | 0 |
| Weather: | |