March 20, 2017 Ocean County College at North Central Missouri College

(3-6, 1-4)
5

(7-9, 7-9)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ocean County College | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 3 |
| North Central Missouri College | 1 | 3 | 0 | 0 | 4 | 7 | X | 15 | 10 | 3 |
Box Score
Ocean County College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Millheiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David DeFeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Macfarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Haugland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kay | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marc Wissen | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Slinger | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ron Velardi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinton Garvin | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tom Ring | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Meaney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Santiago | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mike Calabrese | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juan Nunez | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sage Sysol | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tom Pulcine | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 22 | 4 | 6 | 2 | 2 | 6 | 6 |
Batting
RBI:
Juan Nunez (2)
Sac:
Quinton Garvin
, Tom Pulcine
Baserunning
SB:
Andrew Slinger
, Quinton Garvin
, Justin Santiago
Fielding
E:
Marc Wissen
, Quinton Garvin (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendly Martina lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Derek Hussey cf | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
| Enrique Madera ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Connor Quick rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Quinsly Balentein 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Curtis Mitchell dh | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jared Fry c | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Bo McSpadden 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Brittain Willeford 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wade Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Faustlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 16 | 10 | 13 | 6 | 2 | 0 |
Batting
2B:
Derek Hussey
3B:
Derek Hussey (2)
HR:
Bo McSpadden
RBI:
Derek Hussey (5)
, Enrique Madera
, Connor Quick (2)
, Jared Fry
, Bo McSpadden (3)
, Brittain Willeford
Sac Fly:
Enrique Madera
Baserunning
SB:
Brendly Martina
, Derek Hussey
CS:
Derek Hussey
Fielding
E:
Enrique Madera
, Bo McSpadden
, Wade Phillips
DP:
Enrique Madera
, Quinsly Balentein
, Bo McSpadden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Macfarland (L, 0-1) | 5.0 | 5 | 6 | 4 | 1 | 1 | 0 |
| David DeFeo | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nick Millheiser | 0.0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Jared Haugland | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 6.0 | 9 | 11 | 9 | 7 | 2 | 1 |
Pitching
Batters faced:
Tom Macfarland
, David DeFeo
, Nick Millheiser
, Jared Haugland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wade Phillips (W, 2-2) | 4.0 | 6 | 5 | 5 | 3 | 0 | 0 |
| Andrew Faustlin | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 7 | 5 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Wade Phillips (21)
, Andrew Faustlin (9)
HBP:
Wade Phillips
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |