May 1, 2018 North Central Missouri College at MCC-Longview

(0-0)
15

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 15 | 21 | 2 |
| MCC-Longview | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 15 | 5 |
Box Score
North Central Missouri College
MCC-Longview
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enrique Madera ss | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jared Fry c | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Connor Quick lf | 6 | 1 | 4 | 2 | 0 | 0 | 0 |
| Quinsly Balentien 2b | 5 | 2 | 2 | 1 | 1 | 2 | 0 |
| Terrence Goeloe dh | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Caleb Walker 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| TC East 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Michaelle Collado rf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Stay'Jawn Hunter cf | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Amexem Hamm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharon Pilgrim | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lance Chapman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Flowers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Whiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 15 | 21 | 15 | 7 | 5 | 0 |
Batting
2B:
Connor Quick
, Michaelle Collado
, Stay'Jawn Hunter
3B:
Connor Quick
, Michaelle Collado
HR:
Jared Fry
RBI:
Enrique Madera (2)
, Jared Fry
, Connor Quick (2)
, Quinsly Balentien
, Caleb Walker (2)
, TC East
, Michaelle Collado (2)
, Stay'Jawn Hunter (3)
, Pharon Pilgrim
GIDP:
Jared Fry
, Caleb Walker
, TC East
Baserunning
SB:
Enrique Madera
, Quinsly Balentien (2)
, Stay'Jawn Hunter
, Pharon Pilgrim
CS:
Enrique Madera
, TC East
, Stay'Jawn Hunter
Fielding
E:
Enrique Madera
, Connor Quick
DP:
Enrique Madera (3)
, Quinsly Balentien
, Caleb Walker (2)
, Lance Chapman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BLAKE THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENNETT SCHERER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEREK O'DELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAN SLEIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLE ALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALEB YOUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADY HOLDEN cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| DALTON BEALMER rf | 6 | 2 | 2 | 5 | 0 | 1 | 0 |
| JAMES BARNES 1b | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
| JADY REESE c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| JONNY LUSTER dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| CLINT JENNINGS 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| KYLE FRANKLIN 2b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| GAVIN MERRIMAN ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| ALEX LETCHER lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 39 | 11 | 15 | 10 | 6 | 3 | 0 |
Batting
2B:
JAMES BARNES
HR:
DALTON BEALMER (2)
RBI:
BRADY HOLDEN
, DALTON BEALMER (5)
, JAMES BARNES
, CLINT JENNINGS
, KYLE FRANKLIN (2)
Sac:
GAVIN MERRIMAN
Baserunning
SB:
CLINT JENNINGS
Fielding
E:
CLINT JENNINGS (2)
, KYLE FRANKLIN
, GAVIN MERRIMAN
, ALEX LETCHER
DP:
CLINT JENNINGS
, KYLE FRANKLIN (2)
, GAVIN MERRIMAN (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amexem Hamm | 5.0 | 6 | 5 | 4 | 5 | 2 | 1 |
| Totals | 5.0 | 6 | 5 | 4 | 5 | 2 | 1 |
Pitching
Batters faced:
Amexem Hamm (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COLE ALLEN | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| SEAN SLEIGH | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| BENNETT SCHERER | 2.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| BLAKE THOMPSON (L, 1-1) | 0.1 | 4 | 8 | 1 | 2 | 0 | 0 |
| KALEB YOUNG | 1.2 | 6 | 5 | 5 | 2 | 1 | 0 |
| DEREK O'DELL | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 18 | 15 | 8 | 7 | 5 | 1 |
Pitching
Batters faced:
COLE ALLEN (8)
, SEAN SLEIGH (7)
, BENNETT SCHERER (9)
, BLAKE THOMPSON (9)
, KALEB YOUNG (12)
, DEREK O'DELL (5)
WP:
BLAKE THOMPSON
HBP:
COLE ALLEN
Other Information
| Location: | LEES SUMMIT,MO |
| Attendance: | 0 |
| Weather: | |