February 23, 2019 North Central Missouri College at Northeastern Oklahoma A&M College

(0-0)
15

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 15 | 13 | 7 |
| Northeastern Oklahoma A&M College | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 3 | 2 | 16 | 20 | 1 |
Box Score
North Central Missouri College
Northeastern Oklahoma A&M College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CL Stacker lf | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
| Logan Eickhoff rf | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Kendrick Delima 1b | 3 | 3 | 3 | 5 | 3 | 0 | 0 |
| Nathaniel Bentura c | 6 | 2 | 4 | 3 | 0 | 0 | 0 |
| Jerry Randt 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hunter ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Lovin dh | 4 | 2 | 0 | 0 | 1 | 3 | 0 |
| Jurden d'Arnault 3b | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
| SJ Hunter cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brandon Whitehead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregoor Moesker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohl Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeeJay Seelbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Killday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Brewer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kaikkonen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowdy West | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 13 | 13 | 9 | 10 | 0 |
Batting
2B:
Kendrick Delima
, Nathaniel Bentura
HR:
Kendrick Delima
, Nathaniel Bentura
, Jurden d'Arnault
RBI:
Logan Eickhoff
, Kendrick Delima (5)
, Nathaniel Bentura (3)
, Jurden d'Arnault (4)
GIDP:
Nathaniel Bentura
Baserunning
SB:
CL Stacker
, Logan Eickhoff
Fielding
E:
Nathaniel Bentura
, Jerry Randt (3)
, Jurden d'Arnault (2)
, Gregoor Moesker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Esquilin cf | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
| Erasmo Mavarez ss/p | 6 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jacob Ervin rf | 4 | 4 | 2 | 0 | 2 | 0 | 0 |
| Colton Marian lf | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
| Tyler Silva dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Kula 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Hinton c | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| Hector Candelaria 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Small 2b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jordan Blom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edouard Savoie | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Hayden Hutchens | 3 | 0 | 3 | 6 | 0 | 1 | 0 |
| Taylor Higgins | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 43 | 16 | 20 | 16 | 8 | 5 | 0 |
Batting
2B:
Kevin Esquilin
, Erasmo Mavarez
, Braeden Hinton
, Hayden Hutchens
HR:
Tyler Small
, Taylor Higgins
RBI:
Kevin Esquilin
, Erasmo Mavarez (2)
, Colton Marian (2)
, Tyler Silva
, Tyler Small
, Edouard Savoie
, Hayden Hutchens (6)
, Taylor Higgins (2)
Baserunning
SB:
Kevin Esquilin
, Colton Marian
Fielding
E:
Tyler Small
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Whitehead (L, 1-1) | 3.2 | 7 | 7 | 0 | 1 | 2 | 0 |
| Clayton Bailey | 1.1 | 3 | 3 | 1 | 1 | 1 | 1 |
| DeeJay Seelbach | 1.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Chase Killday | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gregoor Moesker | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Kohl Weber | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Totals | 8.0 | 14 | 16 | 7 | 9 | 5 | 2 |
Pitching
Batters faced:
Brandon Whitehead (24)
, Clayton Bailey (9)
, DeeJay Seelbach (8)
, Chase Killday (4)
, Gregoor Moesker (2)
, Kohl Weber (5)
WP:
Brandon Whitehead
HBP:
Brandon Whitehead
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Blom | 2.1 | 3 | 4 | 3 | 2 | 3 | 1 |
| Brooks Antle | 4.2 | 5 | 7 | 4 | 3 | 4 | 1 |
| Michael Ramos | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Erasmo Mavarez (W, 1-0) | 1.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Totals | 9.0 | 12 | 15 | 11 | 9 | 10 | 3 |
Pitching
Batters faced:
Jordan Blom (13)
, Brooks Antle (23)
, Michael Ramos (6)
, Erasmo Mavarez (8)
HBP:
Jordan Blom
Other Information
| Location: | Miami, OK |
| Attendance: | 0 |
| Weather: | |