March 1, 2019 North Central Missouri College at Three Rivers Community College - MO

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 3 |
| Three Rivers Community College - MO | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | 7 | 1 |
Box Score
North Central Missouri College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CL Stacker lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Logan Eickhoff c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendrick Delima 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler Kaikkonen 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathaniel Bentura dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowdy West 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Flowers rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Hunter ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJ Hunter cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brandin Hallier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Killday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurden d'Arnault | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dennis Carrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 2 | 1 | 10 | 0 |
Batting
2B:
CL Stacker
, Logan Eickhoff
, Kendrick Delima
RBI:
Kendrick Delima (2)
GIDP:
Nathaniel Bentura
Baserunning
CS:
SJ Hunter
Fielding
E:
Tyler Kaikkonen
, Chris Hunter
, SJ Hunter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zane Wallace 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| John Rodriguez 1b | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Reece Reading dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nick Fakouri c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Beau Burson lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ty'Reik Thomas cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drew Evans rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Roberto Mejia 2b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Tony Rudd ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| River Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Salyers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clayton | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 23 | 11 | 7 | 7 | 6 | 7 | 2 |
Batting
2B:
John Rodriguez
, Roberto Mejia
HR:
John Rodriguez
RBI:
John Rodriguez (2)
, Reece Reading (2)
, Roberto Mejia (2)
, Kyle Clayton
Baserunning
SB:
Beau Burson
, Ty'Reik Thomas
, Tony Rudd
CS:
Zane Wallace
, Roberto Mejia
, Tony Rudd
Fielding
E:
River Hunt
DP:
Nick Fakouri
, Roberto Mejia (2)
, Tony Rudd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandin Hallier (L, 0-1) | 4.0 | 2 | 5 | 2 | 4 | 6 | 0 |
| Clayton Bailey | 2.0 | 4 | 6 | 5 | 2 | 2 | 1 |
| Chase Killday | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.1 | 6 | 11 | 7 | 6 | 8 | 1 |
Pitching
Batters faced:
Brandin Hallier (18)
, Clayton Bailey (13)
, Chase Killday (2)
WP:
Brandin Hallier
, Clayton Bailey
HBP:
Clayton Bailey (2)
, Chase Killday
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| River Hunt (W, 3-0) | 6.0 | 6 | 3 | 3 | 1 | 8 | 0 |
| Chase Hutson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 1 | 10 | 0 |
Pitching
Batters faced:
River Hunt (24)
, Chase Hutson (3)
Other Information
| Location: | Poplar Bluff, MO |
| Stadium: | Roger Pattillo Field |
| Attendance: | 0 |
| Weather: | |