March 9, 2025 Dakota County Technical College at North Central Missouri College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 3 |
| North Central Missouri College | 0 | 2 | 0 | 4 | 0 | 0 | X | 6 | 9 | 0 |
Box Score
Dakota County Technical College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jun Moeller 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Gruebele 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jacob Cisewski lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Reese Tripp rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brady Schafer 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ian George dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Larson ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryson Mohs c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Teddy Heller cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Sheahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Simonson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeSutter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Heymann | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 4 | 3 | 0 |
Batting
2B:
Jake Gruebele
, Jacob Cisewski
, Brady Schafer
, Dylan Larson
HR:
Brady Schafer
RBI:
Jake Gruebele
, Jacob Cisewski
, Brady Schafer
Sac:
Teddy Heller
Fielding
E:
Jake Gruebele
, Dylan Larson
, Teddy Heller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alejandro Paz 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Eduardo Chourio ss | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Wilmer Jimenez 3b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jordi Ventura rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cesar Grau c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Strader Richardson 1b | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Frandie Fernandez dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rafael Calcano cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Truman Bodenhausen lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hikaru Mikami p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Shupe | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 | 4 | 9 | 0 |
Batting
2B:
Jordi Ventura
3B:
Rafael Calcano
RBI:
Eduardo Chourio (2)
, Wilmer Jimenez (2)
, Strader Richardson
, Truman Bodenhausen
Sac Fly:
Strader Richardson
Baserunning
SB:
Alejandro Paz
, Rafael Calcano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kane Sheahan (L, 0-2) | 3.0 | 6 | 6 | 2 | 3 | 5 | 0 |
| Carter Simonson | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 6 | 6 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Kane Sheahan (21)
, Carter Simonson (11)
HBP:
Carter Simonson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hikaru Mikami (W, 3-0) | 5.2 | 6 | 3 | 3 | 2 | 3 | 1 |
| Dylan McIntyre | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Smith (Sv, 2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 4 | 3 | 1 |
Pitching
Batters faced:
Hikaru Mikami (25)
, Dylan McIntyre (2)
, Alex Smith (5)
Other Information
| Location: | Trenton, MO |
| Attendance: | 0 |