March 18, 2025 North Central Missouri College at Dyersburg State Community College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
| Dyersburg State Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Box Score
North Central Missouri College
Dyersburg State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Julio Guerrero cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wilmer Jimenez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordi Ventura lf/p | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Shodai Nishihara dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eduardo Chourio ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strader Richardson 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Luis Rivas c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alejandro Paz 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eric Torrero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johanno Perdomo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 1 | 4 | 8 | 0 |
Batting
2B:
Shodai Nishihara
RBI:
Jordi Ventura
Baserunning
SB:
Julio Guerrero (2)
CS:
Alejandro Paz
Fielding
E:
Wilmer Jimenez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Portee 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Streeter cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cooke dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jabari Daniely 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Santos 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gilooly lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Warmath ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashton Kehren c | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Justin Dukes rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason Sharp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlin Takovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Stutts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Tovar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 2 | 2 | 0 |
Batting
HR:
Logan Cooke
RBI:
Logan Cooke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Torrero | 4.2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Johanno Perdomo (W, 1-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan McIntyre | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordi Ventura (Sv, 2) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 3 | 3 | 1 |
Pitching
Batters faced:
Eric Torrero (18)
, Johanno Perdomo (3)
, Dylan McIntyre (2)
, Jordi Ventura (4)
WP:
Jordi Ventura
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Davis | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Cason Sharp | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Marlin Takovich | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bennett Stutts (L, 0-0) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Erik Tovar | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
Parker Davis (10)
, Cason Sharp (5)
, Marlin Takovich (4)
, Bennett Stutts (4)
, Erik Tovar (5)
Other Information
| Location: | Dyersburg, TN |
| Attendance: | 0 |