April 6, 2025 Moberly Area Community College at North Central Missouri College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 |
| North Central Missouri College | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 |
Box Score
Moberly Area Community College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Stedman ss | 7 | 2 | 3 | 0 | 1 | 0 | 0 |
| Grant Sumrall 2b | 7 | 1 | 2 | 0 | 1 | 1 | 0 |
| Braden Hemmer lf | 6 | 0 | 2 | 1 | 1 | 0 | 0 |
| AJ Lucas 3b | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
| Peyton Braile dh | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Owen Larrigan 1b | 7 | 0 | 3 | 1 | 0 | 1 | 0 |
| Tanner Nelson c | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Poindexter cf | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ryker Zimmerman rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Bespoyasny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Henry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Junkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Eddleman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colten Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reiss Beahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 3 | 12 | 3 | 7 | 14 | 0 |
Batting
RBI:
Braden Hemmer
, AJ Lucas
, Owen Larrigan
Sac Fly:
Braden Hemmer
, Owen Larrigan
Baserunning
CS:
Jake Stedman
Fielding
E:
Jake Stedman (2)
, Owen Larrigan
, Tanner Nelson (2)
, Gavin Poindexter
DP:
Jake Stedman
, Grant Sumrall
, Owen Larrigan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez rf | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Julio Guerrero cf | 6 | 1 | 3 | 0 | 1 | 0 | 0 |
| Wilmer Jimenez 3b/p | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordi Ventura 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shodai Nishihara dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eduardo Chourio ss | 7 | 0 | 2 | 1 | 0 | 2 | 0 |
| Alejandro Paz 2b | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Luis Rivas c | 7 | 1 | 1 | 1 | 0 | 4 | 0 |
| Truman Bodenhausen lf | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wagers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Grau | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rafael Calcano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frandie Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 4 | 7 | 3 | 6 | 14 | 0 |
Batting
2B:
Cesar Grau
HR:
Luis Rivas
RBI:
Jordi Ventura
, Eduardo Chourio
, Luis Rivas
Baserunning
SB:
Julio Guerrero
Fielding
E:
Wilmer Jimenez
, Jordi Ventura
, Eduardo Chourio
DP:
Wilmer Jimenez
, Alejandro Paz
, Rafael Calcano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Bespoyasny | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Sam Bespoyasny
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Leon | 6.0 | 5 | 3 | 3 | 4 | 6 | 0 |
| Max Wagers | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Alex Smith | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Wilmer Jimenez (W, 1-0) | 2.2 | 0 | 0 | 0 | 2 | 5 | 0 |
| Totals | 16.0 | 10 | 3 | 3 | 7 | 14 | 0 |
Pitching
Batters faced:
Luis Leon (27)
, Max Wagers (15)
, Alex Smith (16)
, Wilmer Jimenez (11)
WP:
Luis Leon
, Alex Smith
HBP:
Max Wagers
, Alex Smith
, Wilmer Jimenez
Other Information
| Location: | Trenton, MO |
| Attendance: | 0 |