March 14, 2026 North Central Missouri College at Mineral Area College

2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 |
| Mineral Area College | 0 | 2 | 0 | 1 | 2 | 0 | X | 5 | 10 | 0 |
Box Score
North Central Missouri College
Mineral Area College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ismael Medina 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eduardo Chourio ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeann Pierre (JP) Gonzalez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koby Wagers dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Heintz 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jose Bedoya rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luis Rivas c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriel DeFily lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Wagers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Shupe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Ammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Fallert | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 29 | 2 | 9 | 1 | 0 | 11 | 0 |
Batting
RBI:
Javier Suarez
Baserunning
SB:
Eduardo Chourio
CS:
Javier Suarez
Fielding
DP:
Jose Bedoya
, Luis Rivas (2)
, Gabriel DeFily
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Fujino ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Chaisson 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Shee 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sam Weinstein dh | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Christian Kiper cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Bailey rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Peyton Kight lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Clemson Julian 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Whiteside c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carson McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hartholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 10 | 5 | 4 | 4 | 0 |
Batting
2B:
Peyton Kight
, Alex Whiteside
3B:
Cash Bailey
RBI:
Cash Bailey (2)
, Peyton Kight
, Clemson Julian
, Alex Whiteside
Sac Fly:
Clemson Julian
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Wagers (L, 1-2) | 4.0 | 5 | 2 | 2 | 3 | 1 | 0 |
| Jorge Jimenez | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Jaxon Turner | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 10 | 4 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Max Wagers (19)
, Jorge Jimenez (6)
, Jaxon Turner (5)
WP:
Max Wagers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson McDaniel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aidan Hartholt (W, 4-0) | 6.0 | 8 | 2 | 2 | 0 | 11 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 0 | 12 | 0 |
Pitching
Batters faced:
Carson McDaniel (3)
, Aidan Hartholt (26)
Other Information
| Location: | MAC |
| Attendance: | 0 |