March 31, 2026 Southwestern Community College at North Central Missouri College

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 18 | 2 |
| North Central Missouri College | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Box Score
Southwestern Community College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Bokelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Bergollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Bennett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cepeda | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wyatt Throckmorton | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anibal Montanez | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Joham Ramirez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trey Hicklin | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kohen Bollwinkel | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elias Culzac | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brayden Mitchell | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Ismael Bencosme | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Wilson Villanueva | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 18 | 5 | 1 | 4 | 0 |
Batting
2B:
Brayden Mitchell
RBI:
Wyatt Throckmorton
, Elias Culzac
, Brayden Mitchell (2)
, Ismael Bencosme
Sac Fly:
Ismael Bencosme
Fielding
E:
Kohen Bollwinkel
, Ismael Bencosme
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeann Pierre (JP) Gonzalez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eduardo Chourio ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Koby Wagers dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ethan Shupe 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Bedoya 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Leonel Dominguez lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Rivas c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriel DeFily rf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Sparks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Fallert | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 2 | 2 | 0 |
Batting
3B:
Jose Bedoya
HR:
Javier Suarez
, Koby Wagers
RBI:
Javier Suarez
, Koby Wagers (2)
, Jose Bedoya
Baserunning
SB:
Koby Wagers
, Ethan Shupe
, Leonel Dominguez
CS:
Luis Rivas
Fielding
DP:
Ethan Shupe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Bokelmann | 6.0 | 8 | 4 | 4 | 0 | 1 | 2 |
| Eliot Bergollo | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 2 | 2 | 2 |
Pitching
Batters faced:
Ryan Bokelmann (24)
, Eliot Bergollo (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonah Sparks | 5.1 | 12 | 3 | 3 | 1 | 4 | 0 |
| Jaxon Turner | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gabriel DeFily (L, 0-2) | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 18 | 5 | 5 | 1 | 4 | 0 |
Pitching
Batters faced:
Jonah Sparks (27)
, Jaxon Turner (6)
, Gabriel DeFily (7)
Other Information
| Location: | Trenton, MO |
| Attendance: | 0 |