April 16, 2026 North Central Missouri College at Metropolitan Community College

8

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 8 | 9 | 2 |
| Metropolitan Community College | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 2 |
Box Score
North Central Missouri College
Metropolitan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeann Pierre (JP) Gonzalez 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eduardo Chourio ss/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leonel Dominguez dh | 4 | 1 | 2 | 5 | 0 | 1 | 0 |
| Koby Wagers lf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Ethan Shupe 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alejandro Somaza c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Bedoya rf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ismael Medina 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Max Wagers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel DeFily | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 9 | 7 | 2 | 8 | 0 |
Batting
2B:
Jeann Pierre (JP) Gonzalez
HR:
Leonel Dominguez
, Jose Bedoya
RBI:
Jeann Pierre (JP) Gonzalez
, Leonel Dominguez (5)
, Jose Bedoya
Fielding
E:
Eduardo Chourio
, Jose Bedoya
DP:
Jeann Pierre (JP) Gonzalez
, Ethan Shupe
, Ismael Medina
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Phillips 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eden Myers 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Schmidt ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jude Greaves c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Luke Meredith cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zack Craft dh | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Carter Belton lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jackson Bell 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shane Barnett rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Monnig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 1 | 2 | 0 |
Batting
2B:
Chase Phillips
, Jude Greaves
, Luke Meredith (2)
, Zack Craft (2)
, Jackson Bell
HR:
Jackson Bell
RBI:
Carson Schmidt
, Luke Meredith
, Zack Craft (2)
, Carter Belton (2)
, Jackson Bell
Sac Fly:
Carson Schmidt
Baserunning
CS:
Eden Myers
Fielding
E:
Eden Myers (2)
DP:
Chase Phillips
, Eden Myers
, Jackson Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Wagers (W, 4-3) | 7.0 | 10 | 7 | 6 | 1 | 1 | 1 |
| Eduardo Chourio (Sv, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 6 | 1 | 2 | 1 |
Pitching
Batters faced:
Max Wagers (32)
, Eduardo Chourio (3)
WP:
Max Wagers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Monnig | 6.2 | 9 | 7 | 4 | 1 | 6 | 0 |
| Isaiah Smith | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 5 | 2 | 8 | 0 |
Pitching
Batters faced:
Caden Monnig (31)
, Isaiah Smith (5)
WP:
Caden Monnig
Other Information
| Location: | 2601 NE Barry Rd, Kansas City, MO, 64156 |
| Attendance: | 0 |