April 18, 2026 Metropolitan Community College at North Central Missouri College

12

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 12 | 12 | 2 |
| North Central Missouri College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Box Score
Metropolitan Community College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Meredith cf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Eden Myers 3b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Carson Schmidt ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jude Greaves c | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Wade Mann dh | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Zack Craft rf | 4 | 1 | 2 | 5 | 0 | 1 | 0 |
| Brandon Moore 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chase Phillips 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Barrett Jones lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Trenton Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Michael Howayek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 12 | 13 | 6 | 5 | 0 |
Batting
2B:
Barrett Jones
HR:
Luke Meredith
, Zack Craft
, Brandon Moore
RBI:
Luke Meredith (2)
, Eden Myers
, Jude Greaves (3)
, Wade Mann
, Zack Craft (5)
, Brandon Moore
Baserunning
SB:
Carson Schmidt
, Wade Mann
, Chase Phillips
CS:
Eden Myers
Fielding
E:
Jude Greaves
, Wade Mann
DP:
Eden Myers
, Carson Schmidt
, Jude Greaves
, Brandon Moore (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeann Pierre (JP) Gonzalez 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Eduardo Chourio ss | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Leonel Dominguez dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Koby Wagers lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Shupe 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jose Bedoya rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alejandro Somaza c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Medina 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jorge Jimenez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Maddox | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gabriel DeFily | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 1 | 3 | 6 | 0 |
Batting
RBI:
Leonel Dominguez
Baserunning
CS:
Jeann Pierre (JP) Gonzalez
Fielding
E:
Jose Bedoya (2)
, Jonah Sparks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trenton Mitchell (W, 3-1) | 6.0 | 5 | 3 | 1 | 2 | 4 | 0 |
| John Michael Howayek | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Trenton Mitchell (26)
, John Michael Howayek (6)
WP:
Trenton Mitchell
, John Michael Howayek
HBP:
Trenton Mitchell (3)
, John Michael Howayek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Jimenez (L, 3-4) | 3.0 | 6 | 6 | 5 | 4 | 3 | 1 |
| Jonah Sparks | 2.2 | 4 | 5 | 5 | 1 | 2 | 1 |
| Jaxon Turner | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 7.0 | 11 | 12 | 11 | 6 | 5 | 3 |
Pitching
Batters faced:
Jorge Jimenez (19)
, Jonah Sparks (13)
, Jaxon Turner (6)
WP:
Jorge Jimenez
, Jaxon Turner
Other Information
| Location: | 1856 E 10th St, Trenton, MO, 64683 |
| Attendance: | 0 |