|
North Central Missouri College at Ottawa University - Ottawa, Kan., 2026-03-18 - 18:00 |
|
|
North Central Missouri College
0 |
Ottawa University
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Central Missouri College ( ) | 0 | 0 | 0 | 0 | 0 |
| Ottawa University ( ) | 14 | 7 | 6 | 9 | 36 |
| Ottawa, Kan., | AdventHealth Field | |||||
| Prd | Time | Scoring Summary | North Central Missouri College - Ottawa University |
|---|---|---|---|
| 1 | 09:06 | Ottawa University - Anna ANDERSON Passes to Olga SOTILLO COMPLETE lateralled to Tatiana DOSSANTOS for 17 yards lateralled to Isabella SOSA for 1 yards TOUCHDOWN, clock 09:06 (Anna Anderson kick is good). | 0 - 7 |
| 1 | 00:10 | Ottawa University - Anna ANDERSON Passes to Olga SOTILLO COMPLETE TOUCHDOWN, clock 00:10 (Anna Anderson kick is good). | 0 - 14 |
| 2 | 01:37 | Ottawa University - Anna ANDERSON Passes to Tatiana DOSSANTOS COMPLETE TOUCHDOWN, clock 01:37 (Anna Anderson kick is good). | 0 - 21 |
| 3 | 06:59 | Ottawa University - Anna ANDERSON Passes to Marley SPIELBERG COMPLETE TOUCHDOWN, clock 06:59 (Anna Anderson kick failed). | 0 - 27 |
| 4 | 06:07 | North Central Missouri College - Team safety | 0 - 29 |
| North Central Missouri College | Statistics | Ottawa University |
|---|---|---|
| 5 | FIRST DOWNS | 7 |
| 1 3 1 |
Passing Rushing Penalty |
7 0 0 |
| 59 | TOTAL OFFENSE | 265 |
| 40 1.48 |
Total Offensive Plays Average gain per play |
34 7.79 |
| 54 | NET YARDS PASSING | 247 |
| 10-23 2.3 3-23 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26 9.5 0-0 1 |
| 5 | NET YARDS RUSHING | 18 |
| 17 0.3 |
Rushing Attempts Average gain per rush |
8 2.3 |
| 2-46 | PUNTS: Number-Yards | 0-0 |
| 23.0 | Average | |
| 15 | TOTAL RETURN YARDS | 46 |
| 0-0 6-0 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 2-0 2-33 |
| 2-10 | PENALTIES: Number-Yards | 2-15 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-23 |
| 1-15 | INTERCEPTIONS: Number-Yards | 2-33 |
| 29:46 | TIME OF POSSESSION | 18:04 |
North Central Missouri College | Ottawa University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Central Missouri College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Keshell Gilbert | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | |
| 9 | Zedrina Casimir | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Kennedi Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Maykayla Berrios | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 23 | Jada Pierre-Louis | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Joy Humphrey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Piper Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Lauren Hall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 16 | 0 | 16 | 0 - 0 | 2 - 3 | 0 | 1-0 | 1-15 | 2 | 0 | ||
| # | Ottawa University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Dejonice Parris | 11 | 0 | 11 | 2 - 19 | 4 - 24 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Bethany Uribe | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jocelyn Garcia | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 1 | Marley Spielberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Si'Naya Glover | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-30 | 1 | 0 | |
| 4 | Susann Kaufmann | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jaelyn Jensen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jukanie Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | |
| 22 | Allison Dock-Olson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 29 | Kaysie Hart | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 0 | 24 | 3 - 23 | 5 - 28 | 0 | 0-0 | 2-33 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Ottawa, Kan., Stadium: AdventHealth Field Attendance: 0 Weather: Temperature: 0 |
Referee: Jason Huffman Umpire: Head Linesman: Line Judge: Roger Wendel Back Judge: Zach Parks Field Judge: Ray Bingley Jr Side Judge: |