Camden Brown #4 North Central Missouri College

gp 31
pts/g 12.1
fg % 40.8
3pt % 25.6
ft % 71.3
reb/g 3.6
a/g 2.3
Recent Games
Feb 14 at St. Louis Community College W, 82-59
Feb 16 Quincy University JV
Feb 21 St. Louis Community College W, 78-61
Feb 27 at Jefferson College W, 94-79
Feb 28 vs. St. Louis Community College W, 75-68
Mar 6 at Arkansas State Mid-South L, 86-69
Statistics category Overall Conf
Games 31 6
Games started 30 5
Minutes 690 124
Minutes per game 22.3 20.7
FG 129-316 21-51
FG Pct 40.8 41.2
3PT 20-78 1-12
3PT Pct 25.6 8.3
FT 97-136 23-30
FT Pct 71.3 76.7
Off rebounds 20 3
Def rebounds 93 17
Total rebounds 113 20
Rebounds per game 3.6 3.3
Personal fouls 65 13
Disqualifications 1 -
Assists 71 17
Turnovers 52 14
Assist to turnover ratio 1.4 1.2
Steals 46 7
Blocks 13 5
Points 375 66
Points per game 12.1 11.0
Points per 40 min 21.7 21.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Highland Community College - Kansas L, 86-82 1 29 3-10 30.0 1-4 25.0 2-4 50.0 9
Nov 7 at Iowa Central Community College L, 84-78 1 38 2-11 18.2 1-3 33.3 3-5 60.0 8
Nov 8 vs. Central Community College W, 92-83 1 31 4-10 40.0 1-3 33.3 7-8 87.5 16
Nov 11 at Spoon River College W, 81-64 1 1 5-11 45.5 2-2 100.0 6-7 85.7 18
Nov 14 vs. Independence Community College W, 86-81 1 29 4-13 30.8 0-2 0.0 0-0 - 8
Nov 15 at Kansas City Kansas Community College W, 82-75 1 37 6-11 54.5 1-2 50.0 6-6 100.0 19
Nov 19 at Allen County Community College W, 92-73 1 28 4-10 40.0 2-2 100.0 3-4 75.0 13
Nov 22 at Southwestern Community College W, 100-82 1 29 8-13 61.5 0-1 0.0 5-10 50.0 21
Nov 25 John Wood Community College W, 67-46 1 31 5-11 45.5 1-2 50.0 0-4 0.0 11
Nov 30 Quincy University JV W, 116-58 1 1 5-9 55.6 0-2 0.0 0-0 - 10
Dec 3 Allen County Community College W, 76-64 1 33 4-10 40.0 1-3 33.3 3-5 60.0 12
Dec 5 Neosho County Community College W, 78-53 1 25 1-7 14.3 0-2 0.0 3-3 100.0 5
Dec 6 Fort Scott Community College W, 79-75 1 25 2-6 33.3 1-2 50.0 2-4 50.0 7
Dec 9 at Highland Community College - Kansas W, 86-78 1 35 5-12 41.7 1-2 50.0 4-4 100.0 15
Dec 13 Kansas City Kansas Community College L, 74-70 1 33 4-9 44.4 1-2 50.0 2-2 100.0 11
Jan 7 at Johnson County Community College L, 82-60 1 28 2-8 25.0 0-1 0.0 2-2 100.0 6
Jan 10 Link Year Prep W, 96-58 1 20 8-18 44.4 4-8 50.0 2-2 100.0 22
Jan 14 Metropolitan Community College W, 78-66 1 30 6-13 46.2 1-3 33.3 2-3 66.7 15
Jan 17 at Jefferson College L, 78-70 1 1 4-14 28.6 0-5 0.0 7-8 87.5 15
Jan 27 Central Methodist University JV W, 100-59 1 24 5-11 45.5 1-3 33.3 5-6 83.3 16
Jan 31 at Ellsworth Community College L, 92-78 1 1 8-19 42.1 0-4 0.0 7-7 100.0 23
Feb 3 Johnson County Community College L, 83-55 1 29 3-9 33.3 0-4 0.0 2-3 66.7 8
Feb 4 at Metropolitan Community College L, 69-62 1 32 1-7 14.3 0-3 0.0 2-2 100.0 4
Feb 7 Jefferson College W, 80-73 - 33 6-8 75.0 0-0 - 4-5 80.0 16
Feb 10 Marshalltown CC W, 78-70 1 36 4-11 36.4 0-2 0.0 2-2 100.0 10
Feb 11 Kansas Christian College JV W, 101-64 1 20 5-8 62.5 1-3 33.3 3-4 75.0 14
Feb 14 at St. Louis Community College W, 82-59 1 1 3-5 60.0 0-0 - 3-6 50.0 9
Feb 16 Quincy University JV   - - - - - - - - -
Feb 21 St. Louis Community College W, 78-61 1 27 1-4 25.0 0-1 0.0 5-6 83.3 7
Feb 27 at Jefferson College W, 94-79 1 1 5-9 55.6 0-1 0.0 2-6 33.3 12
Feb 28 vs. St. Louis Community College W, 75-68 1 1 3-9 33.3 0-3 0.0 2-6 33.3 8
Mar 6 at Arkansas State Mid-South L, 86-69 1 1 3-10 30.0 0-3 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Highland Community College - Kansas L, 86-82 1 29 0 2 2 3 1 3.0 1 1 4 -
Nov 7 at Iowa Central Community College L, 84-78 1 38 4 4 8 0 1 0.0 2 0 2 -
Nov 8 vs. Central Community College W, 92-83 1 31 1 3 4 0 3 0.0 0 0 4 -
Nov 11 at Spoon River College W, 81-64 1 1 0 2 2 0 3 0.0 2 0 0 -
Nov 14 vs. Independence Community College W, 86-81 1 29 0 1 1 0 2 0.0 1 0 4 -
Nov 15 at Kansas City Kansas Community College W, 82-75 1 37 0 2 2 0 0 - 2 0 5 1
Nov 19 at Allen County Community College W, 92-73 1 28 2 1 3 1 2 0.5 1 0 4 -
Nov 22 at Southwestern Community College W, 100-82 1 29 1 1 2 2 2 1.0 2 0 3 -
Nov 25 John Wood Community College W, 67-46 1 31 0 3 3 1 1 1.0 4 1 0 -
Nov 30 Quincy University JV W, 116-58 1 1 3 1 4 6 1 6.0 1 0 1 -
Dec 3 Allen County Community College W, 76-64 1 33 0 1 1 3 1 3.0 1 0 2 -
Dec 5 Neosho County Community College W, 78-53 1 25 0 3 3 2 0 - 0 0 0 -
Dec 6 Fort Scott Community College W, 79-75 1 25 1 1 2 1 3 0.3 2 0 1 -
Dec 9 at Highland Community College - Kansas W, 86-78 1 35 0 4 4 1 3 0.3 2 0 2 0
Dec 13 Kansas City Kansas Community College L, 74-70 1 33 2 2 4 4 4 1.0 2 0 1 -
Jan 7 at Johnson County Community College L, 82-60 1 28 0 7 7 3 1 3.0 1 0 3 -
Jan 10 Link Year Prep W, 96-58 1 20 1 2 3 1 0 - 2 0 0 -
Jan 14 Metropolitan Community College W, 78-66 1 30 0 4 4 0 2 0.0 0 4 2 -
Jan 17 at Jefferson College L, 78-70 1 1 0 2 2 3 3 1.0 1 1 3 -
Jan 27 Central Methodist University JV W, 100-59 1 24 1 5 6 4 1 4.0 2 1 1 -
Jan 31 at Ellsworth Community College L, 92-78 1 1 0 2 2 2 1 2.0 1 0 2 -
Feb 3 Johnson County Community College L, 83-55 1 29 1 2 3 1 3 0.3 2 0 2 -
Feb 4 at Metropolitan Community College L, 69-62 1 32 0 3 3 3 3 1.0 2 0 4 -
Feb 7 Jefferson College W, 80-73 - 33 1 2 3 3 1 3.0 1 0 2 -
Feb 10 Marshalltown CC W, 78-70 1 36 0 5 5 6 1 6.0 2 2 2 -
Feb 11 Kansas Christian College JV W, 101-64 1 20 0 8 8 4 0 - 2 1 2 -
Feb 14 at St. Louis Community College W, 82-59 1 1 1 2 3 5 1 5.0 0 0 1 -
Feb 16 Quincy University JV   - - - - - - - - - - - -
Feb 21 St. Louis Community College W, 78-61 1 27 1 4 5 3 4 0.8 3 0 1 -
Feb 27 at Jefferson College W, 94-79 1 1 0 3 3 4 1 4.0 2 0 3 -
Feb 28 vs. St. Louis Community College W, 75-68 1 1 0 9 9 3 1 3.0 1 0 1 -
Mar 6 at Arkansas State Mid-South L, 86-69 1 1 0 2 2 2 2 1.0 1 2 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 30 22.3 4.2-10.2 40.8 0.6-2.5 25.6 3.1-4.4 71.3 12.1
Total 31 30 22.3 4.2-10.2 40.8 0.6-2.5 25.6 3.1-4.4 71.3 12.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 30 690 129-316 40.8 20-78 25.6 97-136 71.3 375
Total 31 30 690 129-316 40.8 20-78 25.6 97-136 71.3 375
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 30 22.3 7.5-18.3 40.8 1.2-4.5 25.6 5.6-7.9 71.3 21.7
Total 31 30 22.3 7.5-18.3 40.8 1.2-4.5 25.6 5.6-7.9 71.3 21.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 30 22.3 0.6 3.0 3.6 2.1 0.0 2.3 1.7 1.4 1.5 0.4
Total 31 30 22.3 0.6 3.0 3.6 2.1 0.0 2.3 1.7 1.4 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 30 690 20 93 113 65 1 71 52 1.4 46 13
Total 31 30 690 20 93 113 65 1 71 52 1.4 46 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 30 22.3 1.2 5.4 6.6 3.8 0.1 4.1 3.0 1.4 2.7 0.8
Total 31 30 22.3 1.2 5.4 6.6 3.8 0.1 4.1 3.0 1.4 2.7 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 22.3 4.2-10.2 40.8 0.6-2.5 25.6 3.1-4.4 71.3 12.1
Conference 6 5 20.7 3.5-8.5 41.2 0.2-2.0 8.3 3.8-5.0 76.7 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 26.4 4.1-9.6 43.1 0.8-2.7 29.3 2.5-3.5 69.8 11.5
Away 13 13 17.9 4.3-10.8 40.0 0.5-2.2 24.1 3.9-5.3 73.9 13.1
Neutral 3 3 20.3 3.7-10.7 34.4 0.3-2.7 12.5 3.0-4.7 64.3 10.7
 
-
Wins 22 21 22.6 4.5-10.0 45.2 0.8-2.2 34.7 3.1-4.6 68.3 12.9
Losses 9 9 21.3 3.3-10.8 30.9 0.3-3.2 10.3 3.1-3.9 80.0 10.1
 
-
November 10 10 25.4 4.6-10.9 42.2 0.9-2.3 39.1 3.2-4.8 66.7 13.3
December 5 5 30.2 3.2-8.8 36.4 0.8-2.2 36.4 2.8-3.6 77.8 10.0
January 6 6 17.3 5.5-13.8 39.8 1.0-4.0 25.0 4.2-4.7 89.3 16.2
February 9 8 20.0 3.4-7.8 44.3 0.1-1.9 5.9 2.8-4.4 62.5 9.8
March 1 1 1.0 3.0-10.0 30.0 0.0-3.0 0.0 1.0-2.0 50.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 690 129-316 40.8 20-78 25.6 97-136 71.3 375
Conference 6 5 124 21-51 41.2 1-12 8.3 23-30 76.7 66
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 14 396 62-144 43.1 12-41 29.3 37-53 69.8 173
Away 13 13 233 56-140 40.0 7-29 24.1 51-69 73.9 170
Neutral 3 3 61 11-32 34.4 1-8 12.5 9-14 64.3 32
 
-
Wins 22 21 498 99-219 45.2 17-49 34.7 69-101 68.3 284
Losses 9 9 192 30-97 30.9 3-29 10.3 28-35 80.0 91
 
-
November 10 10 254 46-109 42.2 9-23 39.1 32-48 66.7 133
December 5 5 151 16-44 36.4 4-11 36.4 14-18 77.8 50
January 6 6 104 33-83 39.8 6-24 25.0 25-28 89.3 97
February 9 8 180 31-70 44.3 1-17 5.9 25-40 62.5 88
March 1 1 1 3-10 30.0 0-3 0.0 1-2 50.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 22.3 7.5-18.3 40.8 1.2-4.5 25.6 5.6-7.9 71.3 21.7
Conference 6 5 20.7 6.8-16.5 41.2 0.3-3.9 8.3 7.4-9.7 76.7 21.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 26.4 6.3-14.5 43.1 1.2-4.1 29.3 3.7-5.4 69.8 17.5
Away 13 13 17.9 9.6-24.0 40.0 1.2-5.0 24.1 8.8-11.8 73.9 29.2
Neutral 3 3 20.3 7.2-21.0 34.4 0.7-5.2 12.5 5.9-9.2 64.3 21.0
 
-
Wins 22 21 22.6 8.0-17.6 45.2 1.4-3.9 34.7 5.5-8.1 68.3 22.8
Losses 9 9 21.3 6.2-20.2 30.9 0.6-6.0 10.3 5.8-7.3 80.0 19.0
 
-
November 10 10 25.4 7.2-17.2 42.2 1.4-3.6 39.1 5.0-7.6 66.7 20.9
December 5 5 30.2 4.2-11.7 36.4 1.1-2.9 36.4 3.7-4.8 77.8 13.2
January 6 6 17.3 12.7-31.9 39.8 2.3-9.2 25.0 9.6-10.8 89.3 37.3
February 9 8 20.0 6.9-15.6 44.3 0.2-3.8 5.9 5.6-8.9 62.5 19.6
March 1 1 1.0 120.0-400.0 30.0 0.0-120.0 0.0 40.0-80.0 50.0 280.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 22.3 0.6 3.0 3.6 2.1 0.0 2.3 1.7 1.4 1.5 0.4
Conference 6 5 20.7 0.5 2.8 3.3 2.2 - 2.8 2.3 1.2 1.2 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 26.4 0.7 3.0 3.7 1.4 - 2.8 1.5 1.8 1.7 0.7
Away 13 13 17.9 0.6 2.7 3.3 2.7 0.1 2.0 1.8 1.1 1.5 0.2
Neutral 3 3 20.3 0.3 4.3 4.7 3.0 - 1.0 2.0 0.5 0.7 0.0
 
-
Wins 22 21 22.6 0.6 3.0 3.6 1.9 0.0 2.3 1.5 1.5 1.5 0.4
Losses 9 9 21.3 0.8 2.9 3.7 2.7 - 2.3 2.1 1.1 1.4 0.4
 
-
November 10 10 25.4 1.1 2.0 3.1 2.7 0.1 1.3 1.6 0.8 1.6 0.2
December 5 5 30.2 0.6 2.2 2.8 1.2 0.0 2.2 2.2 1.0 1.4 0.0
January 6 6 17.3 0.3 3.7 4.0 1.8 - 2.2 1.3 1.6 1.2 1.0
February 9 8 20.0 0.4 4.2 4.7 2.0 - 3.6 1.7 2.1 1.7 0.3
March 1 1 1.0 0.0 2.0 2.0 3.0 - 2.0 2.0 1.0 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 690 20 93 113 65 1 71 52 1.4 46 13
Conference 6 5 124 3 17 20 13 - 17 14 1.2 7 5
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 396 11 45 56 21 - 42 23 1.8 25 10
Away 13 13 233 8 35 43 35 1 26 23 1.1 19 3
Neutral 3 3 61 1 13 14 9 - 3 6 0.5 2 0
 
-
Wins 22 21 498 13 67 80 41 1 50 33 1.5 33 9
Losses 9 9 192 7 26 33 24 - 21 19 1.1 13 4
 
-
November 10 10 254 11 20 31 27 1 13 16 0.8 16 2
December 5 5 151 3 11 14 6 0 11 11 1.0 7 0
January 6 6 104 2 22 24 11 - 13 8 1.6 7 6
February 9 8 180 4 38 42 18 - 32 15 2.1 15 3
March 1 1 1 0 2 2 3 - 2 2 1.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 22.3 1.2 5.4 6.6 3.8 0.1 4.1 3.0 1.4 2.7 0.8
Conference 6 5 20.7 1.0 5.5 6.5 4.2 0.0 5.5 4.5 1.2 2.3 1.6
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 26.4 1.1 4.5 5.7 2.1 0.0 4.2 2.3 1.8 2.5 1.0
Away 13 13 17.9 1.4 6.0 7.4 6.0 0.2 4.5 3.9 1.1 3.3 0.5
Neutral 3 3 20.3 0.7 8.5 9.2 5.9 0.0 2.0 3.9 0.5 1.3 0.0
 
-
Wins 22 21 22.6 1.0 5.4 6.4 3.3 0.1 4.0 2.7 1.5 2.7 0.7
Losses 9 9 21.3 1.5 5.4 6.9 5.0 0.0 4.4 4.0 1.1 2.7 0.8
 
-
November 10 10 25.4 1.7 3.1 4.9 4.3 0.2 2.0 2.5 0.8 2.5 0.3
December 5 5 30.2 0.8 2.9 3.7 1.6 0.0 2.9 2.9 1.0 1.9 0.0
January 6 6 17.3 0.8 8.5 9.2 4.2 0.0 5.0 3.1 1.6 2.7 2.3
February 9 8 20.0 0.9 8.4 9.3 4.0 0.0 7.1 3.3 2.1 3.3 0.7
March 1 1 1.0 0.0 80.0 80.0 120.0 0.0 80.0 80.0 1.0 40.0 80.0