March 9, 2016 Southwestern Community College at North Central Missouri College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 |
| North Central Missouri College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Box Score
Southwestern Community College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. McIntosh | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| K. Craig | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Hunerdoss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Coates | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| A. Davis | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| M. Stevens | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| N. Tennant | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Herbert | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| B. Banks | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 2 | 4 | 2 | 2 | 8 | 5 |
Batting
2B:
D. McIntosh
RBI:
D. McIntosh (2)
Fielding
E:
N. Tennant (2)
, B. Banks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Seymour cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany Jacobsen rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Madi Trump c | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TeriAnna Mohler lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachael Balke ss | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| Bailey Perkins 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaclyn Weydert 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aubrey Nelson dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diamond Thirkield 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jessica Stupar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Hilsabeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 4 | 4 | 3 | 5 | 0 |
Batting
2B:
Bethany Jacobsen
, Rachael Balke
RBI:
Rachael Balke (4)
Baserunning
SB:
Bethany Jacobsen
, Madi Trump
CS:
Rachael Balke
Fielding
E:
Jaclyn Weydert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. McIntosh (L, 0-1) | 6.0 | 4 | 4 | 2 | 3 | 5 | 0 |
| Totals | 6.0 | 4 | 4 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
D. McIntosh (27)
HBP:
D. McIntosh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Stupar (W, 0-0) | 5.2 | 5 | 2 | 0 | 2 | 8 | 0 |
| Allison Hilsabeck (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Jessica Stupar
, Allison Hilsabeck
HBP:
Jessica Stupar
Other Information
| Location: | Trenton |
| Attendance: | 0 |
| Weather: | |