March 31, 2016 Central Methodist JV at North Central Missouri College
0

19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Methodist JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Central Missouri College | 8 | 2 | 1 | 8 | 0 | 19 | 14 | 1 |
Box Score
Central Methodist JV
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Seymour cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bethany Jacobsen rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Madi Trump c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TeriAnna Mohler lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rachael Balke ss | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Bailey Perkins 1b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jaclyn Weydert 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Nelson dp | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| McKinley Hurley 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jessica Stupar p | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Diamond Thirkield | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Allison Hilsabeck | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Walters | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amber Austin | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kylee Nissen | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Arika Ziegler | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 25 | 16 | 14 | 14 | 7 | 2 | 0 |
Batting
2B:
Bethany Jacobsen
, Rachael Balke
, Jessica Stupar
, Amber Austin
HR:
Rachael Balke
RBI:
Courtney Seymour
, Rachael Balke (3)
, Aubrey Nelson
, McKinley Hurley (3)
, Jessica Stupar (2)
, Diamond Thirkield
, Amber Austin (2)
, Arika Ziegler
Baserunning
SB:
Courtney Seymour
, Bethany Jacobsen
, McKinley Hurley
CS:
TeriAnna Mohler
, Kylee Nissen
Fielding
E:
Rachael Balke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Stupar (W, 9-5) | 5.0 | 3 | 0 | 0 | 4 | 7 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Jessica Stupar
Other Information
| Location: | Trenton |
| Attendance: | 0 |
| Weather: | |