February 26, 2025 North Central Missouri College at Allen County Community College

(0-0)
14

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 1 | 3 | 4 | 0 | 6 | 0 | 14 | 15 | 2 |
| Allen County Community College | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
Box Score
North Central Missouri College
Allen County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassi Rodgers 2b | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Emma Lisenbee p | 5 | 3 | 2 | 3 | 0 | 1 | 0 |
| Briley Bouma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland Bloss dp | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Brookelynn Becker ss | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Ella Barnett 3b | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Addison Huber 1b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Trinity Alderman c | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Makenzie Dunkin rf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Kenley Moore cf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Alex Endicott lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 15 | 12 | 2 | 3 | 15 |
Batting
2B:
Ireland Bloss
, Kenley Moore (2)
HR:
Emma Lisenbee
RBI:
Emma Lisenbee (3)
, Ireland Bloss
, Brookelynn Becker (2)
, Ella Barnett
, Addison Huber
, Trinity Alderman (2)
, Kenley Moore (2)
Sac Fly:
Addison Huber
Baserunning
SB:
Cassi Rodgers
, Brookelynn Becker
Fielding
E:
Briley Bouma
, Alex Endicott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella McCammon cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schaffer lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camrynn Yardley dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jena Hendrix 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailee Campbell ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Meyer 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Sanchez 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirstyn Busby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Hirschmann c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Mead rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Lisenbee (W, 1-2) | 5.0 | 8 | 5 | 4 | 3 | 6 | 1 |
| Briley Bouma | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 10 | 6 | 4 | 3 | 8 | 1 |
Pitching
Batters faced:
Emma Lisenbee (26)
, Briley Bouma (5)
WP:
Emma Lisenbee
HBP:
Emma Lisenbee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirstyn Busby | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Kirstyn Busby
Other Information
| Location: | Iola, KS |
| Attendance: | 0 |