21 Jordyn Gray
21 - Jordyn Gray
Height: 5'9"
Hometown: Milan, MO
Position: Forward
Year: Freshman
gp 33
pts/g 3.7
fg % 48.0
3pt % 15.8
ft % 61.8
reb/g 2.8
a/g 0.7

   

Recent Games
Feb 25 vs. Metropolitan Community College W, 86-62
Mar 5 Southern Arkansas University Tech W, 87-54
Mar 15 Niagara County Community College W, 75-50
Mar 17 at Kirkwood Community College L, 72-49
Mar 18 Muskegon Community College W, 60-52
Mar 19 vs. Johnson County Community College L, 72-56
Statistics category Overall Conf
Games 33 -
Games started - -
Minutes 144 -
Minutes per game 4.4 -
FG 49-102 0-0
FG Pct 48.0 -
3PT 3-19 0-0
3PT Pct 15.8 -
FT 21-34 0-0
FT Pct 61.8 -
Off rebounds 34 -
Def rebounds 58 -
Total rebounds 92 -
Rebounds per game 2.8 -
Personal fouls 26 -
Disqualifications - -
Assists 23 -
Turnovers 39 -
Assist to turnover ratio 0.6 -
Steals 15 -
Blocks 3 -
Points 122 0
Points per game 3.7 -
Points per 40 min 33.9 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Central Methodist University JV W, 103-27 - 1 3-6 50.0 1-1 100.0 2-2 100.0 9
Nov 6 Marshalltown CC W, 96-55 - 1 2-4 50.0 0-1 0.0 0-0 - 4
Nov 9 Fort Scott Community College W, 81-60 - 1 2-2 100.0 0-0 - 0-0 - 4
Nov 12 vs. Kansas City Kansas Community College L, 67-60 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 13 vs. Jefferson College W, 82-60 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 16 Southwestern Community College W, 75-62 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 23 at State Fair Community College L, 73-66 - 1 1-1 100.0 0-0 - 0-1 0.0 2
Nov 27 vs. Iowa Lakes Community College W, 86-58 - 16 3-6 50.0 0-1 0.0 0-0 - 6
Nov 30 Graceland University JV W, 91-46 - 1 4-6 66.7 1-2 50.0 1-2 50.0 10
Dec 4 Kansas City Kansas Community College W, 78-69 - 1 1-2 50.0 0-1 0.0 2-2 100.0 4
Dec 13 at Highland Community College - Kansas W, 78-67 - 9 1-2 50.0 1-2 50.0 0-0 - 3
Dec 17 vs. Bryant & Stratton College (VA) W, 63-46 - 1 0-1 0.0 0-0 - 2-2 100.0 2
Dec 18 vs. Wake Technical Community College L, 79-75 - 1 0-0 - 0-0 - 0-0 - 0
Jan 5 at Fort Scott Community College W, 69-55 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 8 Highland Community College - Kansas L, 73-61 - 1 1-3 33.3 0-0 - 0-0 - 2
Jan 15 at Metropolitan Community College W, 97-47 - 1 4-4 100.0 0-0 - 1-3 33.3 9
Jan 17 Graceland University JV W, 110-44 - 1 2-6 33.3 0-1 0.0 3-5 60.0 7
Jan 22 at St. Louis Community College W, 80-57 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 27 Peru State College JV   - - - - - - - - -
Jan 29 North Platte Community College W, 94-80 - 15 1-1 100.0 0-0 - 0-0 - 2
Jan 31 Crowder College W, 79-46 - 8 1-2 50.0 0-0 - 0-0 - 2
Feb 3 Southeast Community College W, 80-73 - 10 1-2 50.0 0-1 0.0 0-0 - 2
Feb 5 Metropolitan Community College W, 86-50 - 18 4-11 36.4 0-1 0.0 1-2 50.0 9
Feb 8 Missouri Valley College JV W, 102-66 - 1 2-3 66.7 0-1 0.0 2-3 66.7 6
Feb 12 St. Louis Community College W, 106-51 - 1 5-9 55.6 0-0 - 0-4 0.0 10
Feb 15 Missouri Valley College JV W, 87-40 - 1 6-8 75.0 0-1 0.0 2-2 100.0 14
Feb 19 at North Platte Community College W, 61-54 - 16 0-2 0.0 0-1 0.0 0-0 - 0
Feb 20 at Southeast Community College L, 78-75 - 1 0-1 0.0 0-0 - 2-2 100.0 2
Feb 25 vs. Metropolitan Community College W, 86-62 - 1 3-9 33.3 0-1 0.0 1-2 50.0 7
Mar 5 Southern Arkansas University Tech W, 87-54 - 1 0-0 - 0-0 - 0-0 - 0
Mar 15 Niagara County Community College W, 75-50 - 4 0-0 - 0-0 - 0-0 - 0
Mar 17 at Kirkwood Community College L, 72-49 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Mar 18 Muskegon Community College W, 60-52 - 14 1-2 50.0 0-0 - 2-2 100.0 4
Mar 19 vs. Johnson County Community College L, 72-56 - 9 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Central Methodist University JV W, 103-27 - 1 2 5 7 2 2 1.0 0 0 0 -
Nov 6 Marshalltown CC W, 96-55 - 1 2 2 4 2 1 2.0 0 0 1 -
Nov 9 Fort Scott Community College W, 81-60 - 1 0 3 3 1 3 0.3 0 0 0 -
Nov 12 vs. Kansas City Kansas Community College L, 67-60 - 1 1 1 2 0 0 - 0 0 0 -
Nov 13 vs. Jefferson College W, 82-60 - 1 0 0 0 1 0 - 0 0 0 -
Nov 16 Southwestern Community College W, 75-62 - 1 1 3 4 0 0 - 0 0 0 -
Nov 23 at State Fair Community College L, 73-66 - 1 0 2 2 1 2 0.5 0 0 2 -
Nov 27 vs. Iowa Lakes Community College W, 86-58 - 16 3 1 4 0 0 - 0 0 0 -
Nov 30 Graceland University JV W, 91-46 - 1 1 3 4 0 2 0.0 2 0 1 -
Dec 4 Kansas City Kansas Community College W, 78-69 - 1 0 2 2 1 2 0.5 0 0 0 -
Dec 13 at Highland Community College - Kansas W, 78-67 - 9 0 3 3 0 2 0.0 1 0 0 -
Dec 17 vs. Bryant & Stratton College (VA) W, 63-46 - 1 0 1 1 0 0 - 0 0 0 -
Dec 18 vs. Wake Technical Community College L, 79-75 - 1 0 0 0 0 3 0.0 0 1 1 -
Jan 5 at Fort Scott Community College W, 69-55 - 1 0 0 0 1 0 - 0 0 1 -
Jan 8 Highland Community College - Kansas L, 73-61 - 1 1 3 4 2 1 2.0 0 0 0 -
Jan 15 at Metropolitan Community College W, 97-47 - 1 2 1 3 1 0 - 1 0 1 -
Jan 17 Graceland University JV W, 110-44 - 1 3 2 5 0 3 0.0 1 0 1 -
Jan 22 at St. Louis Community College W, 80-57 - 1 1 0 1 0 1 0.0 0 0 1 -
Jan 27 Peru State College JV   - - - - - - - - - - - -
Jan 29 North Platte Community College W, 94-80 - 15 1 5 6 3 2 1.5 0 0 2 -
Jan 31 Crowder College W, 79-46 - 8 4 0 4 1 1 1.0 0 1 2 -
Feb 3 Southeast Community College W, 80-73 - 10 0 0 0 0 0 - 0 0 1 -
Feb 5 Metropolitan Community College W, 86-50 - 18 3 0 3 1 0 - 0 0 1 -
Feb 8 Missouri Valley College JV W, 102-66 - 1 2 2 4 0 2 0.0 1 0 2 -
Feb 12 St. Louis Community College W, 106-51 - 1 3 3 6 1 6 0.2 4 1 1 -
Feb 15 Missouri Valley College JV W, 87-40 - 1 2 4 6 0 1 0.0 2 0 1 -
Feb 19 at North Platte Community College W, 61-54 - 16 0 3 3 2 1 2.0 0 0 1 -
Feb 20 at Southeast Community College L, 78-75 - 1 0 1 1 1 0 - 0 0 0 -
Feb 25 vs. Metropolitan Community College W, 86-62 - 1 2 4 6 1 1 1.0 3 0 3 -
Mar 5 Southern Arkansas University Tech W, 87-54 - 1 0 0 0 1 0 - 0 0 0 -
Mar 15 Niagara County Community College W, 75-50 - 4 0 1 1 0 0 - 0 0 0 -
Mar 17 at Kirkwood Community College L, 72-49 - 3 0 1 1 0 0 - 0 0 1 -
Mar 18 Muskegon Community College W, 60-52 - 14 0 0 0 0 2 0.0 0 0 2 -
Mar 19 vs. Johnson County Community College L, 72-56 - 9 0 2 2 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 - 4.4 1.5-3.1 48.0 0.1-0.6 15.8 0.6-1.0 61.8 3.7
2022-23 33 33 5.7 2.8-5.1 54.5 0.1-0.5 20.0 1.1-2.2 47.9 6.7
Total 66 33 5.0 2.1-4.1 52.0 0.1-0.5 17.6 0.8-1.6 52.3 5.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 - 144 49-102 48.0 3-19 15.8 21-34 61.8 122
2022-23 33 33 187 91-167 54.5 3-15 20.0 35-73 47.9 220
Total 66 33 331 140-269 52.0 6-34 17.6 56-107 52.3 342
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 - 4.4 0.0-0.0 48.0 0.0-0.0 15.8 0.0-0.0 61.8 0.0
2022-23 33 33 5.7 0.0-0.0 54.5 0.0-0.0 20.0 0.0-0.0 47.9 0.0
Total 66 33 5.0 0.0-0.0 52.0 0.0-0.0 17.6 0.0-0.0 52.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 - 4.4 1.0 1.8 2.8 0.8 - 0.7 1.2 0.6 0.5 0.1
2022-23 33 33 5.7 2.4 3.8 6.2 2.2 0.1 1.6 2.1 0.8 1.0 0.3
Total 66 33 5.0 1.7 2.8 4.5 1.5 0.0 1.2 1.6 0.7 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 - 144 34 58 92 26 - 23 39 0.6 15 3
2022-23 33 33 187 78 127 205 73 2 53 68 0.8 32 10
Total 66 33 331 112 185 297 99 2 76 107 0.7 47 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 - 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 33 33 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 66 33 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 - 4.4 1.5-3.1 48.0 0.1-0.6 15.8 0.6-1.0 61.8 3.7
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 - 4.5 2.0-3.8 52.9 0.1-0.6 18.2 0.8-1.3 62.5 4.9
Away 8 - 4.1 0.8-1.9 40.0 0.1-0.8 16.7 0.4-0.8 50.0 2.0
Neutral 7 - 4.3 1.0-2.7 36.8 0.0-0.3 0.0 0.4-0.6 75.0 2.4
-
Wins 26 - 4.9 1.8-3.6 50.5 0.1-0.7 16.7 0.7-1.2 61.3 4.5
Losses 7 - 2.4 0.3-1.3 22.2 0.0-0.1 0.0 0.3-0.4 66.7 0.9
-
November 9 - 2.7 1.8-3.1 57.1 0.2-0.7 33.3 0.3-0.6 60.0 4.1
December 4 - 3.0 0.5-1.2 40.0 0.2-0.8 33.3 1.0-1.0 100.0 2.3
January 7 - 4.0 1.3-2.7 47.4 0.0-0.4 0.0 0.6-1.1 50.0 3.1
February 8 - 6.1 2.6-5.6 46.7 0.0-0.8 0.0 1.0-1.9 53.3 6.3
March 5 - 6.2 0.2-1.0 20.0 0.0-0.2 0.0 0.4-0.4 100.0 0.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 - 144 49-102 48.0 3-19 15.8 21-34 61.8 122
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 - 81 36-68 52.9 2-11 18.2 15-24 62.5 89
Away 8 - 33 6-15 40.0 1-6 16.7 3-6 50.0 16
Neutral 7 - 30 7-19 36.8 0-2 0.0 3-4 75.0 17
-
Wins 26 - 127 47-93 50.5 3-18 16.7 19-31 61.3 116
Losses 7 - 17 2-9 22.2 0-1 0.0 2-3 66.7 6
-
November 9 - 24 16-28 57.1 2-6 33.3 3-5 60.0 37
December 4 - 12 2-5 40.0 1-3 33.3 4-4 100.0 9
January 7 - 28 9-19 47.4 0-3 0.0 4-8 50.0 22
February 8 - 49 21-45 46.7 0-6 0.0 8-15 53.3 50
March 5 - 31 1-5 20.0 0-1 0.0 2-2 100.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 - 4.4 0.0-0.0 48.0 0.0-0.0 15.8 0.0-0.0 61.8 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 - 4.5 0.0-0.0 52.9 0.0-0.0 18.2 0.0-0.0 62.5 0.0
Away 8 - 4.1 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 50.0 0.0
Neutral 7 - 4.3 0.0-0.0 36.8 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 26 - 4.9 0.0-0.0 50.5 0.0-0.0 16.7 0.0-0.0 61.3 0.0
Losses 7 - 2.4 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
November 9 - 2.7 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 60.0 0.0
December 4 - 3.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 7 - 4.0 0.0-0.0 47.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 8 - 6.1 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 53.3 0.0
March 5 - 6.2 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 - 4.4 1.0 1.8 2.8 0.8 - 0.7 1.2 0.6 0.5 0.1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 18 - 4.5 1.4 2.1 3.5 0.8 - 0.8 1.6 0.5 0.6 0.1
Away 8 - 4.1 0.4 1.4 1.8 0.9 - 0.8 0.8 1.0 0.3 0.0
Neutral 7 - 4.3 0.9 1.3 2.1 0.6 - 0.3 0.7 0.4 0.4 0.1
-
Wins 26 - 4.9 1.2 1.8 3.1 0.8 - 0.7 1.2 0.6 0.6 0.1
Losses 7 - 2.4 0.3 1.4 1.7 0.6 - 0.6 1.0 0.6 0.0 0.1
-
November 9 - 2.7 1.1 2.2 3.3 0.4 - 0.8 1.1 0.7 0.2 0.0
December 4 - 3.0 0.0 1.5 1.5 0.3 - 0.3 1.8 0.1 0.3 0.3
January 7 - 4.0 1.7 1.6 3.3 1.1 - 1.1 1.1 1.0 0.3 0.1
February 8 - 6.1 1.5 2.1 3.6 1.3 - 0.8 1.4 0.5 1.3 0.1
March 5 - 6.2 0.0 0.8 0.8 0.6 - 0.2 0.6 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 - 144 34 58 92 26 - 23 39 0.6 15 3
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 18 - 81 25 38 63 15 - 15 28 0.5 10 2
Away 8 - 33 3 11 14 7 - 6 6 1.0 2 0
Neutral 7 - 30 6 9 15 4 - 2 5 0.4 3 1
-
Wins 26 - 127 32 48 80 22 - 19 32 0.6 15 2
Losses 7 - 17 2 10 12 4 - 4 7 0.6 0 1
-
November 9 - 24 10 20 30 4 - 7 10 0.7 2 0
December 4 - 12 0 6 6 1 - 1 7 0.1 1 1
January 7 - 28 12 11 23 8 - 8 8 1.0 2 1
February 8 - 49 12 17 29 10 - 6 11 0.5 10 1
March 5 - 31 0 4 4 3 - 1 3 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 - 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 18 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 - 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 7 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 26 - 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 - 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 7 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 5 - 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0