|
North Central Missouri College at Ottawa University - Ottawa, Kan., 2026-03-18 - 18:00 |
|
|
North Central Missouri College
0 |
Ottawa University
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Central Missouri College ( ) | 0 | 0 | 0 | 0 | 0 |
| Ottawa University ( ) | 14 | 7 | 6 | 9 | 36 |
| Ottawa, Kan., | AdventHealth Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| North Central Missouri College at 12:00 | |
|---|---|
| 1st and 6 at NCMC14 | Joy Humphrey Carries(QB Keeper) Tackled by Dejonice PARRIS for 2 yards |
| 2nd and 4 at NCMC16 | Lauren Hall Carries(Hand Off) downed for -7 yards |
| 3rd and 11 at NCMC9 | Joy Humphrey Passes to Kennedi Johnson INCOMPLETE |
| 4th and 11 at NCMC9 | Punt by Kennedi Johnson from NCMC 9 for 18 yards returned by Jaida BAYRON lateralled to Anna ANDERSON for 0 yards Tackled by Jada Pierre-Louis for 0 yards |
| 3 plays, -5 yards, 02:38 elapsed | |
| Ottawa University at 09:22 | |
| 1st and 20 at NCMC27 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE lateralled to Tatiana DOSSANTOS for 17 yards lateralled to Isabella SOSA for 1 yards TOUCHDOWN, clock 09:06 |
| PAT Kick by Anna ANDERSON GOOD. | |
| North Central Missouri College 0, Ottawa University 7 | |
| 1 plays, 27 yards, 00:16 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| North Central Missouri College at 09:06 | |
| 1st and 6 at NCMC14 | Joy Humphrey Passes to Lauren Hall COMPLETE Tackled by Susann KAUFMANN for 3 yards |
| 2nd and 3 at NCMC17 | Joy Humphrey Passes to Maegan Fitzpartick COMPLETE Tackled by Jocelyn GARCIA for 2 yards |
| 3rd and 1 at NCMC19 | Jada Pierre-Louis Carries(QB Keeper) Tackled by Dejonice PARRIS for -1 yards |
| 4th and 2 at NCMC18 | Timeout called by NCMC |
| 4th and 2 at NCMC18 | Joy Humphrey Carries(Pitch) Tackled by Bethany URIBE for 1 yards |
| 4 plays, 5 yards, 02:24 elapsed | |
| Ottawa University at 06:42 | |
| 1st and 19 at NCMC19 | Isabella SOSA Carries(Pitch) Tackled by Keshell Gilbert for 8 yards |
| 2nd and 11 at NCMC11 | Tatiana DOSSANTOS Carries(Hand Off) Tackled by Keshell Gilbert for 6 yards |
| 3rd and 5 at NCMC5 | Anna ANDERSON Carries(QB Keeper) Tackled by Zedrina Casimir for 2 yards |
| 4th and 3 at NCMC3 | Anna ANDERSON Carries(Scramble) Tackled by Zedrina Casimir for -1 yards |
| 4 plays, 15 yards, 02:29 elapsed | |
| North Central Missouri College at 04:13 | |
| 1st and 20 at NCMC4 | Joy Humphrey Carries(Scramble) Tackled by Jocelyn GARCIA for 1 yards |
| 2nd and 15 at NCMC5 | Joy Humphrey Passes to Maegan Fitzpartick INCOMPLETE |
| 3rd and 15 at NCMC5 | Joy Humphrey Carries(Scramble) Tackled by Dejonice PARRIS for 9 yards |
| 4th and 6 at NCMC14 | Timeout called by NCMC |
| 4th and 6 at NCMC14 | Joy Humphrey Passes to Maegan Fitzpartick COMPLETE Tackled by Jocelyn GARCIA for 2 yards |
| 4 plays, 12 yards, 03:33 elapsed | |
| Ottawa University at 00:40 | |
| 1st and 16 at NCMC16 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE TOUCHDOWN, clock 00:10 |
| PAT Kick by Anna ANDERSON GOOD. | |
| North Central Missouri College 0, Ottawa University 14 | |
| 1 plays, 16 yards, 00:30 elapsed | |
| back to top | |
2nd
| |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| North Central Missouri College at 12:00 | |
| 1st and 6 at NCMC14 | Joy Humphrey Passes to Lauren Hall INCOMPLETE |
| 2nd and 6 at NCMC14 | Joy Humphrey Passes to Keshell Gilbert COMPLETE Tackled by Bethany URIBE for 4 yards |
| 3rd and 2 at NCMC18 | Joy Humphrey Carries(Scramble) Tackled by Dejonice PARRIS for 2 yards |
| 1st and 20 at NCMC20 | Joy Humphrey Passes to Lauren Hall BROKEN UP by Si'Naya GLOVER |
| 2nd and 20 at NCMC20 | Joy Humphrey Passes to Keshell Gilbert BROKEN UP by Jocelyn GARCIA |
| 3rd and 20 at NCMC20 | - Unnecessary Roughness Penalty(OU) - First Down |
| 1st and 20 at NCMC30 | Joy Humphrey sacked. Tackled by Dejonice PARRIS for -10 yards |
| 2nd and 30 at NCMC20 | Joy Humphrey Passes to Lauren Hall INCOMPLETE |
| 3rd and 30 at NCMC20 | Joy Humphrey sacked. Tackled by Dejonice PARRIS for -9 yards |
| 4th and 39 at NCMC11 | Punt by Kennedi Johnson from NCMC 11 for 28 yards returned by Anna ANDERSON Tackled by Kennedi Johnson for 13 yards |
| 8 plays, -3 yards, 08:52 elapsed | |
| Ottawa University at 03:08 | |
| 1st and 6 at NCMC26 | Isabella SOSA Carries(Hand Off) downed for -2 yards |
| 2nd and 8 at NCMC28 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE fumble(LOST), recovered by Maykayla Berrios for 17 yards downed for 0 yards |
| 2 plays, 15 yards, 01:08 elapsed | |
| North Central Missouri College at 02:00 | |
| 1st and 20 at NCMC11 | Joy Humphrey Passes to Unknown INTERCEPTED by Si'Naya GLOVER at the OU 38 lateralled to Kaysie HART for 30 yards Tackled by Maykayla Berrios for 0 yards |
| 1 plays, 0 yards, 00:18 elapsed | |
| Ottawa University at 01:42 | |
| 1st and 12 at NCMC12 | Anna ANDERSON Passes to Tatiana DOSSANTOS COMPLETE TOUCHDOWN, clock 01:37 |
| PAT Kick by Anna ANDERSON GOOD. | |
| North Central Missouri College 0, Ottawa University 21 | |
| 1 plays, 12 yards, 00:05 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| North Central Missouri College at 01:37 | |
| 1st and 6 at NCMC14 | Joy Humphrey Carries(QB Keeper) downed for -9 yards |
| 2nd and 15 at NCMC5 | Joy Humphrey Passes to Kennedi Johnson COMPLETE Tackled by Jukanie WASHINGTON for 6 yards |
| 3rd and 9 at NCMC11 | Joy Humphrey Carries(Scramble) Tackled by Si'Naya GLOVER for 16 yards |
| 1st and 13 at NCMC27 | Joy Humphrey Passes to Kennedi Johnson COMPLETE out of bounds for 3 yards |
| 4 plays, 16 yards, 01:37 elapsed | |
| back to top | |
3rd
| |
| Kickoff by TEAM from NCMC 35 for 31 yards returned by TEAM downed for 0 yards | |
| Ottawa University at 12:00 | |
| 1st and 6 at OU14 | Anna ANDERSON Passes to Jaida BAYRON INCOMPLETE |
| 2nd and 6 at OU14 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE out of bounds for 11 yards |
| 1st and 15 at OU25 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE out of bounds for 5 yards |
| 2nd and 10 at OU30 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE lateralled to Tatiana DOSSANTOS for 17 yards downed for 1 yards |
| 1st and 20 at NCMC32 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE Tackled by Joy Humphrey for 1 yards |
| 2nd and 11 at NCMC31 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE Tackled by Zedrina Casimir for 8 yards |
| 3rd and 3 at NCMC23 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE Tackled by Keshell Gilbert for 20 yards |
| 1st and 3 at NCMC3 | Anna ANDERSON Carries(Scramble) Tackled by Jada Pierre-Louis for -2 yards |
| 2nd and 5 at NCMC5 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE TOUCHDOWN, clock 06:59 |
| PAT Kick by Anna ANDERSON NO Good | |
| North Central Missouri College 0, Ottawa University 27 | |
| 9 plays, 66 yards, 05:01 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| North Central Missouri College at 06:59 | |
| 1st and 6 at NCMC14 | Joy Humphrey Passes to Keshell Gilbert INCOMPLETE |
| 2nd and 6 at NCMC14 | Kennedi Johnson Carries(Hand Off) Tackled by Bethany URIBE for 11 yards |
| 1st and 15 at NCMC25 | Joy Humphrey Passes to Maegan Fitzpartick COMPLETE Tackled by Dejonice PARRIS for 5 yards |
| 2nd and 10 at NCMC30 | Joy Humphrey Passes to Keshell Gilbert COMPLETE Tackled by Allison DOCK-OLSON for 19 yards |
| 1st and 20 at OU31 | Joy Humphrey Carries(Scramble) Tackled by Jaelyn JENSEN for 14 yards |
| 1st and 17 at OU17 | Joy Humphrey Passes to Kennedi Johnson COMPLETE Tackled by Dejonice PARRIS for 4 yards |
| 2nd and 13 at OU13 | Joy Humphrey Passes to Jada Pierre-Louis INCOMPLETE |
| 3rd and 13 at OU13 | Joy Humphrey Passes to Maegan Fitzpartick INCOMPLETE |
| 4th and 13 at OU13 | - Illegal Forward Pass Penalty(NCMC) - Change Down |
| 8 plays, 40 yards, 05:34 elapsed | |
| Ottawa University at 01:25 | |
| 1st and 14 at OU26 | Anna ANDERSON Passes to Isabella SOSA INCOMPLETE |
| 2nd and 14 at OU26 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE downed for 4 yards |
| 3rd and 10 at OU30 | Anna ANDERSON Passes to Tatiana DOSSANTOS COMPLETE downed for 24 yards |
| back to top | |
4th
| |
| 1st and 6 at NCMC26 | - Holding Penalty(OU) - Repeat Down |
| 1st and 11 at NCMC31 | Kailey VERHOEVEN Passes to Tatiana DOSSANTOS INCOMPLETE |
| 2nd and 11 at NCMC31 | Anna ANDERSON Passes to Isabella SOSA INCOMPLETE |
| 3rd and 11 at NCMC31 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE Tackled by Kennedi Johnson for 19 yards |
| 1st and 12 at NCMC12 | Anna ANDERSON Passes to Olga SOTILLO INCOMPLETE |
| 2nd and 12 at NCMC12 | Anna ANDERSON Passes to Marley SPIELBERG BROKEN UP by Lauren Hall |
| 3rd and 12 at NCMC12 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE lateralled to Isabella SOSA for 5 yards Tackled by Keshell Gilbert for 0 yards |
| 4th and 7 at NCMC7 | Timeout called by OU |
| 4th and 7 at NCMC7 | Anna ANDERSON Carries(Scramble) Tackled by Piper Martin for 6 yards |
| 10 plays, 53 yards, 05:51 elapsed | |
| North Central Missouri College at 07:34 | |
| 1st and 20 at NCMC1 | Joy Humphrey Carries(Scramble) Tackled by Dejonice PARRIS for 3 yards |
| 2nd and 17 at NCMC4 | Joy Humphrey sacked. SAFETY, clock 06:07 |
| North Central Missouri College 0, Ottawa University 29 | |
| 2 plays, -1 yards, 01:27 elapsed | |
| Kickoff by TEAM from NCMC 20 for 46 yards returned by TEAM downed for 0 yards | |
| Ottawa University at 06:07 | |
| 1st and 6 at OU14 | Anna ANDERSON Passes to Jaida BAYRON COMPLETE downed for 4 yards |
| 2nd and 2 at OU18 | Anna ANDERSON Passes to Unknown INTERCEPTED by Keshell Gilbert at the OU 27 Tackled by Marley SPIELBERG for 15 yards |
| 2 plays, 4 yards, 00:51 elapsed | |
| North Central Missouri College at 05:16 | |
| 1st and 12 at OU12 | Lauren Hall Carries(Hand Off) downed for -10 yards |
| 2nd and 22 at OU22 | Joy Humphrey Passes to Maegan Fitzpartick INCOMPLETE |
| 3rd and 22 at OU22 | Joy Humphrey Passes to Unknown INTERCEPTED by Jukanie WASHINGTON at the OU 25 Tackled by Keshell Gilbert for 3 yards |
| 3 plays, -10 yards, 02:28 elapsed | |
| Ottawa University at 02:48 | |
| 1st and 20 at OU28 | Kailey VERHOEVEN Passes to Jaida BAYRON BROKEN UP by Maykayla Berrios |
| 2nd and 20 at OU28 | Kailey VERHOEVEN Passes to Marley SPIELBERG COMPLETE downed for 1 yards |
| 3rd and 11 at OU29 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE lateralled to Anna ANDERSON for 21 yards lateralled to Isabella SOSA for 29 yards Tackled by Maykayla Berrios for 0 yards |
| 1st and 1 at NCMC1 | Timeout called by NCMC |
| 1st and 1 at NCMC1 | Kailey VERHOEVEN Carries(QB Keeper) TOUCHDOWN, clock 00:55 |
| PAT Kick by Anna ANDERSON GOOD. | |
| North Central Missouri College 0, Ottawa University 36 | |
| 4 plays, 52 yards, 01:53 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| North Central Missouri College at 00:55 | |
| 1st and 6 at NCMC14 | Kennedi Johnson Carries(Hand Off) Tackled by Dejonice PARRIS for -4 yards |
| 2nd and 10 at NCMC10 | Joy Humphrey Passes to Keshell Gilbert COMPLETE Tackled by Dejonice PARRIS for 6 yards |
| 3rd and 4 at NCMC16 | - Illegal Forward Pass Penalty(NCMC) - Repeat Down |
| 3rd and 9 at NCMC11 | Joy Humphrey Passes to Unknown BROKEN UP by Allison DOCK-OLSON |
| 3 plays, -3 yards, 00:55 elapsed | |
| back to top | |