|
North Central Missouri College at Midland University - Graceland University, 4/12/2026 - 02:30 PM EDT |
|
|
North Central Missouri College
12 |
Midland University
0 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:26 |
|---|---|---|---|---|---|
| North Central Missouri College | 6 | 6 | 0 | 0 | 12 |
| Midland University | 0 | 0 | 0 | 0 | 0 |
| Graceland University, | | |||||
| Prd | Time | Scoring Summary | North Central Missouri College - Midland University |
|---|---|---|---|
| 1 | 05:32 | North Central Missouri College - Kennedi Johnson pass complete to Maegan Fitzpatrick for 15 yards to the MIDLAND00, TOUCHDOWN, clock 07:55. (1 pt conversion pass by failed). | 6 - 0 |
| 2 | 07:55 |
North Central Missouri College
-
Touchdown
(1 pt conversion pass by
failed).
Drive: 1 plays, 15 yards in 4:05. |
12 - 0 |
| North Central Missouri College | Statistics | Midland University |
|---|---|---|
| 4 | FIRST DOWNS | 6 |
| 1 3 0 |
Passing Rushing Penalty |
5 0 1 |
| 120 | TOTAL OFFENSE | 76 |
| 30 4.0 |
Total Offensive Plays Average gain per play |
41 1.9 |
| 47 | NET YARDS PASSING | 89 |
| 10-21 2.2 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-39 2.3 2-13 4 |
| 73 | NET YARDS RUSHING | -13 |
| 9 8.1 |
Rushing Attempts Average gain per rush |
2 -6.5 |
| 4-51 | PUNTS: Number-Yards | 2-65 |
| 12.8 | Average | 32.5 |
| 0 | TOTAL RETURN YARDS | 0 |
| 0 0 0 0 4-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 2-0 |
| 2-0 | PENALTIES: Number-Yards | 2-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 1-9 |
| 4-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 24:26 | TIME OF POSSESSION | 23:08 |
North Central Missouri College | Midland University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Central Missouri College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jada Pierre-Louis | 1 | 0 | 1 | 1 - 10 | 1 - 0 | - | 1-0 | ||||
| 8 | Amy Pickering | - | - | - | 1-0 | |||||||
| 5 | Keshell Gilbert | - | - | - | 1-0 | |||||||
| 0 | Kennedi Johnson | - | - | - | 1-0 | |||||||
| TOTALS | 1 | 0 | 1 | 1 - 10 | 1 - | 0-0 | 4-0 | |||||
| # | Midland University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Holiness Hodges | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 24 | Karina Alfaro | 1 | 0 | 1 | 1 - 9 | 1 - 0 | - | - | ||||
| 2 | Emma Rodriguez | - | - | - | 1-0 | |||||||
| TOTALS | 2 | 0 | 2 | 1 - 9 | 1 - | 0-0 | 2-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Graceland University, Attendance: 0 |
|