|
North Central Missouri College at Hesston College - Graceland University, 4/12/2026 - 11:00 AM EDT |
|
|
North Central Missouri College
24 |
Hesston College
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Central Missouri College | 6 | 6 | 12 | 0 | 24 |
| Hesston College | 0 | 13 | 0 | 13 | 26 |
| Graceland University, | | |||||
| Prd | Time | Scoring Summary | North Central Missouri College - Hesston College |
|---|---|---|---|
| 1 | 01:10 | North Central Missouri College - Joy Humphrey pass complete to Kennedi Johnson for 32 yards to the HESSTON00, TOUCHDOWN, clock 01:10. (1 pt conversion pass by Joy Humphrey failed). | 6 - 0 |
| 2 | 05:19 | North Central Missouri College - NA NA pass complete to NA NA for 17 yards to the NORTH_CE00, TOUCHDOWN, clock 01:21. (1 pt conversion pass by Joy Humphrey failed). | 12 - 0 |
| 2 | 01:21 | Hesston College - NA NA pass complete to NA NA for 14 yards to the NORTH_CE00, TOUCHDOWN, clock 00:13. (1 pt conversion pass by NA NA is good). | 12 - 7 |
| 2 | 00:13 | Hesston College - Kennedi Johnson rush for 24 yards to the HESSTON00, TOUCHDOWN, clock 04:09. (1 pt conversion pass by NA NA failed). | 12 - 13 |
| 3 | 04:09 | North Central Missouri College - NA NA pass complete to NA NA for 2 yards to the NORTH_CE00, TOUCHDOWN, clock 04:21. (2 pt conversion pass by Lauren Hall failed). | 18 - 13 |
| 3 | 00:01 |
North Central Missouri College
-
Touchdown
(1 pt conversion pass by Lauren Hall
failed).
Drive: 2 plays, 39 yards in 0:47. |
24 - 13 |
| 4 | 04:21 |
Hesston College
-
Touchdown
(2 pt conversion pass by NA NA
failed).
Drive: 9 plays, 53 yards in 4:05. |
24 - 19 |
| 4 | 01:04 |
Hesston College
-
Touchdown
(1 pt conversion pass by NA NA
is good).
Drive: 4 plays, 15 yards in 0:53. |
24 - 26 |
| North Central Missouri College | Statistics | Hesston College |
|---|---|---|
| 5 | FIRST DOWNS | 9 |
| 3 2 0 |
Passing Rushing Penalty |
8 1 0 |
| 187 | TOTAL OFFENSE | 218 |
| 46 4.1 |
Total Offensive Plays Average gain per play |
55 4.0 |
| 140 | NET YARDS PASSING | 201 |
| 13-29 4.8 7-44 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-41 4.9 3-14 2 |
| 47 | NET YARDS RUSHING | 17 |
| 17 2.8 |
Rushing Attempts Average gain per rush |
14 1.2 |
| 3-74 | PUNTS: Number-Yards | 2-50 |
| 24.7 | Average | 25.0 |
| -2 | TOTAL RETURN YARDS | 21 |
| 1--2 0 0 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 0 0 0 0 |
| 4-0 | PENALTIES: Number-Yards | 2-5 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-14 | SACKS: Number-Yards | 7-44 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:47 | TIME OF POSSESSION | 20:47 |
North Central Missouri College | Hesston College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Central Missouri College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Keshell Gilbert | 4 | 1 | 4.5 | - | - | - | 1-0 | 1 | |||
| TM | Team | 4 | 1 | 4.5 | 2 - 11 | 3 - 0 | - | - | 1 | |||
| 0 | Kennedi Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Maegan Fitzpatrick | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Amy Pickering | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 22 | Maykayla Berrios | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1 | Lauren Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Piper Martin | 1 | 0 | 1 | 1 - 3 | 1 - 0 | - | - | ||||
| 23 | Jada Pierre-Louis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 2 | 22 | 3 - 14 | 4 - | 0-0 | 2-0 | 3 | ||||
| # | Hesston College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Joy Humphrey | 5 | 1 | 5.5 | 1.5 - 12 | 3.5 - 0 | - | - | ||||
| TM | TM TM | 3 | 1 | 3.5 | 2.5 - 19 | 2.5 - 0 | - | - | 2 | |||
| 1 | Lauren Hall | 3 | 0 | 3 | 1 - 5 | 1 - 0 | - | - | ||||
| 0 | Kennedi Johnson | 2 | 0 | 2 | 1 - 3 | 1 - 0 | - | - | ||||
| 8 | Amy Pickering | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | NA NA | 1 | 0 | 1 | 1 - 5 | 1 - 0 | - | - | ||||
| 23 | Jaidah Pierre-Louis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Makyla Bangham | - | - | - | - | 1 | ||||||
| TOTALS | 16 | 2 | 17 | 7 - 44 | 9 - | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Graceland University, Attendance: 0 |
|