33 Peyton Johnson
33 - Peyton Johnson
Height: 5'9"
Hometown: Raymore, MO
Position: Guard
Year: Freshman
gp 32
pts/g 7.3
fg % 32.9
3pt % 31.8
ft % 75.0
reb/g 1.9
a/g 0.5
Recent Games
Feb 14 at St. Louis Community College W, 81-48
Feb 16 Highland Community College - Kansas W, 97-69
Feb 18 at Kansas City Kansas Community College W, 62-56
Feb 21 St. Louis Community College W, 87-37
Feb 27 vs. St. Louis Community College W, 90-52
Feb 28 vs. Jefferson College L, 75-65
Statistics category Overall Conf
Games 32 6
Games started - -
Minutes 435 78
Minutes per game 13.6 13.0
FG 78-237 10-49
FG Pct 32.9 20.4
3PT 67-211 8-43
3PT Pct 31.8 18.6
FT 9-12 2-2
FT Pct 75.0 100.0
Off rebounds 13 2
Def rebounds 48 7
Total rebounds 61 9
Rebounds per game 1.9 1.5
Personal fouls 47 9
Disqualifications 1 -
Assists 17 5
Turnovers 16 2
Assist to turnover ratio 1.1 2.5
Steals 29 9
Blocks 2 0
Points 232 30
Points per game 7.3 5.0
Points per 40 min 21.3 15.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Kirkwood Community College L, 70-51 - 20 1-5 20.0 1-5 20.0 0-0 - 3
Nov 3 Graceland University JV W, 102-49 - 20 5-9 55.6 2-5 40.0 1-2 50.0 13
Nov 7 John Wood Community College W, 83-39 - 22 3-9 33.3 3-9 33.3 0-0 - 9
Nov 8 Marshalltown CC W, 74-46 - 21 6-16 37.5 5-15 33.3 0-0 - 17
Nov 10 Grand View University JV W, 90-72 - 15 2-8 25.0 2-8 25.0 0-0 - 6
Nov 14 vs. Des Moines Area Community College L, 70-60 - 15 2-3 66.7 2-3 66.7 1-2 50.0 7
Nov 15 at Johnson County Community College L, 77-44 - 16 2-4 50.0 2-3 66.7 0-0 - 6
Nov 19 at Allen County Community College L, 80-66 - 17 2-5 40.0 2-4 50.0 0-0 - 6
Nov 22 at John Wood Community College W, 77-61 - 24 5-11 45.5 5-11 45.5 0-0 - 15
Dec 3 Allen County Community College L, 64-53 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Dec 5 Missouri Valley College JV W, 91-46 - 20 1-10 10.0 1-10 10.0 0-0 - 3
Dec 13 Neosho County Community College W, 83-64 - 20 4-10 40.0 3-8 37.5 0-0 - 11
Dec 16 vs. Florida State College at Jacksonville W, 64-51 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Dec 17 vs. Rock Valley College W, 71-68 - 1 0-5 0.0 0-3 0.0 1-2 50.0 1
Dec 18 at Palm Beach State College W, 81-73 - 1 3-6 50.0 3-6 50.0 0-0 - 9
Dec 28 vs. Kankakee Community College W, 80-67 - 21 4-7 57.1 3-6 50.0 1-1 100.0 12
Dec 29 at Illinois Central College L, 84-67 - 21 1-5 20.0 1-4 25.0 0-0 - 3
Dec 30 vs. Lake Land College L, 75-67 - 21 0-1 0.0 0-1 0.0 0-0 - 0
Jan 5 at Marshalltown CC W, 72-45 - 1 5-13 38.5 5-10 50.0 0-0 - 15
Jan 14 Metropolitan Community College W, 88-43 - 24 2-12 16.7 0-9 0.0 2-2 100.0 6
Jan 17 at Jefferson College W, 80-64 - 1 1-6 16.7 1-4 25.0 0-0 - 3
Jan 29 Grand View University JV   - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 - 1 3-7 42.9 3-7 42.9 0-0 - 9
Feb 4 at Metropolitan Community College W, 87-44 - 17 2-6 33.3 2-6 33.3 0-0 - 6
Feb 7 Jefferson College W, 78-61 - 18 4-13 30.8 4-12 33.3 0-0 - 12
Feb 9 Central Methodist University JV W, 81-66 - 13 1-9 11.1 1-9 11.1 0-0 - 3
Feb 10 University of St. Mary JV W, 102-45 - 19 4-10 40.0 3-9 33.3 3-3 100.0 14
Feb 14 at St. Louis Community College W, 81-48 - 1 0-7 0.0 0-7 0.0 0-0 - 0
Feb 16 Highland Community College - Kansas W, 97-69 - 19 7-12 58.3 6-11 54.5 0-0 - 20
Feb 18 at Kansas City Kansas Community College W, 62-56 - 16 3-8 37.5 2-7 28.6 0-0 - 8
Feb 21 St. Louis Community College W, 87-37 - 17 1-5 20.0 1-5 20.0 0-0 - 3
Feb 27 vs. St. Louis Community College W, 90-52 - 1 2-6 33.3 2-5 40.0 0-0 - 6
Feb 28 vs. Jefferson College L, 75-65 - 1 1-5 20.0 1-5 20.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Kirkwood Community College L, 70-51 - 20 0 1 1 1 0 - 0 1 1 -
Nov 3 Graceland University JV W, 102-49 - 20 1 5 6 1 1 1.0 0 0 0 -
Nov 7 John Wood Community College W, 83-39 - 22 0 2 2 2 0 - 4 0 4 -
Nov 8 Marshalltown CC W, 74-46 - 21 1 4 5 1 0 - 2 0 3 -
Nov 10 Grand View University JV W, 90-72 - 15 0 3 3 0 1 0.0 1 0 3 -
Nov 14 vs. Des Moines Area Community College L, 70-60 - 15 0 1 1 0 2 0.0 0 0 1 -
Nov 15 at Johnson County Community College L, 77-44 - 16 0 2 2 0 0 - 0 0 1 -
Nov 19 at Allen County Community College L, 80-66 - 17 0 1 1 0 0 - 0 0 1 -
Nov 22 at John Wood Community College W, 77-61 - 24 2 2 4 2 2 1.0 5 0 4 -
Dec 3 Allen County Community College L, 64-53 - 10 0 0 0 0 0 - 0 0 1 -
Dec 5 Missouri Valley College JV W, 91-46 - 20 1 0 1 1 0 - 2 0 5 1
Dec 13 Neosho County Community College W, 83-64 - 20 1 2 3 0 0 - 0 0 1 -
Dec 16 vs. Florida State College at Jacksonville W, 64-51 - 1 1 0 1 0 0 - 0 0 2 -
Dec 17 vs. Rock Valley College W, 71-68 - 1 1 2 3 0 0 - 0 0 0 -
Dec 18 at Palm Beach State College W, 81-73 - 1 0 1 1 0 1 0.0 0 0 0 -
Dec 28 vs. Kankakee Community College W, 80-67 - 21 0 0 0 1 0 - 2 0 0 -
Dec 29 at Illinois Central College L, 84-67 - 21 0 0 0 0 3 0.0 0 0 0 -
Dec 30 vs. Lake Land College L, 75-67 - 21 1 0 1 1 0 - 0 1 0 -
Jan 5 at Marshalltown CC W, 72-45 - 1 0 2 2 0 2 0.0 0 0 2 -
Jan 14 Metropolitan Community College W, 88-43 - 24 0 2 2 0 0 - 2 0 0 -
Jan 17 at Jefferson College W, 80-64 - 1 0 1 1 1 0 - 1 0 1 -
Jan 29 Grand View University JV   - - - - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 - 1 0 4 4 1 1 1.0 0 0 1 -
Feb 4 at Metropolitan Community College W, 87-44 - 17 0 1 1 1 0 - 2 0 4 -
Feb 7 Jefferson College W, 78-61 - 18 1 2 3 0 0 - 0 0 3 -
Feb 9 Central Methodist University JV W, 81-66 - 13 0 1 1 0 1 0.0 1 0 0 -
Feb 10 University of St. Mary JV W, 102-45 - 19 1 3 4 0 0 - 1 0 1 -
Feb 14 at St. Louis Community College W, 81-48 - 1 1 0 1 2 1 2.0 3 0 1 -
Feb 16 Highland Community College - Kansas W, 97-69 - 19 1 1 2 0 0 - 1 0 3 -
Feb 18 at Kansas City Kansas Community College W, 62-56 - 16 0 0 0 0 0 - 0 0 2 -
Feb 21 St. Louis Community College W, 87-37 - 17 0 1 1 1 1 1.0 1 0 0 -
Feb 27 vs. St. Louis Community College W, 90-52 - 1 0 2 2 0 0 - 1 0 0 -
Feb 28 vs. Jefferson College L, 75-65 - 1 0 2 2 1 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 - 13.6 2.4-7.4 32.9 2.1-6.6 31.8 0.3-0.4 75.0 7.3
Total 32 - 13.6 2.4-7.4 32.9 2.1-6.6 31.8 0.3-0.4 75.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 - 435 78-237 32.9 67-211 31.8 9-12 75.0 232
Total 32 - 435 78-237 32.9 67-211 31.8 9-12 75.0 232
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 - 13.6 7.2-21.8 32.9 6.2-19.4 31.8 0.8-1.1 75.0 21.3
Total 32 - 13.6 7.2-21.8 32.9 6.2-19.4 31.8 0.8-1.1 75.0 21.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 - 13.6 0.4 1.5 1.9 1.5 0.0 0.5 0.5 1.1 0.9 0.1
Total 32 - 13.6 0.4 1.5 1.9 1.5 0.0 0.5 0.5 1.1 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 - 435 13 48 61 47 1 17 16 1.1 29 2
Total 32 - 435 13 48 61 47 1 17 16 1.1 29 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 - 13.6 1.2 4.4 5.6 4.3 0.1 1.6 1.5 1.1 2.7 0.2
Total 32 - 13.6 1.2 4.4 5.6 4.3 0.1 1.6 1.5 1.1 2.7 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 - 13.6 2.4-7.4 32.9 2.1-6.6 31.8 0.3-0.4 75.0 7.3
Conference 6 - 13.0 1.7-8.2 20.4 1.3-7.2 18.6 0.3-0.3 100.0 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 18.4 2.9-9.2 31.8 2.3-8.3 27.6 0.4-0.5 85.7 8.6
Away 11 - 10.5 2.5-7.1 34.6 2.4-6.3 37.7 0.0-0.0 - 7.3
Neutral 7 - 8.7 1.4-4.3 33.3 1.3-3.7 34.6 0.4-0.7 60.0 4.6
-
Wins 24 - 13.1 2.9-8.7 33.2 2.4-7.7 31.4 0.3-0.4 80.0 8.5
Losses 8 - 15.1 1.1-3.6 31.0 1.1-3.2 34.6 0.1-0.2 50.0 3.5
-
November 9 - 18.9 3.1-7.8 40.0 2.7-7.0 38.1 0.2-0.4 50.0 9.1
December 9 - 12.9 1.6-5.3 29.2 1.3-4.7 28.6 0.2-0.3 66.7 4.7
January 3 - 8.7 2.7-10.3 25.8 2.0-7.7 26.1 0.7-0.7 100.0 8.0
February 11 - 11.2 2.5-8.0 31.8 2.3-7.5 30.1 0.3-0.3 100.0 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 435 78-237 32.9 67-211 31.8 9-12 75.0 232
Conference 6 - 78 10-49 20.4 8-43 18.6 2-2 100.0 30
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 258 41-129 31.8 32-116 27.6 6-7 85.7 120
Away 11 - 116 27-78 34.6 26-69 37.7 0-0 - 80
Neutral 7 - 61 10-30 33.3 9-26 34.6 3-5 60.0 32
-
Wins 24 - 314 69-208 33.2 58-185 31.4 8-10 80.0 204
Losses 8 - 121 9-29 31.0 9-26 34.6 1-2 50.0 28
-
November 9 - 170 28-70 40.0 24-63 38.1 2-4 50.0 82
December 9 - 116 14-48 29.2 12-42 28.6 2-3 66.7 42
January 3 - 26 8-31 25.8 6-23 26.1 2-2 100.0 24
February 11 - 123 28-88 31.8 25-83 30.1 3-3 100.0 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 - 13.6 7.2-21.8 32.9 6.2-19.4 31.8 0.8-1.1 75.0 21.3
Conference 6 - 13.0 5.1-25.1 20.4 4.1-22.1 18.6 1.0-1.0 100.0 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 18.4 6.4-20.0 31.8 5.0-18.0 27.6 0.9-1.1 85.7 18.6
Away 11 - 10.5 9.3-26.9 34.6 9.0-23.8 37.7 0.0-0.0 - 27.6
Neutral 7 - 8.7 6.6-19.7 33.3 5.9-17.0 34.6 2.0-3.3 60.0 21.0
-
Wins 24 - 13.1 8.8-26.5 33.2 7.4-23.6 31.4 1.0-1.3 80.0 26.0
Losses 8 - 15.1 3.0-9.6 31.0 3.0-8.6 34.6 0.3-0.7 50.0 9.3
-
November 9 - 18.9 6.6-16.5 40.0 5.6-14.8 38.1 0.5-0.9 50.0 19.3
December 9 - 12.9 4.8-16.6 29.2 4.1-14.5 28.6 0.7-1.0 66.7 14.5
January 3 - 8.7 12.3-47.7 25.8 9.2-35.4 26.1 3.1-3.1 100.0 36.9
February 11 - 11.2 9.1-28.6 31.8 8.1-27.0 30.1 1.0-1.0 100.0 27.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 - 13.6 0.4 1.5 1.9 1.5 0.0 0.5 0.5 1.1 0.9 0.1
Conference 6 - 13.0 0.3 1.2 1.5 1.5 - 0.8 0.3 2.5 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 18.4 0.5 1.9 2.4 1.8 0.1 0.5 0.3 1.8 1.1 0.1
Away 11 - 10.5 0.3 1.3 1.5 1.5 - 0.6 0.9 0.7 1.0 0.0
Neutral 7 - 8.7 0.4 1.0 1.4 0.7 - 0.4 0.3 1.5 0.4 0.1
-
Wins 24 - 13.1 0.5 1.7 2.2 1.7 0.0 0.6 0.5 1.3 1.2 0.0
Losses 8 - 15.1 0.1 0.9 1.0 0.9 - 0.4 0.6 0.6 0.0 0.3
-
November 9 - 18.9 0.4 2.3 2.8 2.0 - 0.8 0.7 1.2 1.3 0.1
December 9 - 12.9 0.6 0.6 1.1 1.0 0.1 0.3 0.4 0.8 0.4 0.1
January 3 - 8.7 0.0 1.7 1.7 1.0 - 0.3 0.7 0.5 1.0 0.0
February 11 - 11.2 0.4 1.5 1.9 1.5 - 0.5 0.4 1.5 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 - 435 13 48 61 47 1 17 16 1.1 29 2
Conference 6 - 78 2 7 9 9 - 5 2 2.5 9 0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 258 7 27 34 25 1 7 4 1.8 15 1
Away 11 - 116 3 14 17 17 - 7 10 0.7 11 0
Neutral 7 - 61 3 7 10 5 - 3 2 1.5 3 1
-
Wins 24 - 314 12 41 53 40 1 14 11 1.3 29 0
Losses 8 - 121 1 7 8 7 - 3 5 0.6 0 2
-
November 9 - 170 4 21 25 18 - 7 6 1.2 12 1
December 9 - 116 5 5 10 9 1 3 4 0.8 4 1
January 3 - 26 0 5 5 3 - 1 2 0.5 3 0
February 11 - 123 4 17 21 17 - 6 4 1.5 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 - 13.6 1.2 4.4 5.6 4.3 0.1 1.6 1.5 1.1 2.7 0.2
Conference 6 - 13.0 1.0 3.6 4.6 4.6 0.0 2.6 1.0 2.5 4.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 18.4 1.1 4.2 5.3 3.9 0.2 1.1 0.6 1.8 2.3 0.2
Away 11 - 10.5 1.0 4.8 5.9 5.9 0.0 2.4 3.4 0.7 3.8 0.0
Neutral 7 - 8.7 2.0 4.6 6.6 3.3 0.0 2.0 1.3 1.5 2.0 0.7
-
Wins 24 - 13.1 1.5 5.2 6.8 5.1 0.1 1.8 1.4 1.3 3.7 0.0
Losses 8 - 15.1 0.3 2.3 2.6 2.3 0.0 1.0 1.7 0.6 0.0 0.7
-
November 9 - 18.9 0.9 4.9 5.9 4.2 0.0 1.6 1.4 1.2 2.8 0.2
December 9 - 12.9 1.7 1.7 3.4 3.1 0.3 1.0 1.4 0.8 1.4 0.3
January 3 - 8.7 0.0 7.7 7.7 4.6 0.0 1.5 3.1 0.5 4.6 0.0
February 11 - 11.2 1.3 5.5 6.8 5.5 0.0 2.0 1.3 1.5 3.3 0.0