4 Honor Mannings
4 - Honor Mannings
Height: 5'7"
Hometown: St. Joseph, MO
Position: Guard
Year: Sophomore
gp 32
pts/g 13.9
fg % 46.3
3pt % 28.8
ft % 57.8
reb/g 5.1
a/g 1.8
Recent Games
Feb 14 at St. Louis Community College W, 81-48
Feb 16 Highland Community College - Kansas W, 97-69
Feb 18 at Kansas City Kansas Community College W, 62-56
Feb 21 St. Louis Community College W, 87-37
Feb 27 vs. St. Louis Community College W, 90-52
Feb 28 vs. Jefferson College L, 75-65
Statistics category Overall Conf
Games 32 6
Games started 32 6
Minutes 570 103
Minutes per game 17.8 17.2
FG 167-361 42-82
FG Pct 46.3 51.2
3PT 32-111 5-19
3PT Pct 28.8 26.3
FT 78-135 15-29
FT Pct 57.8 51.7
Off rebounds 69 12
Def rebounds 95 12
Total rebounds 164 24
Rebounds per game 5.1 4.0
Personal fouls 75 14
Disqualifications 1 -
Assists 59 10
Turnovers 76 9
Assist to turnover ratio 0.8 1.1
Steals 80 15
Blocks 6 3
Points 444 104
Points per game 13.9 17.3
Points per 40 min 31.2 40.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Kirkwood Community College L, 70-51 1 18 6-8 75.0 1-2 50.0 1-2 50.0 14
Nov 3 Graceland University JV W, 102-49 1 23 9-13 69.2 1-2 50.0 2-5 40.0 21
Nov 7 John Wood Community College W, 83-39 1 22 6-9 66.7 1-4 25.0 0-0 - 13
Nov 8 Marshalltown CC W, 74-46 1 23 4-11 36.4 3-7 42.9 2-2 100.0 13
Nov 10 Grand View University JV W, 90-72 1 18 7-10 70.0 2-3 66.7 1-4 25.0 17
Nov 14 vs. Des Moines Area Community College L, 70-60 1 31 3-8 37.5 1-2 50.0 1-2 50.0 8
Nov 15 at Johnson County Community College L, 77-44 1 21 0-5 0.0 0-3 0.0 1-4 25.0 1
Nov 19 at Allen County Community College L, 80-66 1 34 2-11 18.2 1-3 33.3 10-14 71.4 15
Nov 22 at John Wood Community College W, 77-61 1 27 4-9 44.4 1-4 25.0 0-0 - 9
Dec 3 Allen County Community College L, 64-53 1 26 1-7 14.3 0-2 0.0 2-2 100.0 4
Dec 5 Missouri Valley College JV W, 91-46 1 19 7-12 58.3 1-4 25.0 5-8 62.5 20
Dec 13 Neosho County Community College W, 83-64 1 21 3-5 60.0 0-1 0.0 1-3 33.3 7
Dec 16 vs. Florida State College at Jacksonville W, 64-51 1 1 3-12 25.0 1-7 14.3 6-11 54.5 13
Dec 17 vs. Rock Valley College W, 71-68 1 1 6-20 30.0 2-8 25.0 2-6 33.3 16
Dec 18 at Palm Beach State College W, 81-73 1 1 6-11 54.5 0-3 0.0 0-0 - 12
Dec 28 vs. Kankakee Community College W, 80-67 1 26 4-8 50.0 0-1 0.0 1-4 25.0 9
Dec 29 at Illinois Central College L, 84-67 1 18 1-6 16.7 0-3 0.0 2-4 50.0 4
Dec 30 vs. Lake Land College L, 75-67 1 28 7-16 43.8 1-4 25.0 2-2 100.0 17
Jan 5 at Marshalltown CC W, 72-45 1 1 4-12 33.3 2-4 50.0 0-0 - 10
Jan 14 Metropolitan Community College W, 88-43 1 20 6-15 40.0 0-3 0.0 3-7 42.9 15
Jan 17 at Jefferson College W, 80-64 1 1 8-15 53.3 1-2 50.0 3-3 100.0 20
Jan 29 Grand View University JV   - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 1 1 5-10 50.0 1-3 33.3 0-0 - 11
Feb 4 at Metropolitan Community College W, 87-44 1 25 9-16 56.3 0-2 0.0 2-5 40.0 20
Feb 7 Jefferson College W, 78-61 1 32 10-16 62.5 2-5 40.0 1-4 25.0 23
Feb 9 Central Methodist University JV W, 81-66 1 34 9-16 56.3 2-7 28.6 0-2 0.0 20
Feb 10 University of St. Mary JV W, 102-45 1 23 3-8 37.5 1-5 20.0 5-6 83.3 12
Feb 14 at St. Louis Community College W, 81-48 1 1 7-10 70.0 1-1 100.0 4-6 66.7 19
Feb 16 Highland Community College - Kansas W, 97-69 1 22 8-8 100.0 0-0 - 1-3 33.3 17
Feb 18 at Kansas City Kansas Community College W, 62-56 1 26 4-15 26.7 0-3 0.0 4-5 80.0 12
Feb 21 St. Louis Community College W, 87-37 1 24 2-10 20.0 1-6 16.7 2-4 50.0 7
Feb 27 vs. St. Louis Community College W, 90-52 1 1 7-16 43.8 3-5 60.0 11-13 84.6 28
Feb 28 vs. Jefferson College L, 75-65 1 1 6-13 46.2 2-2 100.0 3-4 75.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Kirkwood Community College L, 70-51 1 18 1 2 3 0 3 0.0 1 0 1 -
Nov 3 Graceland University JV W, 102-49 1 23 2 4 6 5 0 - 2 1 4 -
Nov 7 John Wood Community College W, 83-39 1 22 0 3 3 0 3 0.0 2 0 2 -
Nov 8 Marshalltown CC W, 74-46 1 23 2 3 5 1 1 1.0 1 0 1 -
Nov 10 Grand View University JV W, 90-72 1 18 2 5 7 3 1 3.0 1 1 2 -
Nov 14 vs. Des Moines Area Community College L, 70-60 1 31 1 7 8 1 8 0.1 1 0 1 -
Nov 15 at Johnson County Community College L, 77-44 1 21 0 1 1 0 2 0.0 2 0 2 -
Nov 19 at Allen County Community College L, 80-66 1 34 0 0 0 2 2 1.0 1 0 3 -
Nov 22 at John Wood Community College W, 77-61 1 27 1 4 5 3 4 0.8 3 0 0 -
Dec 3 Allen County Community College L, 64-53 1 26 2 2 4 0 5 0.0 3 0 3 -
Dec 5 Missouri Valley College JV W, 91-46 1 19 3 3 6 1 0 - 5 0 2 -
Dec 13 Neosho County Community College W, 83-64 1 21 4 1 5 2 3 0.7 3 0 5 1
Dec 16 vs. Florida State College at Jacksonville W, 64-51 1 1 1 3 4 2 5 0.4 3 0 0 -
Dec 17 vs. Rock Valley College W, 71-68 1 1 7 4 11 0 4 0.0 3 0 4 -
Dec 18 at Palm Beach State College W, 81-73 1 1 0 7 7 2 5 0.4 0 0 4 -
Dec 28 vs. Kankakee Community College W, 80-67 1 26 1 3 4 3 4 0.8 3 0 2 -
Dec 29 at Illinois Central College L, 84-67 1 18 3 4 7 7 0 - 1 0 2 -
Dec 30 vs. Lake Land College L, 75-67 1 28 6 6 12 3 0 - 3 0 2 -
Jan 5 at Marshalltown CC W, 72-45 1 1 0 3 3 3 3 1.0 4 0 3 -
Jan 14 Metropolitan Community College W, 88-43 1 20 2 2 4 3 0 - 2 2 3 -
Jan 17 at Jefferson College W, 80-64 1 1 2 2 4 2 1 2.0 3 0 4 -
Jan 29 Grand View University JV   - - - - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 1 1 3 0 3 0 3 0.0 5 0 2 -
Feb 4 at Metropolitan Community College W, 87-44 1 25 5 5 10 0 5 0.0 4 1 2 -
Feb 7 Jefferson College W, 78-61 1 32 2 1 3 2 1 2.0 1 0 4 -
Feb 9 Central Methodist University JV W, 81-66 1 34 4 3 7 3 4 0.8 2 0 3 -
Feb 10 University of St. Mary JV W, 102-45 1 23 4 3 7 5 1 5.0 5 0 3 -
Feb 14 at St. Louis Community College W, 81-48 1 1 0 1 1 2 1 2.0 4 0 0 -
Feb 16 Highland Community College - Kansas W, 97-69 1 22 2 2 4 2 2 1.0 0 0 3 -
Feb 18 at Kansas City Kansas Community College W, 62-56 1 26 1 5 6 1 3 0.3 3 1 3 -
Feb 21 St. Louis Community College W, 87-37 1 24 1 1 2 1 1 1.0 1 0 1 -
Feb 27 vs. St. Louis Community College W, 90-52 1 1 5 2 7 0 0 - 5 0 0 -
Feb 28 vs. Jefferson College L, 75-65 1 1 2 3 5 0 1 0.0 3 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 - 2.5 3.3-6.1 53.3 0.1-0.4 36.4 1.5-2.9 52.3 8.2
2025-26 32 32 17.8 5.2-11.3 46.3 1.0-3.5 28.8 2.4-4.2 57.8 13.9
Total 62 32 10.4 4.3-8.8 48.6 0.6-2.0 29.5 2.0-3.6 55.6 11.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 - 74 98-184 53.3 4-11 36.4 46-88 52.3 246
2025-26 32 32 570 167-361 46.3 32-111 28.8 78-135 57.8 444
Total 62 32 644 265-545 48.6 36-122 29.5 124-223 55.6 690
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 - 2.5 0.0-0.0 53.3 0.0-0.0 36.4 0.0-0.0 52.3 0.0
2025-26 32 32 17.8 11.7-25.3 46.3 2.2-7.8 28.8 5.5-9.5 57.8 31.2
Total 62 32 10.4 16.5-33.9 48.6 2.2-7.6 29.5 7.7-13.9 55.6 42.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 - 2.5 1.2 2.2 3.4 2.1 0.1 2.1 2.4 0.9 2.0 0.2
2025-26 32 32 17.8 2.2 3.0 5.1 2.3 0.0 1.8 2.4 0.8 2.5 0.2
Total 62 32 10.4 1.7 2.6 4.3 2.2 0.1 2.0 2.4 0.8 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 - 74 36 67 103 63 3 63 72 0.9 60 6
2025-26 32 32 570 69 95 164 75 1 59 76 0.8 80 6
Total 62 32 644 105 162 267 138 4 122 148 0.8 140 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 - 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 32 32 17.8 4.8 6.7 11.5 5.3 0.1 4.1 5.3 0.8 5.6 0.4
Total 62 32 10.4 6.5 10.1 16.6 8.6 0.2 7.6 9.2 0.8 8.7 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 17.8 5.2-11.3 46.3 1.0-3.5 28.8 2.4-4.2 57.8 13.9
Conference 6 6 17.2 7.0-13.7 51.2 0.8-3.2 26.3 2.5-4.8 51.7 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 23.2 5.8-10.6 54.7 1.1-3.6 29.4 1.9-3.7 50.0 14.5
Away 11 11 14.2 4.5-10.9 41.7 0.6-2.8 22.6 2.4-3.7 63.4 12.1
Neutral 7 7 12.7 5.1-13.3 38.7 1.4-4.1 34.5 3.7-6.0 61.9 15.4
-
Wins 24 24 16.4 5.9-12.0 49.1 1.1-3.8 28.9 2.3-4.2 55.4 15.2
Losses 8 8 22.1 3.2-9.2 35.1 0.8-2.6 28.6 2.8-4.2 64.7 10.0
-
November 9 9 24.1 4.6-9.3 48.8 1.2-3.3 36.7 2.0-3.7 54.5 12.3
December 9 9 15.7 4.2-10.8 39.2 0.6-3.7 15.2 2.3-4.4 52.5 11.3
January 3 3 7.3 6.0-14.0 42.9 1.0-3.0 33.3 2.0-3.3 60.0 15.0
February 11 11 17.3 6.4-12.5 50.7 1.2-3.5 33.3 3.0-4.7 63.5 16.9
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 570 167-361 46.3 32-111 28.8 78-135 57.8 444
Conference 6 6 103 42-82 51.2 5-19 26.3 15-29 51.7 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 325 81-148 54.7 15-51 29.4 26-52 50.0 203
Away 11 11 156 50-120 41.7 7-31 22.6 26-41 63.4 133
Neutral 7 7 89 36-93 38.7 10-29 34.5 26-42 61.9 108
-
Wins 24 24 393 141-287 49.1 26-90 28.9 56-101 55.4 364
Losses 8 8 177 26-74 35.1 6-21 28.6 22-34 64.7 80
-
November 9 9 217 41-84 48.8 11-30 36.7 18-33 54.5 111
December 9 9 141 38-97 39.2 5-33 15.2 21-40 52.5 102
January 3 3 22 18-42 42.9 3-9 33.3 6-10 60.0 45
February 11 11 190 70-138 50.7 13-39 33.3 33-52 63.5 186
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 17.8 11.7-25.3 46.3 2.2-7.8 28.8 5.5-9.5 57.8 31.2
Conference 6 6 17.2 16.3-31.8 51.2 1.9-7.4 26.3 5.8-11.3 51.7 40.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 23.2 10.0-18.2 54.7 1.8-6.3 29.4 3.2-6.4 50.0 25.0
Away 11 11 14.2 12.8-30.8 41.7 1.8-7.9 22.6 6.7-10.5 63.4 34.1
Neutral 7 7 12.7 16.2-41.8 38.7 4.5-13.0 34.5 11.7-18.9 61.9 48.5
-
Wins 24 24 16.4 14.4-29.2 49.1 2.6-9.2 28.9 5.7-10.3 55.4 37.0
Losses 8 8 22.1 5.9-16.7 35.1 1.4-4.7 28.6 5.0-7.7 64.7 18.1
-
November 9 9 24.1 7.6-15.5 48.8 2.0-5.5 36.7 3.3-6.1 54.5 20.5
December 9 9 15.7 10.8-27.5 39.2 1.4-9.4 15.2 6.0-11.3 52.5 28.9
January 3 3 7.3 32.7-76.4 42.9 5.5-16.4 33.3 10.9-18.2 60.0 81.8
February 11 11 17.3 14.7-29.1 50.7 2.7-8.2 33.3 6.9-10.9 63.5 39.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 17.8 2.2 3.0 5.1 2.3 0.0 1.8 2.4 0.8 2.5 0.2
Conference 6 6 17.2 2.0 2.0 4.0 2.3 - 1.7 1.5 1.1 2.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 23.2 2.2 2.5 4.7 2.6 0.1 2.0 1.8 1.1 2.1 0.3
Away 11 11 14.2 1.4 2.9 4.3 2.3 - 2.0 2.6 0.8 2.7 0.2
Neutral 7 7 12.7 3.3 4.0 7.3 1.9 - 1.3 3.1 0.4 3.0 0.0
-
Wins 24 24 16.4 2.3 2.9 5.2 2.4 0.0 1.9 2.3 0.8 2.7 0.3
Losses 8 8 22.1 1.9 3.1 5.0 2.3 - 1.6 2.6 0.6 1.9 0.0
-
November 9 9 24.1 1.0 3.2 4.2 1.8 - 1.7 2.7 0.6 1.6 0.2
December 9 9 15.7 3.0 3.7 6.7 2.7 0.1 2.2 2.9 0.8 2.7 0.0
January 3 3 7.3 1.3 2.3 3.7 3.3 - 2.7 1.3 2.0 3.0 0.7
February 11 11 17.3 2.6 2.4 5.0 2.3 - 1.5 2.0 0.7 3.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 570 69 95 164 75 1 59 76 0.8 80 6
Conference 6 6 103 12 12 24 14 - 10 9 1.1 15 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 325 31 35 66 37 1 28 25 1.1 29 4
Away 11 11 156 15 32 47 25 - 22 29 0.8 30 2
Neutral 7 7 89 23 28 51 13 - 9 22 0.4 21 0
-
Wins 24 24 393 54 70 124 57 1 46 55 0.8 65 6
Losses 8 8 177 15 25 40 18 - 13 21 0.6 15 0
-
November 9 9 217 9 29 38 16 - 15 24 0.6 14 2
December 9 9 141 27 33 60 24 1 20 26 0.8 24 0
January 3 3 22 4 7 11 10 - 8 4 2.0 9 2
February 11 11 190 29 26 55 25 - 16 22 0.7 33 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 17.8 4.8 6.7 11.5 5.3 0.1 4.1 5.3 0.8 5.6 0.4
Conference 6 6 17.2 4.7 4.7 9.3 5.4 0.0 3.9 3.5 1.1 5.8 1.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 23.2 3.8 4.3 8.1 4.6 0.1 3.4 3.1 1.1 3.6 0.5
Away 11 11 14.2 3.8 8.2 12.1 6.4 0.0 5.6 7.4 0.8 7.7 0.5
Neutral 7 7 12.7 10.3 12.6 22.9 5.8 0.0 4.0 9.9 0.4 9.4 0.0
-
Wins 24 24 16.4 5.5 7.1 12.6 5.8 0.1 4.7 5.6 0.8 6.6 0.6
Losses 8 8 22.1 3.4 5.6 9.0 4.1 0.0 2.9 4.7 0.6 3.4 0.0
-
November 9 9 24.1 1.7 5.3 7.0 2.9 0.0 2.8 4.4 0.6 2.6 0.4
December 9 9 15.7 7.7 9.4 17.0 6.8 0.3 5.7 7.4 0.8 6.8 0.0
January 3 3 7.3 7.3 12.7 20.0 18.2 0.0 14.5 7.3 2.0 16.4 3.6
February 11 11 17.3 6.1 5.5 11.6 5.3 0.0 3.4 4.6 0.7 6.9 0.4