22 Delaney Richards
22 - Delaney Richards
Height: 5'9"
Hometown: Lone Jack, MO
Position: Guard/Forward
Year: Freshman
gp 32
pts/g 3.8
fg % 34.2
3pt % 29.5
ft % 74.4
reb/g 2.9
a/g 0.8
Recent Games
Feb 14 at St. Louis Community College W, 81-48
Feb 16 Highland Community College - Kansas W, 97-69
Feb 18 at Kansas City Kansas Community College W, 62-56
Feb 21 St. Louis Community College W, 87-37
Feb 27 vs. St. Louis Community College W, 90-52
Feb 28 vs. Jefferson College L, 75-65
Statistics category Overall Conf
Games 32 6
Games started - -
Minutes 339 59
Minutes per game 10.6 9.8
FG 38-111 8-25
FG Pct 34.2 32.0
3PT 13-44 2-6
3PT Pct 29.5 33.3
FT 32-43 10-12
FT Pct 74.4 83.3
Off rebounds 44 14
Def rebounds 50 10
Total rebounds 94 24
Rebounds per game 2.9 4.0
Personal fouls 37 6
Disqualifications - -
Assists 26 1
Turnovers 36 4
Assist to turnover ratio 0.7 0.3
Steals 24 9
Blocks 2 0
Points 121 28
Points per game 3.8 4.7
Points per 40 min 14.3 19.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Kirkwood Community College L, 70-51 - 17 0-0 - 0-0 - 2-2 100.0 2
Nov 3 Graceland University JV W, 102-49 - 16 1-1 100.0 0-0 - 3-4 75.0 5
Nov 7 John Wood Community College W, 83-39 - 14 2-4 50.0 0-0 - 0-0 - 4
Nov 8 Marshalltown CC W, 74-46 - 17 2-3 66.7 1-1 100.0 2-4 50.0 7
Nov 10 Grand View University JV W, 90-72 - 17 1-6 16.7 0-4 0.0 1-2 50.0 3
Nov 14 vs. Des Moines Area Community College L, 70-60 - 10 1-4 25.0 1-2 50.0 0-0 - 3
Nov 15 at Johnson County Community College L, 77-44 - 16 0-2 0.0 0-1 0.0 3-4 75.0 3
Nov 19 at Allen County Community College L, 80-66 - 18 1-3 33.3 1-2 50.0 0-0 - 3
Nov 22 at John Wood Community College W, 77-61 - 14 3-5 60.0 0-1 0.0 0-0 - 6
Dec 3 Allen County Community College L, 64-53 - 6 0-2 0.0 0-0 - 0-0 - 0
Dec 5 Missouri Valley College JV W, 91-46 - 22 2-5 40.0 1-2 50.0 2-4 50.0 7
Dec 13 Neosho County Community College W, 83-64 - 8 1-1 100.0 1-1 100.0 2-2 100.0 5
Dec 16 vs. Florida State College at Jacksonville W, 64-51 - 1 1-2 50.0 1-2 50.0 2-3 66.7 5
Dec 17 vs. Rock Valley College W, 71-68 - 1 0-2 0.0 0-2 0.0 1-2 50.0 1
Dec 18 at Palm Beach State College W, 81-73 - 1 3-4 75.0 0-0 - 2-2 100.0 8
Dec 28 vs. Kankakee Community College W, 80-67 - 6 0-0 - 0-0 - 0-0 - 0
Dec 29 at Illinois Central College L, 84-67 - 14 1-5 20.0 1-3 33.3 2-2 100.0 5
Dec 30 vs. Lake Land College L, 75-67 - 15 0-7 0.0 0-3 0.0 0-0 - 0
Jan 5 at Marshalltown CC W, 72-45 - 1 0-4 0.0 0-3 0.0 0-0 - 0
Jan 14 Metropolitan Community College W, 88-43 - 17 0-2 0.0 0-1 0.0 4-4 100.0 4
Jan 17 at Jefferson College W, 80-64 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Jan 29 Grand View University JV   - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 - 1 1-6 16.7 0-2 0.0 0-0 - 2
Feb 4 at Metropolitan Community College W, 87-44 - 14 2-9 22.2 0-1 0.0 3-4 75.0 7
Feb 7 Jefferson College W, 78-61 - 12 0-1 0.0 0-0 - 1-2 50.0 1
Feb 9 Central Methodist University JV W, 81-66 - 15 1-2 50.0 0-1 0.0 0-0 - 2
Feb 10 University of St. Mary JV W, 102-45 - 15 2-4 50.0 1-1 100.0 0-0 - 5
Feb 14 at St. Louis Community College W, 81-48 - 1 1-5 20.0 0-1 0.0 2-2 100.0 4
Feb 16 Highland Community College - Kansas W, 97-69 - 17 2-5 40.0 0-1 0.0 0-0 - 4
Feb 18 at Kansas City Kansas Community College W, 62-56 - 16 1-3 33.3 0-1 0.0 0-0 - 2
Feb 21 St. Louis Community College W, 87-37 - 14 4-5 80.0 2-2 100.0 0-0 - 10
Feb 27 vs. St. Louis Community College W, 90-52 - 1 4-6 66.7 3-5 60.0 0-0 - 11
Feb 28 vs. Jefferson College L, 75-65 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Kirkwood Community College L, 70-51 - 17 0 0 0 0 1 0.0 0 0 1 -
Nov 3 Graceland University JV W, 102-49 - 16 0 3 3 0 1 0.0 0 1 1 -
Nov 7 John Wood Community College W, 83-39 - 14 3 2 5 2 2 1.0 2 0 2 -
Nov 8 Marshalltown CC W, 74-46 - 17 4 1 5 1 2 0.5 0 0 4 -
Nov 10 Grand View University JV W, 90-72 - 17 3 1 4 3 0 - 0 0 0 -
Nov 14 vs. Des Moines Area Community College L, 70-60 - 10 0 1 1 0 2 0.0 0 0 3 -
Nov 15 at Johnson County Community College L, 77-44 - 16 1 3 4 4 1 4.0 0 0 0 -
Nov 19 at Allen County Community College L, 80-66 - 18 0 1 1 2 2 1.0 0 0 1 -
Nov 22 at John Wood Community College W, 77-61 - 14 2 0 2 0 3 0.0 1 1 2 -
Dec 3 Allen County Community College L, 64-53 - 6 0 1 1 0 0 - 0 0 0 -
Dec 5 Missouri Valley College JV W, 91-46 - 22 2 1 3 0 2 0.0 1 0 1 -
Dec 13 Neosho County Community College W, 83-64 - 8 0 1 1 2 0 - 1 0 0 -
Dec 16 vs. Florida State College at Jacksonville W, 64-51 - 1 0 3 3 1 0 - 0 0 2 -
Dec 17 vs. Rock Valley College W, 71-68 - 1 0 1 1 0 1 0.0 0 0 0 -
Dec 18 at Palm Beach State College W, 81-73 - 1 1 2 3 0 0 - 0 0 0 -
Dec 28 vs. Kankakee Community College W, 80-67 - 6 0 1 1 0 3 0.0 1 0 3 -
Dec 29 at Illinois Central College L, 84-67 - 14 1 1 2 0 3 0.0 0 0 2 -
Dec 30 vs. Lake Land College L, 75-67 - 15 2 3 5 1 0 - 2 0 2 -
Jan 5 at Marshalltown CC W, 72-45 - 1 1 3 4 1 0 - 0 0 2 -
Jan 14 Metropolitan Community College W, 88-43 - 17 1 2 3 0 2 0.0 3 0 0 -
Jan 17 at Jefferson College W, 80-64 - 1 1 2 3 0 0 - 0 0 1 -
Jan 29 Grand View University JV   - - - - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 - 1 1 4 5 2 2 1.0 3 0 2 -
Feb 4 at Metropolitan Community College W, 87-44 - 14 5 1 6 0 0 - 1 0 0 -
Feb 7 Jefferson College W, 78-61 - 12 3 2 5 0 0 - 0 0 2 -
Feb 9 Central Methodist University JV W, 81-66 - 15 2 1 3 0 0 - 0 0 0 -
Feb 10 University of St. Mary JV W, 102-45 - 15 1 1 2 1 1 1.0 1 0 1 -
Feb 14 at St. Louis Community College W, 81-48 - 1 4 2 6 0 1 0.0 1 0 3 -
Feb 16 Highland Community College - Kansas W, 97-69 - 17 5 1 6 0 2 0.0 0 0 1 -
Feb 18 at Kansas City Kansas Community College W, 62-56 - 16 1 2 3 0 2 0.0 1 0 0 -
Feb 21 St. Louis Community College W, 87-37 - 14 0 1 1 1 1 1.0 4 0 0 -
Feb 27 vs. St. Louis Community College W, 90-52 - 1 0 1 1 4 0 - 1 0 0 -
Feb 28 vs. Jefferson College L, 75-65 - 1 0 1 1 1 2 0.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 - 10.6 1.2-3.5 34.2 0.4-1.4 29.5 1.0-1.3 74.4 3.8
Total 32 - 10.6 1.2-3.5 34.2 0.4-1.4 29.5 1.0-1.3 74.4 3.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 - 339 38-111 34.2 13-44 29.5 32-43 74.4 121
Total 32 - 339 38-111 34.2 13-44 29.5 32-43 74.4 121
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 - 10.6 4.5-13.1 34.2 1.5-5.2 29.5 3.8-5.1 74.4 14.3
Total 32 - 10.6 4.5-13.1 34.2 1.5-5.2 29.5 3.8-5.1 74.4 14.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 - 10.6 1.4 1.6 2.9 1.2 - 0.8 1.1 0.7 0.8 0.1
Total 32 - 10.6 1.4 1.6 2.9 1.2 - 0.8 1.1 0.7 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 - 339 44 50 94 37 - 26 36 0.7 24 2
Total 32 - 339 44 50 94 37 - 26 36 0.7 24 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 - 10.6 5.2 5.9 11.1 4.4 0.0 3.1 4.2 0.7 2.8 0.2
Total 32 - 10.6 5.2 5.9 11.1 4.4 0.0 3.1 4.2 0.7 2.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 - 10.6 1.2-3.5 34.2 0.4-1.4 29.5 1.0-1.3 74.4 3.8
Conference 6 - 9.8 1.3-4.2 32.0 0.3-1.0 33.3 1.7-2.0 83.3 4.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 14.8 1.3-2.9 43.9 0.4-1.0 42.9 1.2-1.7 70.8 4.2
Away 11 - 8.8 1.3-4.5 28.6 0.2-1.5 12.5 1.1-1.3 85.7 3.8
Neutral 7 - 5.0 0.9-3.0 28.6 0.7-2.0 35.7 0.4-0.7 60.0 2.9
-
Wins 24 - 10.1 1.5-3.7 39.8 0.4-1.4 30.3 1.0-1.5 71.4 4.4
Losses 8 - 12.1 0.4-2.9 13.0 0.4-1.4 27.3 0.9-1.0 87.5 2.0
-
November 9 - 15.4 1.2-3.1 39.3 0.3-1.2 27.3 1.2-1.8 68.8 4.0
December 9 - 8.2 0.9-3.1 28.6 0.4-1.4 30.8 1.2-1.7 73.3 3.4
January 3 - 6.3 0.3-3.0 11.1 0.0-1.7 0.0 1.3-1.3 100.0 2.0
February 11 - 9.7 1.6-4.2 39.1 0.5-1.4 40.0 0.5-0.7 75.0 4.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 339 38-111 34.2 13-44 29.5 32-43 74.4 121
Conference 6 - 59 8-25 32.0 2-6 33.3 10-12 83.3 28
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 207 18-41 43.9 6-14 42.9 17-24 70.8 59
Away 11 - 97 14-49 28.6 2-16 12.5 12-14 85.7 42
Neutral 7 - 35 6-21 28.6 5-14 35.7 3-5 60.0 20
-
Wins 24 - 242 35-88 39.8 10-33 30.3 25-35 71.4 105
Losses 8 - 97 3-23 13.0 3-11 27.3 7-8 87.5 16
-
November 9 - 139 11-28 39.3 3-11 27.3 11-16 68.8 36
December 9 - 74 8-28 28.6 4-13 30.8 11-15 73.3 31
January 3 - 19 1-9 11.1 0-5 0.0 4-4 100.0 6
February 11 - 107 18-46 39.1 6-15 40.0 6-8 75.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 - 10.6 4.5-13.1 34.2 1.5-5.2 29.5 3.8-5.1 74.4 14.3
Conference 6 - 9.8 5.4-16.9 32.0 1.4-4.1 33.3 6.8-8.1 83.3 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 14.8 3.5-7.9 43.9 1.2-2.7 42.9 3.3-4.6 70.8 11.4
Away 11 - 8.8 5.8-20.2 28.6 0.8-6.6 12.5 4.9-5.8 85.7 17.3
Neutral 7 - 5.0 6.9-24.0 28.6 5.7-16.0 35.7 3.4-5.7 60.0 22.9
-
Wins 24 - 10.1 5.8-14.5 39.8 1.7-5.5 30.3 4.1-5.8 71.4 17.4
Losses 8 - 12.1 1.2-9.5 13.0 1.2-4.5 27.3 2.9-3.3 87.5 6.6
-
November 9 - 15.4 3.2-8.1 39.3 0.9-3.2 27.3 3.2-4.6 68.8 10.4
December 9 - 8.2 4.3-15.1 28.6 2.2-7.0 30.8 5.9-8.1 73.3 16.8
January 3 - 6.3 2.1-18.9 11.1 0.0-10.5 0.0 8.4-8.4 100.0 12.6
February 11 - 9.7 6.7-17.2 39.1 2.2-5.6 40.0 2.2-3.0 75.0 17.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 - 10.6 1.4 1.6 2.9 1.2 - 0.8 1.1 0.7 0.8 0.1
Conference 6 - 9.8 2.3 1.7 4.0 1.0 - 0.2 0.7 0.3 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 14.8 1.7 1.3 3.0 0.9 - 0.7 1.0 0.7 0.9 0.1
Away 11 - 8.8 1.6 1.9 3.5 1.2 - 0.8 1.3 0.6 0.6 0.1
Neutral 7 - 5.0 0.3 1.6 1.9 1.6 - 1.0 1.1 0.9 0.7 0.0
-
Wins 24 - 10.1 1.7 1.6 3.3 1.1 - 0.8 1.0 0.7 0.9 0.1
Losses 8 - 12.1 0.5 1.4 1.9 1.3 - 1.0 1.4 0.7 0.4 0.0
-
November 9 - 15.4 1.4 1.3 2.8 1.6 - 1.3 1.6 0.9 0.3 0.2
December 9 - 8.2 0.7 1.6 2.2 1.1 - 0.4 1.0 0.4 0.6 0.0
January 3 - 6.3 1.0 2.3 3.3 1.0 - 0.3 0.7 0.5 1.0 0.0
February 11 - 9.7 2.0 1.5 3.5 0.9 - 0.8 1.0 0.8 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 - 339 44 50 94 37 - 26 36 0.7 24 2
Conference 6 - 59 14 10 24 6 - 1 4 0.3 9 0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 207 24 18 42 13 - 10 14 0.7 12 1
Away 11 - 97 18 21 39 13 - 9 14 0.6 7 1
Neutral 7 - 35 2 11 13 11 - 7 8 0.9 5 0
-
Wins 24 - 242 40 39 79 27 - 18 25 0.7 21 2
Losses 8 - 97 4 11 15 10 - 8 11 0.7 3 0
-
November 9 - 139 13 12 25 14 - 12 14 0.9 3 2
December 9 - 74 6 14 20 10 - 4 9 0.4 5 0
January 3 - 19 3 7 10 3 - 1 2 0.5 3 0
February 11 - 107 22 17 39 10 - 9 11 0.8 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 - 10.6 5.2 5.9 11.1 4.4 0.0 3.1 4.2 0.7 2.8 0.2
Conference 6 - 9.8 9.5 6.8 16.3 4.1 0.0 0.7 2.7 0.3 6.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 14.8 4.6 3.5 8.1 2.5 0.0 1.9 2.7 0.7 2.3 0.2
Away 11 - 8.8 7.4 8.7 16.1 5.4 0.0 3.7 5.8 0.6 2.9 0.4
Neutral 7 - 5.0 2.3 12.6 14.9 12.6 0.0 8.0 9.1 0.9 5.7 0.0
-
Wins 24 - 10.1 6.6 6.4 13.1 4.5 0.0 3.0 4.1 0.7 3.5 0.3
Losses 8 - 12.1 1.6 4.5 6.2 4.1 0.0 3.3 4.5 0.7 1.2 0.0
-
November 9 - 15.4 3.7 3.5 7.2 4.0 0.0 3.5 4.0 0.9 0.9 0.6
December 9 - 8.2 3.2 7.6 10.8 5.4 0.0 2.2 4.9 0.4 2.7 0.0
January 3 - 6.3 6.3 14.7 21.1 6.3 0.0 2.1 4.2 0.5 6.3 0.0
February 11 - 9.7 8.2 6.4 14.6 3.7 0.0 3.4 4.1 0.8 4.9 0.0