32 Tailer Morrison
32 - Tailer Morrison
Height: 6'1"
Hometown: Mount Vernon, TX
Position: Forward
Year: Sophomore
gp 32
pts/g 7.7
fg % 49.7
3pt % -
ft % 59.3
reb/g 5.5
a/g 0.4
Recent Games
Feb 14 at St. Louis Community College W, 81-48
Feb 16 Highland Community College - Kansas W, 97-69
Feb 18 at Kansas City Kansas Community College W, 62-56
Feb 21 St. Louis Community College W, 87-37
Feb 27 vs. St. Louis Community College W, 90-52
Feb 28 vs. Jefferson College L, 75-65
Statistics category Overall Conf
Games 32 6
Games started 32 6
Minutes 450 85
Minutes per game 14.1 14.2
FG 98-197 26-40
FG Pct 49.7 65.0
3PT 0-0 0-0
3PT Pct - -
FT 51-86 20-32
FT Pct 59.3 62.5
Off rebounds 103 24
Def rebounds 73 24
Total rebounds 176 48
Rebounds per game 5.5 8.0
Personal fouls 77 13
Disqualifications 2 1
Assists 13 2
Turnovers 40 7
Assist to turnover ratio 0.3 0.3
Steals 12 3
Blocks 11 5
Points 247 72
Points per game 7.7 12.0
Points per 40 min 22.0 33.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Kirkwood Community College L, 70-51 1 21 4-8 50.0 0-0 - 1-1 100.0 9
Nov 3 Graceland University JV W, 102-49 1 16 3-5 60.0 0-0 - 1-4 25.0 7
Nov 7 John Wood Community College W, 83-39 1 20 3-8 37.5 0-0 - 2-2 100.0 8
Nov 8 Marshalltown CC W, 74-46 1 21 1-7 14.3 0-0 - 1-2 50.0 3
Nov 10 Grand View University JV W, 90-72 1 26 4-9 44.4 0-0 - 0-0 - 8
Nov 14 vs. Des Moines Area Community College L, 70-60 1 27 4-5 80.0 0-0 - 2-4 50.0 10
Nov 15 at Johnson County Community College L, 77-44 1 13 0-2 0.0 0-0 - 0-0 - 0
Nov 19 at Allen County Community College L, 80-66 1 20 2-3 66.7 0-0 - 2-2 100.0 6
Nov 22 at John Wood Community College W, 77-61 1 16 2-3 66.7 0-0 - 0-2 0.0 4
Dec 3 Allen County Community College L, 64-53 1 24 6-8 75.0 0-0 - 2-2 100.0 14
Dec 5 Missouri Valley College JV W, 91-46 1 16 3-8 37.5 0-0 - 4-6 66.7 10
Dec 13 Neosho County Community College W, 83-64 1 24 1-4 25.0 0-0 - 0-2 0.0 2
Dec 16 vs. Florida State College at Jacksonville W, 64-51 1 1 2-3 66.7 0-0 - 2-3 66.7 6
Dec 17 vs. Rock Valley College W, 71-68 1 1 0-3 0.0 0-0 - 0-0 - 0
Dec 18 at Palm Beach State College W, 81-73 1 1 6-8 75.0 0-0 - 0-0 - 12
Dec 28 vs. Kankakee Community College W, 80-67 1 8 1-1 100.0 0-0 - 2-2 100.0 4
Dec 29 at Illinois Central College L, 84-67 1 17 1-3 33.3 0-0 - 0-0 - 2
Dec 30 vs. Lake Land College L, 75-67 1 23 7-10 70.0 0-0 - 0-0 - 14
Jan 5 at Marshalltown CC W, 72-45 1 1 2-8 25.0 0-0 - 1-1 100.0 5
Jan 14 Metropolitan Community College W, 88-43 1 21 5-5 100.0 0-0 - 6-6 100.0 16
Jan 17 at Jefferson College W, 80-64 1 1 0-3 0.0 0-0 - 2-2 100.0 2
Jan 29 Grand View University JV   - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 1 1 6-12 50.0 0-0 - 2-3 66.7 14
Feb 4 at Metropolitan Community College W, 87-44 1 25 6-9 66.7 0-0 - 6-14 42.9 18
Feb 7 Jefferson College W, 78-61 1 15 2-3 66.7 0-0 - 1-2 50.0 5
Feb 9 Central Methodist University JV W, 81-66 1 23 5-10 50.0 0-0 - 2-9 22.2 12
Feb 10 University of St. Mary JV W, 102-45 1 8 0-4 0.0 0-0 - 0-0 - 0
Feb 14 at St. Louis Community College W, 81-48 1 1 7-10 70.0 0-0 - 4-5 80.0 18
Feb 16 Highland Community College - Kansas W, 97-69 1 21 3-6 50.0 0-0 - 2-3 66.7 8
Feb 18 at Kansas City Kansas Community College W, 62-56 1 14 0-2 0.0 0-0 - 0-0 - 0
Feb 21 St. Louis Community College W, 87-37 1 22 6-10 60.0 0-0 - 1-3 33.3 13
Feb 27 vs. St. Louis Community College W, 90-52 1 1 4-10 40.0 0-0 - 3-4 75.0 11
Feb 28 vs. Jefferson College L, 75-65 1 1 2-7 28.6 0-0 - 2-2 100.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Kirkwood Community College L, 70-51 1 21 0 2 2 0 2 0.0 0 0 3 -
Nov 3 Graceland University JV W, 102-49 1 16 3 4 7 2 1 2.0 0 0 2 -
Nov 7 John Wood Community College W, 83-39 1 20 6 2 8 0 0 - 2 0 2 -
Nov 8 Marshalltown CC W, 74-46 1 21 8 3 11 0 2 0.0 0 0 2 -
Nov 10 Grand View University JV W, 90-72 1 26 6 2 8 1 2 0.5 0 0 3 -
Nov 14 vs. Des Moines Area Community College L, 70-60 1 27 3 3 6 0 1 0.0 0 1 1 -
Nov 15 at Johnson County Community College L, 77-44 1 13 1 1 2 1 2 0.5 0 0 3 -
Nov 19 at Allen County Community College L, 80-66 1 20 1 2 3 0 1 0.0 0 0 1 -
Nov 22 at John Wood Community College W, 77-61 1 16 0 3 3 1 1 1.0 1 0 2 -
Dec 3 Allen County Community College L, 64-53 1 24 5 4 9 0 1 0.0 0 0 3 -
Dec 5 Missouri Valley College JV W, 91-46 1 16 2 1 3 0 1 0.0 2 0 1 -
Dec 13 Neosho County Community College W, 83-64 1 24 2 1 3 0 2 0.0 0 0 3 -
Dec 16 vs. Florida State College at Jacksonville W, 64-51 1 1 1 1 2 0 1 0.0 0 0 3 -
Dec 17 vs. Rock Valley College W, 71-68 1 1 1 3 4 0 1 0.0 0 0 3 -
Dec 18 at Palm Beach State College W, 81-73 1 1 2 0 2 2 1 2.0 0 0 3 -
Dec 28 vs. Kankakee Community College W, 80-67 1 8 0 0 0 0 1 0.0 0 0 3 -
Dec 29 at Illinois Central College L, 84-67 1 17 3 7 10 0 2 0.0 0 2 2 -
Dec 30 vs. Lake Land College L, 75-67 1 23 3 2 5 1 2 0.5 0 0 3 -
Jan 5 at Marshalltown CC W, 72-45 1 1 5 2 7 2 2 1.0 2 0 1 -
Jan 14 Metropolitan Community College W, 88-43 1 21 5 4 9 0 0 - 1 2 1 -
Jan 17 at Jefferson College W, 80-64 1 1 3 4 7 1 2 0.5 0 0 4 -
Jan 29 Grand View University JV   - - - - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 1 1 7 0 7 0 3 0.0 1 0 1 -
Feb 4 at Metropolitan Community College W, 87-44 1 25 8 5 13 0 1 0.0 0 2 1 -
Feb 7 Jefferson College W, 78-61 1 15 1 7 8 0 3 0.0 0 1 5 1
Feb 9 Central Methodist University JV W, 81-66 1 23 6 1 7 0 2 0.0 0 1 3 -
Feb 10 University of St. Mary JV W, 102-45 1 8 2 1 3 0 0 - 0 0 5 1
Feb 14 at St. Louis Community College W, 81-48 1 1 2 4 6 1 0 - 0 0 1 -
Feb 16 Highland Community College - Kansas W, 97-69 1 21 3 1 4 1 1 1.0 1 2 2 -
Feb 18 at Kansas City Kansas Community College W, 62-56 1 14 2 1 3 0 0 - 0 0 4 -
Feb 21 St. Louis Community College W, 87-37 1 22 5 0 5 0 1 0.0 2 0 1 -
Feb 27 vs. St. Louis Community College W, 90-52 1 1 5 1 6 0 0 - 0 0 1 -
Feb 28 vs. Jefferson College L, 75-65 1 1 2 1 3 0 1 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 - 3.1 2.2-4.4 50.4 0.0-0.0 - 0.9-1.8 52.7 5.3
2025-26 32 32 14.1 3.1-6.2 49.7 0.0-0.0 - 1.6-2.7 59.3 7.7
Total 63 32 8.7 2.6-5.3 50.0 0.0-0.0 - 1.3-2.2 56.7 6.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 - 97 68-135 50.4 0-0 - 29-55 52.7 165
2025-26 32 32 450 98-197 49.7 0-0 - 51-86 59.3 247
Total 63 32 547 166-332 50.0 0-0 - 80-141 56.7 412
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 - 3.1 0.0-0.0 50.4 0.0-0.0 - 0.0-0.0 52.7 0.0
2025-26 32 32 14.1 8.7-17.5 49.7 0.0-0.0 - 4.5-7.6 59.3 22.0
Total 63 32 8.7 12.1-24.3 50.0 0.0-0.0 - 5.9-10.3 56.7 30.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 - 3.1 2.1 2.5 4.6 2.0 0.0 0.4 1.4 0.3 0.2 0.3
2025-26 32 32 14.1 3.2 2.3 5.5 2.4 0.1 0.4 1.3 0.3 0.4 0.3
Total 63 32 8.7 2.7 2.4 5.1 2.2 0.0 0.4 1.3 0.3 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 - 97 64 79 143 61 1 12 44 0.3 6 10
2025-26 32 32 450 103 73 176 77 2 13 40 0.3 12 11
Total 63 32 547 167 152 319 138 3 25 84 0.3 18 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 - 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 32 32 14.1 9.2 6.5 15.6 6.8 0.2 1.2 3.6 0.3 1.1 1.0
Total 63 32 8.7 12.2 11.1 23.3 10.1 0.2 1.8 6.1 0.3 1.3 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 14.1 3.1-6.2 49.7 0.0-0.0 - 1.6-2.7 59.3 7.7
Conference 6 6 14.2 4.3-6.7 65.0 0.0-0.0 - 3.3-5.3 62.5 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 19.9 3.3-6.8 48.4 0.0-0.0 - 1.6-3.0 54.8 8.2
Away 11 11 10.0 2.9-5.7 50.8 0.0-0.0 - 1.5-2.6 58.6 7.4
Neutral 7 7 8.9 2.9-5.6 51.3 0.0-0.0 - 1.6-2.1 73.3 7.3
-
Wins 24 24 12.7 3.0-6.3 47.7 0.0-0.0 - 1.8-3.1 56.0 7.8
Losses 8 8 18.3 3.2-5.8 56.5 0.0-0.0 - 1.1-1.4 81.8 7.6
-
November 9 9 20.0 2.6-5.6 46.0 0.0-0.0 - 1.0-1.9 52.9 6.1
December 9 9 12.8 3.0-5.3 56.3 0.0-0.0 - 1.1-1.7 66.7 7.1
January 3 3 7.7 2.3-5.3 43.8 0.0-0.0 - 3.0-3.0 100.0 7.7
February 11 11 12.0 3.7-7.5 49.4 0.0-0.0 - 2.1-4.1 51.1 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 450 98-197 49.7 0-0 - 51-86 59.3 247
Conference 6 6 85 26-40 65.0 0-0 - 20-32 62.5 72
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 278 46-95 48.4 0-0 - 23-42 54.8 115
Away 11 11 110 32-63 50.8 0-0 - 17-29 58.6 81
Neutral 7 7 62 20-39 51.3 0-0 - 11-15 73.3 51
-
Wins 24 24 304 72-151 47.7 0-0 - 42-75 56.0 186
Losses 8 8 146 26-46 56.5 0-0 - 9-11 81.8 61
-
November 9 9 180 23-50 46.0 0-0 - 9-17 52.9 55
December 9 9 115 27-48 56.3 0-0 - 10-15 66.7 64
January 3 3 23 7-16 43.8 0-0 - 9-9 100.0 23
February 11 11 132 41-83 49.4 0-0 - 23-45 51.1 105
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 14.1 8.7-17.5 49.7 0.0-0.0 - 4.5-7.6 59.3 22.0
Conference 6 6 14.2 12.2-18.8 65.0 0.0-0.0 - 9.4-15.1 62.5 33.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 19.9 6.6-13.7 48.4 0.0-0.0 - 3.3-6.0 54.8 16.5
Away 11 11 10.0 11.6-22.9 50.8 0.0-0.0 - 6.2-10.5 58.6 29.5
Neutral 7 7 8.9 12.9-25.2 51.3 0.0-0.0 - 7.1-9.7 73.3 32.9
-
Wins 24 24 12.7 9.5-19.9 47.7 0.0-0.0 - 5.5-9.9 56.0 24.5
Losses 8 8 18.3 7.1-12.6 56.5 0.0-0.0 - 2.5-3.0 81.8 16.7
-
November 9 9 20.0 5.1-11.1 46.0 0.0-0.0 - 2.0-3.8 52.9 12.2
December 9 9 12.8 9.4-16.7 56.3 0.0-0.0 - 3.5-5.2 66.7 22.3
January 3 3 7.7 12.2-27.8 43.8 0.0-0.0 - 15.7-15.7 100.0 40.0
February 11 11 12.0 12.4-25.2 49.4 0.0-0.0 - 7.0-13.6 51.1 31.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 14.1 3.2 2.3 5.5 2.4 0.1 0.4 1.3 0.3 0.4 0.3
Conference 6 6 14.2 4.0 4.0 8.0 2.2 0.2 0.3 1.2 0.3 0.5 0.8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 19.9 3.9 2.4 6.2 2.6 0.1 0.3 1.3 0.2 0.6 0.4
Away 11 11 10.0 3.1 2.6 5.7 2.1 - 0.7 1.4 0.5 0.4 0.4
Neutral 7 7 8.9 2.1 1.6 3.7 2.6 - 0.1 1.0 0.1 0.0 0.1
-
Wins 24 24 12.7 3.5 2.1 5.7 2.4 0.1 0.5 1.2 0.4 0.5 0.3
Losses 8 8 18.3 2.3 2.8 5.0 2.5 - 0.3 1.5 0.2 0.0 0.4
-
November 9 9 20.0 3.1 2.4 5.6 2.1 - 0.6 1.3 0.4 0.3 0.1
December 9 9 12.8 2.1 2.1 4.2 2.7 - 0.3 1.3 0.3 0.2 0.2
January 3 3 7.7 4.3 3.3 7.7 2.0 - 1.0 1.3 0.8 1.0 0.7
February 11 11 12.0 3.9 2.0 5.9 2.5 0.2 0.2 1.1 0.2 0.4 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 450 103 73 176 77 2 13 40 0.3 12 11
Conference 6 6 85 24 24 48 13 1 2 7 0.3 3 5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 278 54 33 87 36 2 4 18 0.2 8 6
Away 11 11 110 34 29 63 23 - 8 15 0.5 4 4
Neutral 7 7 62 15 11 26 18 - 1 7 0.1 0 1
-
Wins 24 24 304 85 51 136 57 2 11 28 0.4 12 8
Losses 8 8 146 18 22 40 20 - 2 12 0.2 0 3
-
November 9 9 180 28 22 50 19 - 5 12 0.4 3 1
December 9 9 115 19 19 38 24 - 3 12 0.3 2 2
January 3 3 23 13 10 23 6 - 3 4 0.8 3 2
February 11 11 132 43 22 65 28 2 2 12 0.2 4 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 14.1 9.2 6.5 15.6 6.8 0.2 1.2 3.6 0.3 1.1 1.0
Conference 6 6 14.2 11.3 11.3 22.6 6.1 0.5 0.9 3.3 0.3 1.4 2.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 19.9 7.8 4.7 12.5 5.2 0.3 0.6 2.6 0.2 1.2 0.9
Away 11 11 10.0 12.4 10.5 22.9 8.4 0.0 2.9 5.5 0.5 1.5 1.5
Neutral 7 7 8.9 9.7 7.1 16.8 11.6 0.0 0.6 4.5 0.1 0.0 0.6
-
Wins 24 24 12.7 11.2 6.7 17.9 7.5 0.3 1.4 3.7 0.4 1.6 1.1
Losses 8 8 18.3 4.9 6.0 11.0 5.5 0.0 0.5 3.3 0.2 0.0 0.8
-
November 9 9 20.0 6.2 4.9 11.1 4.2 0.0 1.1 2.7 0.4 0.7 0.2
December 9 9 12.8 6.6 6.6 13.2 8.3 0.0 1.0 4.2 0.3 0.7 0.7
January 3 3 7.7 22.6 17.4 40.0 10.4 0.0 5.2 7.0 0.8 5.2 3.5
February 11 11 12.0 13.0 6.7 19.7 8.5 0.6 0.6 3.6 0.2 1.2 1.8